<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.eragames.rip/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Amtarus</id>
	<title>Era Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.eragames.rip/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Amtarus"/>
	<link rel="alternate" type="text/html" href="https://wiki.eragames.rip/index.php/Special:Contributions/Amtarus"/>
	<updated>2026-05-21T08:22:56Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.31.1</generator>
	<entry>
		<id>https://wiki.eragames.rip/index.php?title=EraMegaten/Classes/Adept&amp;diff=41467</id>
		<title>EraMegaten/Classes/Adept</title>
		<link rel="alternate" type="text/html" href="https://wiki.eragames.rip/index.php?title=EraMegaten/Classes/Adept&amp;diff=41467"/>
		<updated>2024-01-27T04:16:32Z</updated>

		<summary type="html">&lt;p&gt;Amtarus: /* Eternal Fighter (Martial Artist + Boxer) */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;=Adept=&lt;br /&gt;
&lt;br /&gt;
Adepts are magic users that have access to spells and abilities from multiple different sub-classes. In EraMegaten you pick two ‘sub-classes’, which gives you both of each sub-classes perks. In addition, if you're unhappy with the skills of your sub-classes you can learn new ones via skill cards.&amp;lt;br&amp;gt; &lt;br /&gt;
&lt;br /&gt;
You can’t keep all of the sub-talents however and have to pick them via a point system. The more powerful the sub-talent, the more it costs! Keep this in mind as you design your adept.&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
;'''PROS'''&amp;lt;br&amp;gt; &lt;br /&gt;
:- Good flexibility in terms of skill/ability setup.&amp;lt;br&amp;gt; &lt;br /&gt;
:- Can use skill cards to add/swap skills you like/dislike.&amp;lt;br&amp;gt; &lt;br /&gt;
:- Different base stats allows for better min/maxing.&amp;lt;br&amp;gt;&lt;br /&gt;
:- 12 Skill slots.&lt;br /&gt;
&lt;br /&gt;
;'''CONS'''&amp;lt;br&amp;gt; &lt;br /&gt;
:- Limited sub-talent count.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Adept, Capacity points and you!==&lt;br /&gt;
&lt;br /&gt;
Mentioned before, when creating your Adept you select your sub-talents based on the two sub-classes you've picked. You have only a capacity of 20, so choose wisely. The more powerful the talent, the more it will cost. If you double up on a sub-talent you can access even higher level versions of them (For example, picking both Martial Artist and Swordsman can let you reach Trained Body lv5!). Some combinations can be very powerful!&amp;lt;br&amp;gt; &lt;br /&gt;
&lt;br /&gt;
As being a Summoner is vital in EraMegaten, you can pick up the Summoner sub-talent regardless of your sub-class choices. (5pt for lv1 or 15pt for lv3)&amp;lt;br&amp;gt; &lt;br /&gt;
&lt;br /&gt;
'''*NOTE*''' - It's possible to play without Summoner Lv1. Because of this, adepts can learn Sabbatma (which lets you summon a demon at the cost of 10 MP).&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
=Adept Sub-Classes=&lt;br /&gt;
&lt;br /&gt;
'''NOTE''' – Upgradable skills below are listed in bold. Sub-talents that are naturally obtained are colored green. Unnatural are colored in red!!&amp;lt;br&amp;gt; &lt;br /&gt;
&lt;br /&gt;
Special thanks to Metatronn for the original skill lists for the adept!&amp;lt;br&amp;gt; &lt;br /&gt;
&lt;br /&gt;
Skills and their effects can be found [https://wiki.eragames.rip/index.php/EraMegaten/Skills HERE]&amp;lt;br&amp;gt; &lt;br /&gt;
&lt;br /&gt;
==Martial Artist==&lt;br /&gt;
&lt;br /&gt;
Lots of skills with STRIKE and HAVOC damage. Has access to tons of life increases (upto a possible +60%!).&amp;lt;br&amp;gt; &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; colspan=&amp;quot;11&amp;quot;| Martial Artist&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| ST&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| IN&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| MA&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| EN&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| AG&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| LU&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; colspan=&amp;quot;7&amp;quot;| '''Upgradable Skills'''&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;color:green; text-align:center;&amp;quot; scope=&amp;quot;col&amp;quot; | 4&lt;br /&gt;
| style=&amp;quot;color:orange; text-align:center;&amp;quot; scope=&amp;quot;col&amp;quot; | 2&lt;br /&gt;
| style=&amp;quot;color:red; text-align:center;&amp;quot; scope=&amp;quot;col&amp;quot; | 1&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot; | 3&lt;br /&gt;
| style=&amp;quot;color:green; text-align:center;&amp;quot; | 4&lt;br /&gt;
| style=&amp;quot;color:red; text-align:center;&amp;quot; scope=&amp;quot;col&amp;quot; | 1&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|Short Jab&lt;br /&gt;
| style=text-align:Left; scope=&amp;quot;col&amp;quot;|→ Sonic Punch&lt;br /&gt;
| style=text-align:Left; scope=&amp;quot;col&amp;quot;|→ Gigantic Fist&lt;br /&gt;
| style=text-align:Left; scope=&amp;quot;col&amp;quot;|→ Meteor Fist&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; colspan=&amp;quot;6&amp;quot;| Skill List&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|&lt;br /&gt;
| style=text-align:Left; scope=&amp;quot;col&amp;quot;|→ Deadly Fist&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|&lt;br /&gt;
|-&lt;br /&gt;
| scope=&amp;quot;row&amp;quot; colspan=&amp;quot;6&amp;quot;| '''Short Jab [0]'''&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|&lt;br /&gt;
| style=text-align:Left; scope=&amp;quot;col&amp;quot;|→ Weak kill&lt;br /&gt;
| style=text-align:Left; scope=&amp;quot;col&amp;quot;|→ Meteor Fist&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|&lt;br /&gt;
|-&lt;br /&gt;
| scope=&amp;quot;row&amp;quot; colspan=&amp;quot;6&amp;quot;| '''Life Bonus [7]'''&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|&lt;br /&gt;
| style=text-align:Left; scope=&amp;quot;col&amp;quot;|→ Dying blow&lt;br /&gt;
| style=text-align:Left; scope=&amp;quot;col&amp;quot;|→ Fist of Anger&lt;br /&gt;
| style=text-align:Left; scope=&amp;quot;col&amp;quot;|→ Deadly Fist&lt;br /&gt;
|-&lt;br /&gt;
| scope=&amp;quot;row&amp;quot; colspan=&amp;quot;6&amp;quot;| '''Roundhouse kick[13]'''&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|&lt;br /&gt;
| style=text-align:Left; scope=&amp;quot;col&amp;quot;| → Last Hit&lt;br /&gt;
|-&lt;br /&gt;
| scope=&amp;quot;row&amp;quot; colspan=&amp;quot;6&amp;quot;| '''Defense Kuzushi [17]'''&lt;br /&gt;
| style=text-align:Left; scope=&amp;quot;col&amp;quot;|Life Bonus  &lt;br /&gt;
| style=text-align:Left; scope=&amp;quot;col&amp;quot;|→ Life gain&lt;br /&gt;
| style=text-align:Left; scope=&amp;quot;col&amp;quot;|→ Life surge&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|&lt;br /&gt;
|-&lt;br /&gt;
| scope=&amp;quot;row&amp;quot; colspan=&amp;quot;6&amp;quot;| Swift Strike [23]&lt;br /&gt;
| style=text-align:Left; scope=&amp;quot;col&amp;quot;|Defense Yaburi &lt;br /&gt;
| style=text-align:Left; scope=&amp;quot;col&amp;quot;|→ Defense Kuzushi&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|&lt;br /&gt;
|-&lt;br /&gt;
| scope=&amp;quot;row&amp;quot; colspan=&amp;quot;6&amp;quot;| Fang Breaker [27]&lt;br /&gt;
| style=text-align:Left; scope=&amp;quot;col&amp;quot;|Roundhouse kick&lt;br /&gt;
| style=text-align:Left; scope=&amp;quot;col&amp;quot;|→ Thunder Queen Kick&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|&lt;br /&gt;
|-&lt;br /&gt;
| scope=&amp;quot;row&amp;quot; colspan=&amp;quot;6&amp;quot;| Law of the Hunt [33]&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|&lt;br /&gt;
| style=text-align:Left; scope=&amp;quot;col&amp;quot;|→ Twister Kick&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;|&lt;br /&gt;
|-&lt;br /&gt;
| scope=&amp;quot;row&amp;quot; colspan=&amp;quot;6&amp;quot;| Defense Yaburi [37]&lt;br /&gt;
|-&lt;br /&gt;
| scope=&amp;quot;row&amp;quot; colspan=&amp;quot;6&amp;quot;| Deadly Fist [45]&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; colspan=&amp;quot;6&amp;quot;| Sub-Talent List&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; colspan=&amp;quot;6&amp;quot;| Trained Body&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; colspan=&amp;quot;5&amp;quot;| +10% HP per level&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| *&lt;br /&gt;
! style=&amp;quot;color:green;&amp;quot; scope=&amp;quot;col&amp;quot;| Lv1&lt;br /&gt;
! style=&amp;quot;color:green;&amp;quot; scope=&amp;quot;col&amp;quot;| Lv2&lt;br /&gt;
! style=&amp;quot;color:green;&amp;quot; scope=&amp;quot;col&amp;quot;| Lv3&lt;br /&gt;
! style=&amp;quot;color:red;&amp;quot; scope=&amp;quot;col&amp;quot;| Lv4&lt;br /&gt;
! style=&amp;quot;color:red;&amp;quot; scope=&amp;quot;col&amp;quot;| Lv5&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; colspan=&amp;quot;5&amp;quot;| Max Natural Level - Lv3&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| *&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;| 3pt&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;| 7pt&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;| 10pt&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;| 12pt&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;| 15pt&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; colspan=&amp;quot;6&amp;quot;| Attack Mastery&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; colspan=&amp;quot;5&amp;quot;| +10% Damage&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| *&lt;br /&gt;
! style=&amp;quot;color:green;&amp;quot; scope=&amp;quot;col&amp;quot;| Lv1&lt;br /&gt;
! style=&amp;quot;color:red;&amp;quot; scope=&amp;quot;col&amp;quot;| Lv2&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| N/A&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| N/A&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| N/A&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; colspan=&amp;quot;5&amp;quot;| Max Natural Level - Lv1&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| *&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;| 10pt&lt;br /&gt;
| scope=&amp;quot;col&amp;quot;| 20pt&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| -&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| -&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| -&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; colspan=&amp;quot;6&amp;quot;| Strong will&lt;br /&gt;
! scope=&amp;quot;row&amp;quot; colspan=&amp;quot;5&amp;quot;| (Personality trait – Auto-Added)&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! style=text-align:center; scope=&amp;quot;row&amp;quot; colspan=&amp;quot;13&amp;quot;| Martial Artist Skill Details&lt;br /&gt;
|-&lt;br /&gt;
! style=text-align:center; scope=&amp;quot;row&amp;quot; colspan=&amp;quot;4&amp;quot;| Name&lt;br /&gt;
! style=text-align:center; scope=&amp;quot;col&amp;quot;| Type&lt;br /&gt;
! style=text-align:center; scope=&amp;quot;col&amp;quot;| Affinity&lt;br /&gt;
! style=text-align:center; scope=&amp;quot;col&amp;quot;| Range&lt;br /&gt;
! style=text-align:center; scope=&amp;quot;col&amp;quot;| Power&lt;br /&gt;
! style=text-align:center; scope=&amp;quot;col&amp;quot;| Hit&lt;br /&gt;
! style=text-align:center; scope=&amp;quot;col&amp;quot;| Atk No.&lt;br /&gt;
! style=text-align:center; scope=&amp;quot;col&amp;quot;| Cost&lt;br /&gt;
! style=text-align:center; scope=&amp;quot;col&amp;quot;| Damage Type&lt;br /&gt;
! style=text-align:center; scope=&amp;quot;col&amp;quot;| Description&lt;br /&gt;
|-&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;row&amp;quot; colspan=&amp;quot;4&amp;quot;| Short Jab&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| Attack&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| Strike&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| Single&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| 130&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| 100&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| 1~1&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| 2MP&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| Physical&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| Deals light strike damage to one foe.&lt;br /&gt;
|-&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;row&amp;quot; colspan=&amp;quot;4&amp;quot;| Sonic Punch&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| Attack&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| Strike&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| Single&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| 210&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| 120&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| 1~1&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| 5MP&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| Physical&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| Deals medium strike damage to one foe. Accuracy is better than average.&lt;br /&gt;
|-&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;row&amp;quot; colspan=&amp;quot;4&amp;quot;| Gigantic Fist&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| Attack&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| Strike&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| Single&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| 320&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| 80&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| 1~1&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| 10MP&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| Physical&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| Deals heavy strike damage to one foe. The accuracy is slightly lower than average.&lt;br /&gt;
|-&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;row&amp;quot; colspan=&amp;quot;4&amp;quot;| Weak Kill&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| Attack&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| Strike&lt;br /&gt;
| style=text-align:center; scope=&amp;quot;col&amp;quot;| Single&lt;br /&gt;
