Difference between revisions of "Megaten Wardrobe"
m |
m |
||
| Line 274: | Line 274: | ||
|- | |- | ||
| scope="col"|Sleeveless Shirt | | scope="col"|Sleeveless Shirt | ||
| + | | scope="col"| | ||
| + | |} | ||
| + | |||
| + | =Bottom= | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="row" colspan="2"| Bottom | ||
| + | |- | ||
| + | ! scope="col"| Name | ||
| + | ! scope="col"| Effect | ||
| + | |- | ||
| + | | scope="col"|Skirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Culotte | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Monpe | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Pants | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Long Skirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Hot Pants | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Mini skirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Tight Skirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Tight Miniskirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Overalls | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Headband | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Bloomers | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Bikini Bottom | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Suspender Skirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Jumper Skirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Hakama | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Shorts | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Waist Cloth | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Waist Armor | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Leather Pants | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Headdress | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Nose Hook | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Hairpin | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Pleated Skirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Denim Pants | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Chino Pants | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Cargo Pants | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Slacks | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Flare Skirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Tiered Skirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Mermaid Skirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Fishtail Skirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Cycling Pants | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Scats | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Pajama Pants | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|High-waist Skirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Half-pants | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Iron-clad Skirt | ||
| + | | scope="col"|Only effective if NTR Events are enabled in the options. Prevents the character from being targeted by NTR Events. | ||
| + | |- | ||
| + | | scope="col"|Condom-band Miniskirt | ||
| + | | scope="col"|Only effective if NTR Events are enabled in the options. Increases the chance of the character being targeted by NTR Events. | ||
| + | |- | ||
| + | | scope="col"|Long Kimono | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Robe | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|One-piece | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Dress | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Evening Dress | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Full-body Armor | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Apron Dress | ||
| + | | scope="col"|Willpower consumption increased by 1.1, ServicPlsEXP increased by 1.4. | ||
| + | |- | ||
| + | | scope="col"|Maid Dress | ||
| + | | scope="col"|Willpower consumption increased by 1.1, ServicPlsEXP increased by 1.4. | ||
| + | |- | ||
| + | | scope="col"|French Maid Dress | ||
| + | | scope="col"|Willpower consumption increased by 1.1, ServicPlsEXP increased by 1.4. | ||
| + | |- | ||
| + | | scope="col"|China Dress | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Bunny Girl Suit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Bondage Suit | ||
| + | | scope="col"|Willpower consumption increased by 1.2, Sado EXP and Maso EXP increased by 1.4. | ||
| + | |- | ||
| + | | scope="col"|Full-body Costume | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Chihaya | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Military Uniform | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Ethnic Costume | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Vestment | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Kantoui | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Tribe Suit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Nekomata Suit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Wedding Dress | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Wedding Kimono | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Taoist Outfit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Burial Kimono | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Martial Arts Gi | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Nobleman Robe | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Wild West Dress | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Chiton | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Raidou's Outfit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Clown Outfit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Sequin Dress | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Ghillie Suit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Gothic Dress | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Gothic One-Piece | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Monk's Working Clothes | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Racing Suit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Space Suit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Prison Uniform | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Tentacle Armor | ||
| + | | scope="col"|Needs 10 VEXP, VSensitivity LV2, 30 AXEP, and ASensitivty LV3. If the character has [Tiny figure], they also need 2 AExpand EXP and the master must possess [Forbidden Knowledge]. Counts as Tentacle usage during training and adds Tentacle, V and A EXP. Increase Stamina consumption by 40 and Willpower consumption by 130. Increases Willpower consumption by 1.2 and increases Sado EXP gained by 1.4. | ||
| + | |- | ||
| + | | scope="col"|Bodycon Suit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Brand Suit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Mini One-Piece | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Waiter Uniform | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Dirndl | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|5121 Pt. Uniform | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Techwear Skirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Techwear Trousers | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Religious Habit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Landmine Girl Outfit | ||
| scope="col"| | | scope="col"| | ||
|} | |} | ||
Revision as of 07:28, 13 August 2024
If there is no effect listed, assume it only adds fluff to character dialogue.
Headwear
| Headwear | |
|---|---|
| Name | Effect |
| Maid Headband | |
| Nurse Cap | |
| Cop Hat | |
| Rabbit Ear Headband | |
| Ribbon | |
| Hood | |
| Helmet | This is a Japanese Kabuto Helmet. Offers no effect, but explanation is to differ from the other Helmet headgear item. |
| Hat | |
| Veil | |
| Tiara | |
| Headband | |
| Hairband | |
| Bandana | |
| Jack Frost Headgear | |
| Jack O' Lantern Hat | |
| Crown | |
| Cat Ear Headband | |
| Military Cap | |
| Headset Microphone | |
| Flower Crown | |
| Headdress | |
| Nose Hook | |
| Hairpin | |
| Ornate Hairpin | |
| Hair Ornaments | |
| Hair Strings | |
| Flower Wheel | |
| King's Crown | |
| Sun Wukong's Headband | |
| Tuberose Hair Ornament | Only effective if Dungeon Sex Events are enabled in the options. Increases the chance of getting gangbanged when using the「Masturbate covertly」option. |
| Kasa Hat | |
| Helmet | |
| Eboshi Hat | |
| Komuso Hood | |
| Cowboy Hat | |
| School Cap | |
| Raidou's Hat | |
| Hunting Cap | |
| Deerstalker Hat | |
| Tricorne | |
| Clown Hat | |
| Silk Hat | |
| Shaguma | |
| Koguma | |
| Haguma | |
| Feather Hat | |
| Pilot Headgear | |
| Nightcap | |
| Beanie | |
| Baseball Cap | |
| Ushanka | |
| Chaste Earrings | Only effective if NTR Events are enabled in the options. Prevents the character from being targeted by NTR Events. |
| Free-use Sow Eartag | Only effective if NTR Events are enabled in the options. Increases the chance of the character being targeted by NTR Events. |
| Goggles | |
| Knit Hat | |
Top
| Top | |
|---|---|
| Name | Effect |
| Jacket | |
| Sailor Blouse | |
| Gym Shirt | |
| Bikini Top | |
| Nurse Clothes | |
| Police Clothes | |
| Blouse | |
| Tank Top | |
| Tube Top | |
| Tiara | |
| Running Shirt | |
| Turtleneck | |
| Smockshirt | |
| Sweatshirt | |
| Undershirt | |
| Kimono | |
| See-through Shirt | |
| Camisole | |
| Stand-up Collar | |
| Dress Shirt | |
| Business Shirt | |
| Black Gothic Lolita Top | |
| White Gothic Lolita Top | |
| T-Shirt | |
| Chest Armor | |
| Hitoe | |
| Cowboy Shirt | |
| Tunic | |
| Pajamas | |
| Virgin-killer Sweater | Only effective if Dungeon Sex Events are enabled in the options. Increases the chance of getting gangbanged when using the「Masturbate covertly」option. |
| Sleeveless Shirt | |
Bottom
| Bottom | |
|---|---|
| Name | Effect |
| Skirt | |
| Culotte | |
| Monpe | |
| Pants | |
| Long Skirt | |
| Hot Pants | |
| Mini skirt | |
| Tight Skirt | |
| Tight Miniskirt | |
| Overalls | |
| Headband | |
| Bloomers | |
| Bikini Bottom | |
| Suspender Skirt | |
| Jumper Skirt | |
| Hakama | |
| Shorts | |
| Waist Cloth | |
| Waist Armor | |
| Leather Pants | |
| Headdress | |
| Nose Hook | |
| Hairpin | |
| Pleated Skirt | |
| Denim Pants | |
| Chino Pants | |
| Cargo Pants | |
| Slacks | |
| Flare Skirt | |
| Tiered Skirt | |
| Mermaid Skirt | |
| Fishtail Skirt | |
| Cycling Pants | |
| Scats | |
| Pajama Pants | |
| High-waist Skirt | |
| Half-pants | |
| Iron-clad Skirt | Only effective if NTR Events are enabled in the options. Prevents the character from being targeted by NTR Events. |
| Condom-band Miniskirt | Only effective if NTR Events are enabled in the options. Increases the chance of the character being targeted by NTR Events. |
| Long Kimono | |
| Robe | |
| One-piece | |
| Dress | |
| Evening Dress | |
| Full-body Armor | |
| Apron Dress | Willpower consumption increased by 1.1, ServicPlsEXP increased by 1.4. |
| Maid Dress | Willpower consumption increased by 1.1, ServicPlsEXP increased by 1.4. |
| French Maid Dress | Willpower consumption increased by 1.1, ServicPlsEXP increased by 1.4. |
| China Dress | |
| Bunny Girl Suit | |
| Bondage Suit | Willpower consumption increased by 1.2, Sado EXP and Maso EXP increased by 1.4. |
| Full-body Costume | |
| Chihaya | |
| Military Uniform | |
| Ethnic Costume | |
| Vestment | |
| Kantoui | |
| Tribe Suit | |
| Nekomata Suit | |
| Wedding Dress | |
| Wedding Kimono | |
| Taoist Outfit | |
| Burial Kimono | |
| Martial Arts Gi | |
| Nobleman Robe | |
| Wild West Dress | |
| Chiton | |
| Raidou's Outfit | |
| Clown Outfit | |
| Sequin Dress | |
| Ghillie Suit | |
| Gothic Dress | |
| Gothic One-Piece | |
| Monk's Working Clothes | |
| Racing Suit | |
| Space Suit | |
| Prison Uniform | |
| Tentacle Armor | Needs 10 VEXP, VSensitivity LV2, 30 AXEP, and ASensitivty LV3. If the character has [Tiny figure], they also need 2 AExpand EXP and the master must possess [Forbidden Knowledge]. Counts as Tentacle usage during training and adds Tentacle, V and A EXP. Increase Stamina consumption by 40 and Willpower consumption by 130. Increases Willpower consumption by 1.2 and increases Sado EXP gained by 1.4. |
| Bodycon Suit | |
| Brand Suit | |
| Mini One-Piece | |
| Waiter Uniform | |
| Dirndl | |
| 5121 Pt. Uniform | |
| Techwear Skirt | |
| Techwear Trousers | |
| Religious Habit | |
| Landmine Girl Outfit | |