Difference between revisions of "Megaten Wardrobe"
m |
(Up-to-Date Wardrobe List) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | If there is no effect listed, assume it only adds fluff to | + | If there is no effect listed, assume it only adds fluff to dialogue in some cases. |
| − | =Headwear= | + | = Headwear = |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 168: | Line 168: | ||
| scope="col"|Only effective if NTR Events are enabled in the options. Increases the chance of the character being targeted by NTR Events. | | scope="col"|Only effective if NTR Events are enabled in the options. Increases the chance of the character being targeted by NTR Events. | ||
|- | |- | ||
| − | | scope="col"| | + | | scope="col"|Wimple |
| − | | scope="col"| | + | | scope="col"|Seems to be translated as Goggles for the time-being due to clothing items being moved around. |
|- | |- | ||
| scope="col"|Knit Hat | | scope="col"|Knit Hat | ||
| Line 175: | Line 175: | ||
|} | |} | ||
| − | =Top= | + | = Top = |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 271: | Line 271: | ||
|- | |- | ||
| scope="col"|Virgin-killer Sweater | | scope="col"|Virgin-killer Sweater | ||
| − | | scope="col"| | + | | scope="col"| |
|- | |- | ||
| scope="col"|Sleeveless Shirt | | scope="col"|Sleeveless Shirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Competition Uniform | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Off-Shoulder | ||
| + | | scope="col"| | ||
| + | |} | ||
| + | |||
| + | = Bottom = | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="row" colspan="2"| Bottom | ||
| + | |- | ||
| + | ! scope="col"| Name | ||
| + | ! scope="col"| Effect | ||
| + | |- | ||
| + | | scope="col"|Skirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Culotte | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Monpe | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Pants | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Long Skirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Hot Pants | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Mini skirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Tight Skirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Tight Miniskirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Overalls | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Headband | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Bloomers | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Bikini Bottom | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Suspender Skirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Jumper Skirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Hakama | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Shorts | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Waist Cloth | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Waist Armor | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Leather Pants | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Headdress | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Nose Hook | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Hairpin | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Pleated Skirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Denim Pants | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Chino Pants | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Cargo Pants | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Slacks | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Flare Skirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Tiered Skirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Mermaid Skirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Fishtail Skirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Cycling Pants | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Scats | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Pajama Pants | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|High-waist Skirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Half-pants | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Iron-clad Skirt | ||
| + | | scope="col"|Only effective if NTR Events are enabled in the options. Prevents the character from being targeted by NTR Events. | ||
| + | |- | ||
| + | | scope="col"|Condom-band Miniskirt | ||
| + | | scope="col"|Only effective if NTR Events are enabled in the options. Increases the chance of the character being targeted by NTR Events. | ||
| + | |} | ||
| + | |||
| + | = Full-body = | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="row" colspan="2"| Full-body | ||
| + | |- | ||
| + | ! scope="col"| Name | ||
| + | ! scope="col"| Effect | ||
| + | |- | ||
| + | | scope="col"|Long Kimono | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Robe | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|One-piece | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Dress | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Evening Dress | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Full-body Armor | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Apron Dress | ||
| + | | scope="col"|Willpower consumption increased by 1.1, ServicPlsEXP increased by 1.4. | ||
| + | |- | ||
| + | | scope="col"|Maid Dress | ||
| + | | scope="col"|Willpower consumption increased by 1.1, ServicPlsEXP increased by 1.4. | ||
| + | |- | ||
| + | | scope="col"|French Maid Dress | ||
| + | | scope="col"|Willpower consumption increased by 1.1, ServicPlsEXP increased by 1.4. | ||
| + | |- | ||
| + | | scope="col"|China Dress | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Bunny Girl Suit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Bondage Suit | ||
| + | | scope="col"|Willpower consumption increased by 1.2, Sado EXP and Maso EXP increased by 1.4. | ||
| + | |- | ||
| + | | scope="col"|Full-body Costume | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Chihaya | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Military Uniform | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Ethnic Costume | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Vestment | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Kantoui | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Tribe Suit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Nekomata Suit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Wedding Dress | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Wedding Kimono | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Taoist Outfit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Burial Kimono | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Martial Arts Gi | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Nobleman Robe | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Wild West Dress | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Chiton | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Raidou's Outfit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Clown Outfit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Sequin Dress | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Ghillie Suit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Gothic Dress | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Gothic One-Piece | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Monk's Working Clothes | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Racing Suit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Space Suit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Prison Uniform | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Tentacle Armor | ||
| + | | scope="col"|Requires 10 V EXP, VSensitivity LV2, 30 A EXP, and ASensitivty LV3. If the character has [Tiny figure], they also need 2 AExpand EXP and the master must possess [Forbidden Knowledge]. Counts as Tentacle usage during training and adds Tentacle, V and A EXP. Increase Stamina consumption by 40 and Willpower consumption by 130. Increases Willpower consumption by 1.2 and increases Sado EXP gained by 1.4. | ||
| + | |- | ||
| + | | scope="col"|Bodycon Suit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Brand Suit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Mini One-Piece | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Waiter Uniform | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Dirndl | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|5121 Pt. Uniform | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Techwear Skirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Techwear Trousers | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Religious Habit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Landmine Girl Outfit (Dark and Pink) | ||
| + | | scope="col"| | ||
| + | |} | ||
| + | |||
| + | =Hands= | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="row" colspan="2"| Hands | ||
| + | |- | ||
| + | ! scope="col"| Name | ||
| + | ! scope="col"| Effect | ||
| + | |- | ||
| + | | scope="col"|Gloves | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Sleeves | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Cuffs | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Elbow Gloves | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Lace Gloves | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Gauntlets | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Paw Gloves | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Leek Gloves | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Fingerless Gloves | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Rings | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Bracelets | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Wrist Covers | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Wristbands | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Long Gloves | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Purity Cuffs | ||
| + | | scope="col"|Only effective if NTR Events are enabled in the options. Prevents the character from being targeted by NTR Events. | ||
| + | |- | ||
| + | | scope="col"|Lewd Wristband | ||
| + | | scope="col"|Only effective if NTR Events are enabled in the options. Increases the chance of the character being targeted by NTR Events. | ||
| + | |} | ||
| + | |||
| + | = Under-Top = | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="row" colspan="2"| Under-Top | ||
| + | |- | ||
| + | ! scope="col"| Name | ||
| + | ! scope="col"| Effect | ||
| + | |- | ||
| + | | scope="col"|Bra | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Sports Bra | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Sarashi | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Open Bra | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Micro Bra | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Negligee | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Black Bra | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Red Bra | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Lace Bra | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Maternity Bra | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Bustier | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Nipple Pasties | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Nipple Piercing | ||
| + | | scope="col"|Requires Pain Mark LV3, Obedience LV3, and Masochism LV2. Increase Stamina and Willpower consumption by a flat 10, add Pain, increase Maso EXP by 1.4, and increase Willpower consumption by 1.10. | ||
| + | |- | ||
| + | | scope="col"|Band-Aid | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Under-Kimono | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Short-sleeve Skin | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Tanktop Bra | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Junior Bra | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Bra-Cami | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Tank-top (Inner) | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|T-shirt (Inner) | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Tentacle Bra | ||
| + | | scope="col"|Requires 5 V EXP, VSensitivity LV2, 30 A EXP, and ASensitivty LV3. If the character has [Tiny figure], they also need 2 AExpand EXP and the master must possess [Forbidden Knowledge]. Counts as Tentacle usage during training and adds Tentacle, V and A EXP. Increase Stamina consumption by 20 and Willpower consumption by 65. Increases Willpower consumption by 1.2 and increases Sado EXP gained by 1.4. | ||
| + | |- | ||
| + | | scope="col"|Short T-Shirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Cat Lingerie Top | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Babydoll | ||
| + | | scope="col"| | ||
| + | |} | ||
| + | |||
| + | = Under-Bottom = | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="row" colspan="2"| Under-Bottom | ||
| + | |- | ||
| + | ! scope="col"| Name | ||
| + | ! scope="col"| Effect | ||
| + | |- | ||
| + | | scope="col"|Drawers | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Panties | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Open Panties | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Loincloth | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Micro Bikini | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Boxer Shorts | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Speedo | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Fabric Roll | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Black Panties | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Red Panties | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Lace Panties | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Vibrator Panties | ||
| + | | scope="col"|Requires 10 V EXP, VSensitivity LV2, Obedience LV3, and Masochism LV2. If the character has [Tiny figure], they also need 3 VExpand EXP and the master must possess [Forbidden Knowledge]. Counts as having a Vibrator inserted during training and adds V EXP. Increases Stamina consumption by 10 and Willpower consumption by 50. Adds V Pleasure・Pain・Exposure・Deviation・Hostility to actions. | ||
| + | |- | ||
| + | | scope="col"|A-Vibrator Panties | ||
| + | | scope="col"|Requires 30 A EXP, ASensitivity LV3, Obedience LV3, and Masochism LV2. If the character has [Tiny figure], they also need 3 AExpand EXP and the master must possess [Forbidden Knowledge]. Counts as having an Anal Vibrator inserted during training and adds A EXP. Increases Stamina consumption by 30 and Willpower consumption by 80. Adds A Pleasure・Pain・Exposure・Deviation・Hostility to actions. | ||
| + | |- | ||
| + | | scope="col"|W-Vibrator Panties | ||
| + | | scope="col"|Requires 10 V EXP, VSensitivity LV2, 30 A EXP, ASensitivity LV3, Obedience LV3, and Masochism LV3. If the character has [Tiny figure], they also need 3 AExpand EXP and the master must possess [Forbidden Knowledge]. Counts as having both vibrators inserted during training and adds V and A EXP. Increases Stamina consumption by 40 and Willpower consumption by 130. Adds V Pleasure・A Pleasure・Pain・Exposure・Deviation・Hostility to actions. | ||
| + | |- | ||
| + | | scope="col"|Tail Butt-Plug | ||
| + | | scope="col"|Requires 15 A EXP, ASensitivity LV2, Obedience LV3, Exhibitonism LV2, and Masoochism LV2. If the character has [Tiny figure], they also need 1 AExpand EXP. Counts as having an Anal Plug inserted during training and adds A EXP. Increases Stamina consumption by 10 and Willpower consumption by 90. Adds A Pleasure・Pain・Exposure・Deviation・Hostility to actions. | ||
| + | |- | ||
| + | | scope="col"|Spats | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Striped Panties | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Labia Piercings | ||
| + | | scope="col"|Requires Pain Mark LV3, Obedience LV4, and Masoochism LV3. Increase Stamina and Willpower consumption by a flat 10, add Pain, increase Maso EXP by 1.4, and increase Willpower consumption by 1.10. | ||
| + | |- | ||
| + | | scope="col"|Diapers | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Low-rise Panties | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Chastity Belt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Vibe Chastity Belt | ||
| + | | scope="col"|Requires 10 V EXP, VSensitivity LV2, Obedience LV3, and Masochism LV2. If the character has [Tiny figure], they also need 3 VExpand EXP and the master must possess [Forbidden Knowledge]. Counts as having a Vibrator inserted during training and adds V EXP. Increases Stamina consumption by 10 and Willpower consumption by 50. Adds V Pleasure・Pain・Exposure・Deviation・Hostility to actions. | ||
| + | |- | ||
| + | | scope="col"|A-Vibe Chastity Belt | ||
| + | | scope="col"|Requires 30 A EXP, ASensitivity LV3, Obedience LV3, and Masochism LV2. If the character has [Tiny figure], they also need 3 AExpand EXP and the master must possess [Forbidden Knowledge]. Counts as having an Anal Vibrator inserted during training and adds A EXP. Increases Stamina consumption by 30 and Willpower consumption by 80. Adds A Pleasure・Pain・Exposure・Deviation・Hostility to actions. | ||
| + | |- | ||
| + | | scope="col"|W-Vibe Chastity Belt | ||
| + | | scope="col"|Requires 10 V EXP, VSensitivity LV2, 30 A EXP, ASensitivity LV3, Obedience LV3, and Masochism LV3. If the character has [Tiny figure], they also need 3 AExpand EXP and the master must possess [Forbidden Knowledge]. Counts as having both vibrators inserted during training and adds V and A EXP. Increases Stamina consumption by 40 and Willpower consumption by 130. Adds V Pleasure・A Pleasure・Pain・Exposure・Deviation・Hostility to actions. | ||
| + | |- | ||
| + | | scope="col"|Band-aid | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|C-String | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|G-String | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Junior Shorts | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Boy-leg | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Boxer Briefs | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Boxers | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Tentacle Panties | ||
| + | | scope="col"|Requires 5 V EXP, VSensitivity LV2, 30 A EXP, and ASensitivty LV3. If the character has [Tiny figure], they also need 2 AExpand EXP and the master must possess [Forbidden Knowledge]. Counts as Tentacle usage during training and adds Tentacle, V and A EXP. Increase Stamina consumption by 20 and Willpower consumption by 65. Increases Willpower consumption by 1.2 and increases Sado EXP gained by 1.4. | ||
| + | |- | ||
| + | | scope="col"|Long Boxer Briefs | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Jockstrap | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Chastity Tag | ||
| + | | scope="col"|Only effective if NTR Events are enabled in the options. Prevents the character from being targeted by NTR Events. | ||
| + | |- | ||
| + | | scope="col"|Invitation Tag | ||
| + | | scope="col"|Only effective if NTR Events are enabled in the options. Increases the chance of the character being targeted by NTR Events. | ||
| + | |- | ||
| + | | scope="col"|Girdle | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Drawers | ||
| + | | scope="col"|Drawers that open up. No other real difference between regular drawers. | ||
| + | |- | ||
| + | | scope="col"|Cat Lingerie Bottom | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Underskirt | ||
| + | | scope="col"| | ||
| + | |} | ||
| + | |||
| + | = Under Full-body = | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="row" colspan="2"| Under Full-body | ||
| + | |- | ||
| + | ! scope="col"| Name | ||
| + | ! scope="col"| Effect | ||
| + | |- | ||
| + | | scope="col"|Tights | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Tight w/ Holes | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Slingshot Bikini | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Leotard | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Leotard w/ Holes | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|School Swimsuit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|School Swimsuit w/ Holes | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Straw Rope | ||
| + | | scope="col"|Requires Obedience LV3. Gives BondageEXP during training. Increases Stamina and Willpower consumption, but adds Pain and increases Maso EXP by 1.4. | ||
| + | |- | ||
| + | | scope="col"|Swimsuit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Swimsuit w/ Holes | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Bikini Swimsuit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|One-piece Swimsuit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Correctional Underwear | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Wrapping Ribbon | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Lohengrin | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Rubber Suit | ||
| + | | scope="col"|Willpower consumption increased by 1.2, Sado EXP and Maso EXP increased by 1.4. | ||
| + | |- | ||
| + | | scope="col"|Wetsuit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Tentacle Suit | ||
| + | | scope="col"|Requires 10 V EXP, VSensitivity LV2, 30 A EXP, and ASensitivty LV3. If the character has [Tiny figure], they also need 2 AExpand EXP and the master must possess [Forbidden Knowledge]. Counts as Tentacle usage during training and adds Tentacle, V and A EXP. Increase Stamina consumption by 40 and Willpower consumption by 130. Increases Willpower consumption by 1.2 and increases Sado EXP gained by 1.4. | ||
| + | |- | ||
| + | | scope="col"|Tight Bodysuit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Snake | ||
| + | | scope="col"|Requires Obedience LV3. Gives BondageEXP during training. Increases Stamina consumption by a flat 10 and adds Fear. | ||
| + | |- | ||
| + | | scope="col"|Open Crotch Corrective Underwear | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Chemise | ||
| + | | scope="col"| | ||
| + | |} | ||
| + | |||
| + | = Socks = | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="row" colspan="2"| Socks | ||
| + | |- | ||
| + | ! scope="col"| Name | ||
| + | ! scope="col"| Effect | ||
| + | |- | ||
| + | | scope="col"|Socks | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Knee-high Socks | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Knee Socks | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Thigh-high Socks | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Garter Stockings | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Pantyhose | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Fishnet Tights | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Tabi | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Gaiters | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Black Tights | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Cat Lingerie Socks | ||
| + | | scope="col"| | ||
| + | |} | ||
| + | |||
| + | = Shoes = | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="row" colspan="2"| Shoes | ||
| + | |- | ||
| + | ! scope="col"| Name | ||
| + | ! scope="col"| Effect | ||
| + | |- | ||
| + | | scope="col"|Boots | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|High Boots | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Sandals | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Greaves | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Geta | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Pin Heels | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|High Heels | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Sneakers | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Dress Shoes | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Mules | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Pumps | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Straw Sandals | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Shoes | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Paw Boots | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Zori | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Tires | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Tabi Shoes | ||
| + | | scope="col"| | ||
| + | |- | ||
