Difference between revisions of "EraBlueResort/CharactersTable"
(Created page with "I'm Logan and I live with my husband and our 2 children in Feuersang, in the BURGENLAND south part. My hobbies are Surfing, Volleyball and Roller Derby.<br><br>my webpage - [h...") |
(Created page with "{| class="mw-collapsible mw-collapsed wikitable" style="width: 100%" cellpadding="10px" ! colspan="5" style="text-align:left" | Mixing List |- ! style="width:15%" | Name ! st...") |
||
| Line 1: | Line 1: | ||
| − | + | {| class="mw-collapsible mw-collapsed wikitable" style="width: 100%" cellpadding="10px" | |
| + | ! colspan="5" style="text-align:left" | Mixing List | ||
| + | |- | ||
| + | ! style="width:15%" | Name | ||
| + | ! style="width:5%" | Element and combat stats | ||
| + | ! style="width:15%" | Useful skills | ||
| + | ! style="width:35%" | Combat skills | ||
| + | ! style="width:30%" | Passives and Ultimate | ||
| + | |- | ||
| + | | [Guardian of the South-Southwest]Anila | ||
| + | | Attribute_fire | ||
| + | Favorite Weapon_Spear/Fighting | ||
| + | Initial status type_balance | ||
| + | | | ||
| + | * Cook Lv1 | ||
| + | | | ||
| + | All of Creation (100mp) | ||
| + | * Deals [ATK✕80%] damage of each element to random enemies. | ||
| + | * Grants self a [20%] (Normal type, 4 turns) bonus dmg effect. | ||
| + | All of Creation+ (100mp) | ||
| + | * Deals [ATK✕100%] damage of each element to random enemies. | ||
| + | * Grants self a [20%] (Normal type, 4 turns) bonus dmg effect. | ||
| + | All of Creation++ (100mp) | ||
| + | * Deals [ATK✕100%] damage of each element to all enemies. | ||
| + | * Applies a [10% (20% for Wind only)] (Type A, 5 turns) elemental attack reduction. | ||
| + | * Applies a [10% (20% for Fire only)] (Type A, 5 turns) elemental resistance reduction. | ||
| + | * Grants self a [40%] (Normal type, 4 turns) bonus dmg effect. | ||
| + | All is Vanity (150mp) | ||
| + | * Deals fire attribute damage [ATK×200%] to all enemies | ||
| + | * Applies Delay effect to target [1 time] | ||
| + | All is Vanity+(120mp) | ||
| + | * Deals fire attribute damage [ATK×200%] to all enemies | ||
| + | * Applies Delay effect to target [1 time] | ||
| + | Hidden Tiger, Crouching Dragon (250 mp, 3 turns delay) | ||
| + | * Applies Hidden Tiger, Crouching Dragon effect to all allies [Unique slot/3 turns/undispellable] | ||
| + | * Grants [+50%] ATK boost. | ||
| + | * Grants [+50%] DA rate boost. | ||
| + | * Grants [+80%] Critical rate boost. | ||
| + | * Grants [+50%] Charge bar gain boost. | ||
| + | * Grants [+50%] Debuff resistance boost. | ||
| + | Hidden Tiger, Crouching Dragon+(250 mp, 3 turns delay) | ||
| + | * Applies Hidden Tiger, Crouching Dragon effect to all allies [Unique slot/5 turns/undispellable] | ||
| + | * Grants [+50%] ATK boost. | ||
| + | * Grants [+50%] DA rate boost. | ||
| + | * Grants [+80%] Critical rate boost. | ||
| + | * Grants [+50%] Charge bar gain boost. | ||
| + | * Grants [+50%] Debuff resistance boost. | ||
| + | Fleece of Champions (120mp) | ||
| + | * Restores HP to all allies by | ||
| + | * Also, removes [1] debuff. | ||
| + | * Also, grants [15%] Strength effect (Normal buff, 3 turns). | ||
| + | | | ||
| + | Support Ability: [Queen of Sheep] | ||
| + | * When an ally is not under a debuff, their ATK increases. | ||
| + | * When an ally is under a debuff, their DEF increases. | ||
| + | Support Ability: [Everything's Coming Up Fluffy] | ||
| + | * The higher your current HP, the higher the DA rate for all allies. | ||
| + | * The lower your current HP, the higher the defense power for all allies. | ||
| + | |||
| + | Ultimate: Fury of the Ram (without visit a shrine) | ||
| + | * Grants a bonus dmg effect [20%/Cslot] for 3 turns. | ||
| + | * Deals [ATK✕100%] damage of fire, water, wind, earth, light, and dark attributes to all enemies. | ||
| + | Ultimate: Gilded Heaven Strike(after visit a shrine) | ||
| + | * Grants a bonus dmg effect [20%/Cslot] for 3 turns. | ||
| + | Mystic Power: 500% | ||
| + | |} | ||
Revision as of 01:07, 4 May 2026
| Mixing List | ||||
|---|---|---|---|---|
| Name | Element and combat stats | Useful skills | Combat skills | Passives and Ultimate |
| [Guardian of the South-Southwest]Anila | Attribute_fire
Favorite Weapon_Spear/Fighting Initial status type_balance |
|
All of Creation (100mp)
All of Creation+ (100mp)
All of Creation++ (100mp)
All is Vanity (150mp)
All is Vanity+(120mp)
Hidden Tiger, Crouching Dragon (250 mp, 3 turns delay)
Hidden Tiger, Crouching Dragon+(250 mp, 3 turns delay)
Fleece of Champions (120mp)
|
Support Ability: [Queen of Sheep]
Support Ability: [Everything's Coming Up Fluffy]
Ultimate: Fury of the Ram (without visit a shrine)
Ultimate: Gilded Heaven Strike(after visit a shrine)
Mystic Power: 500% |