Difference between revisions of "EraBlueResort/CharactersTable"
(Created page with "I'm Logan and I live with my husband and our 2 children in Feuersang, in the BURGENLAND south part. My hobbies are Surfing, Volleyball and Roller Derby.<br><br>my webpage - [h...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {| class="mw-collapsible mw-collapsed wikitable" style="width: 100%" cellpadding="10px" | |
| + | ! colspan="5" style="text-align:left" | Characters list | ||
| + | |- | ||
| + | ! style="width:15%" | Name | ||
| + | ! style="width:5%" | Element and combat stats | ||
| + | ! style="width:15%" | Useful skills | ||
| + | ! style="width:35%" | Combat skills | ||
| + | ! style="width:30%" | Passives and Ultimate | ||
| + | |- | ||
| + | | [Guardian of the South-Southwest]Anila | ||
| + | | Attribute_fire | ||
| + | Favorite Weapon_Spear/Fighting | ||
| + | Initial status type_balance | ||
| + | | | ||
| + | * Cook Lv1 | ||
| + | | | ||
| + | All of Creation (100mp) | ||
| + | * Deals [ATK✕80%] damage of each element to random enemies. | ||
| + | * Grants self a [20%] (Normal type, 4 turns) bonus dmg effect. | ||
| + | All of Creation+ (100mp) | ||
| + | * Deals [ATK✕100%] damage of each element to random enemies. | ||
| + | * Grants self a [20%] (Normal type, 4 turns) bonus dmg effect. | ||
| + | All of Creation++ (100mp) | ||
| + | * Deals [ATK✕100%] damage of each element to all enemies. | ||
| + | * Applies a [10% (20% for Wind only)] (Type A, 5 turns) elemental attack reduction. | ||
| + | * Applies a [10% (20% for Fire only)] (Type A, 5 turns) elemental resistance reduction. | ||
| + | * Grants self a [40%] (Normal type, 4 turns) bonus dmg effect. | ||
| + | All is Vanity (150mp) | ||
| + | * Deals fire attribute damage [ATK×200%] to all enemies | ||
| + | * Applies Delay effect to target [1 time] | ||
| + | All is Vanity+(120mp) | ||
| + | * Deals fire attribute damage [ATK×200%] to all enemies | ||
| + | * Applies Delay effect to target [1 time] | ||
| + | Hidden Tiger, Crouching Dragon (250 mp, 3 turns delay) | ||
| + | * Applies Hidden Tiger, Crouching Dragon effect to all allies [Unique slot/3 turns/undispellable] | ||
| + | * Grants [+50%] ATK boost. | ||
| + | * Grants [+50%] DA rate boost. | ||
| + | * Grants [+80%] Critical rate boost. | ||
| + | * Grants [+50%] Charge bar gain boost. | ||
| + | * Grants [+50%] Debuff resistance boost. | ||
| + | Hidden Tiger, Crouching Dragon+(250 mp, 3 turns delay) | ||
| + | * Applies Hidden Tiger, Crouching Dragon effect to all allies [Unique slot/5 turns/undispellable] | ||
| + | * Grants [+50%] ATK boost. | ||
| + | * Grants [+50%] DA rate boost. | ||
| + | * Grants [+80%] Critical rate boost. | ||
| + | * Grants [+50%] Charge bar gain boost. | ||
| + | * Grants [+50%] Debuff resistance boost. | ||
| + | Fleece of Champions (120mp) | ||
| + | * Restores HP to all allies by | ||
| + | * Also, removes [1] debuff. | ||
| + | * Also, grants [15%] Strength effect (Normal buff, 3 turns). | ||
| + | | | ||
| + | Support Ability: [Queen of Sheep] | ||
| + | * When an ally is not under a debuff, their ATK increases. | ||
| + | * When an ally is under a debuff, their DEF increases. | ||
| + | Support Ability: [Everything's Coming Up Fluffy] | ||
| + | * The higher your current HP, the higher the DA rate for all allies. | ||
| + | * The lower your current HP, the higher the defense power for all allies. | ||
| + | |||
| + | Ultimate: Fury of the Ram (without visit a shrine) | ||
| + | * Grants a bonus dmg effect [20%/Cslot] for 3 turns. | ||
| + | * Deals [ATK✕100%] damage of fire, water, wind, earth, light, and dark attributes to all enemies. | ||
| + | Ultimate: Gilded Heaven Strike(after visit a shrine) | ||
| + | * Grants a bonus dmg effect [20%/Cslot] for 3 turns. | ||
| + | Mystic Power: 500% | ||
| + | |- | ||
| + | |[Guardian of the West-Southwest]Andira | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Guardian of the West]Mahira | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Guardian of the West-Northwest]Vajra | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Guardian of the North-Northwest]Kumbhira | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Guardian of the North]Vikala | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Guardian of the North-Northeast]Catura | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Guardian of the East-Northeast]Cidala・Huang | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Guardian of the East-Northeast]Cidala・Bai | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Black of the Six Dragons]Fediel | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Gold of the Six Dragons]Galleon | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Azure of the Six Dragons]Wamdus | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Vampire Princess]Vania | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Grim Puppetmaster]Danua | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Gunpowder Mixer]Camieux | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Green Gunsmith]Cucouroux | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Prodigy of Vigor]Silva | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[King of the Night]Illnott | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Demon Sergeant]Ilsa | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Crimson Piercing Light]Zeta | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[The Immortal Ultramarine]Beatrix | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Between the Moon and Sky]Gwynne | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Amber of Bonds]Satyr | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Sorceress of the Serpent Eyes]Medusa | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Founder of Alchemy]Cagliostro | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Incomplete Alchemist]Clarisse | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Radiant Blue of Eternal Glory]Djeeta | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Girl in Blue]Lyria | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Love-Crazed Flower Armor]Vira | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Small Holy Knight]Charlotta | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Fluttering Swordswoman]Narmaya | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Disenchanted Sword Devil]Azusa | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Thousand-Year Seeker]Yuel | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Thousand-Year Successor]Societte | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Sword Flare of the Blue Sky]Monika | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Sky Saber]Lecia | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Oracle Prodigy]Arulumaya | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Witchcrafter]Magisa | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Delusional Girl X]Lunalu | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Rainbow-Colored Pure Heart]Cupitan | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Magic Surgeon]Tikoh | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[The Hope of a Ruined Kingdom]Heles | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Destruction Catastrophe]Hallessena | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Glacial Guardian]Izmir | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Gloomy Sly and Nefarious Girl]Lich | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Fisherwoman of the Sea of Clouds]Sig | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Mage of Flowers]Lennah | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Princess of Frost]Macula Marius | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Ravishing Designer]Korwa | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Full Moon Acrobat]Carmelina | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Goddess of Defense]Athena | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Beast of Destruction and Trampling]Enyo | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Long-Haired Princess]Melissabelle | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Sea-Crossing Flautist]Mimlemel | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Rotation・Philosophy]Philosophia | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[The Eternals・II]Tweyen | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[The Eternals・III]Threo | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[The Eternals・V]Fif | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[The Eternals・IX]Niyon | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[The Eternals・X]Tien | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Empress of Righteous Indignation]Maria Theresa | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Brilliant Strength]Fraux | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Deceitful High Priestess]Haaselia | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Grieving Lovers]Nier | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Heavy Drinking Nun]Lamretta | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Crimson Mercenary]Sturm | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Fearless Raider]Karva | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Samurai Dreamer]Mirin | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Samurai Beauty]Shion | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Graceful Head Sorceress]Florence | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Natural-Born Archer]Metera | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Sacred Archer]Sutera | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Sagacious Archer]Aster | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Queen of Kahua]Felluca | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[As the Clouds Tremor]Nemone | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Barbaric Numen]Melleau | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Princess Mysteria]Anne | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Lonesome Dragoness]Grea | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Dark Angel]Olivia | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Underworld's Watchdog]Cerberus・Instinct | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Underworld's Watchdog]Cerberus・Reason | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Underworld's Watchdog]Cerberus・Power | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Fair Maiden of Mercury]Europa | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Divine Protector of the Godly Realm]Alexiel | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Flower of Bravery]Diantha | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Flower of Diligent Heart]Linaria | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Flower of Friendship]Harie | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Flower of Overflowing Passion]Canna | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Flower of Gentle Mystery]Diola | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Holy Maiden]Jeanne d'Arc | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Fallen Maiden of Water]Jeanne d'Arc・(Dark) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Dancing Flame Crimson Feet]Aliza | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Flame Princess's Mother]Alicia | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Iron Battle-Hammer]Almeida | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Detective Assistant]Sarya | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Iron Strike]Daetta | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Skydrover]Forte | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Loving Little Sister]Yaia | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Peerless Warrior Demon]Laguna | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Heaven-Piercing Cannonlancer]Razia | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Ghost Girl]Ferry | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Guardian of the East]Makura | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Bewitching Queen of the Underworld]Hecate | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Wedge of Time and Causality]Orologia | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Cook Behaver]Elmelaura | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Priestess of the Sun]Zahlhamelina" | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Sure-Hit Shooter]Sahli Lao | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Hail-Arrow Ranger]Milleore | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Private Chiller]Suframare | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Stray Little Lady]Drusilla | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Vulcan Claw]Balurga | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Diligent Knight]Bridgette | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Dream Melody]Lilele | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Miserable Curiosity]Ludmilla | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Master of the Heart-Discerning Eyes]Rei | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Cheerful Assassin]Leonora | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Tubist of Revelation]Robertina | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[National Golem Researcher]Alspia | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[First Spear of Erdeni]Polaris | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Golden Knight]Alliah | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Retired Sovereign]Pholia | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Goblin Hunter]Feena | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Pure Beast Girl]Goblin Mage | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Guardian of the World Tree]Yggdrasil | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Tsundere Prime Minister]Freesia | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Pioneer of an Era]Friday | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Guardian of the East-Southeast]Payila | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Immature Girl]Io | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Bewitching Rose of the Blue Sky]Rosetta | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Priestess of the Dawn]Sara | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Grand Arbitrator]Zooey | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Little Red Dragon]Vyrn | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Loving Mother of the Blade Princess]Laruna | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Bride in Pure White]Juliet | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Violet Smoke Lost in the Night]Catherine | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Steel Giant]Colossus | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Steel Giant]Colossus・Omega-chan | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Crimson Flame]Mars | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Seeker Alchemist]Mireille | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Mireille's Attendant]Risette | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Leader of the Sword Veil Fellowship]Maglielle | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Head Nun of the Mellose Monastery]Historiath | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Archangel of Enigmas]Raziel | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Another fragment of the phoenix]Hauhet | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Fragment of the Phoenix]Fenie | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[Dreamer]Gran | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
