Difference between revisions of "EraToho TheWorld/Mixing List"
JetEnduro95 (talk | contribs) (→Mixing List) |
|||
| (20 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | = Mixing List = | + | = Mixing Level 1 = |
| − | {| class="wikitable" style="width: 100%" cellpadding="10px" | + | {| class="mw-collapsible mw-collapsed wikitable" style="width: 100%" cellpadding="10px" |
| − | ! Mixing Level | + | ! colspan="3" style="text-align:left" | Mixing List |
| − | ! Name | + | |- |
| − | ! Material | + | ! style="width:15%" | Name |
| − | ! Remarks | + | ! style="width:50%" | Material |
| + | ! style="width:35%" | Remarks | ||
| + | |- | ||
| + | | Lotion | ||
| + | | | ||
| + | * Milky Mushroom -> output x2 | ||
| + | * Milky Mushroom, Yam -> output x4 | ||
| + | * Milky Mushroom, Talc -> output x6 | ||
| + | | | ||
| + | * Add Lubrication Points, removing the demerits | ||
| + | * Purchasable from Mail Order, Reisen | ||
| + | * Reciepe is cheap enough to grind mixing early on | ||
| + | |- | ||
| + | | Condom | ||
| + | | | ||
| + | * White Resin -> output x3 | ||
| + | * Yellow Resin -> output x10 | ||
| + | | | ||
| + | * Doesn't count as Raw Penetration | ||
| + | * Purchasable from Mail Order, Reisen or other sellers from eietei | ||
| + | * One of the cheapest reciepe to grind mixing early on | ||
| + | |- | ||
| + | | Distilled Alcohol | ||
| + | | | ||
| + | * Sake x5 | ||
| + | * Strong Sake x2 | ||
| + | * Sacred Sake x2 | ||
| + | | | ||
| + | * Only obtained through Mixing | ||
| + | * Used in another Mixing reciepes | ||
| + | |- | ||
| + | | Ice Cream | ||
| + | | | ||
| + | * Ice Scale -> output x20 | ||
| + | | | ||
| + | * Purchasable from Cirno | ||
| + | * Ice Scale is too rare, profit of this reciepe is questionable | ||
| + | |- | ||
| + | | Candy | ||
| + | | | ||
| + | * Honey x2 | ||
| + | | | ||
| + | * Favorite snack to kids | ||
| + | * Candy is buyable in human willage | ||
| + | |- | ||
| + | |Green Juice | ||
| + | | | ||
| + | *Edible Plants, Water | ||
| + | *Medicinal Herb, Water -> output x2 | ||
| + | | | ||
| + | *Restores 100 Stamina and 200 Energy | ||
| + | *Used in another Mixing reciepes | ||
| + | |- | ||
| + | |Potion | ||
| + | | | ||
| + | *Medicinal Herb, Bone Scraps, Water | ||
| + | *Edible Plants, Gypsum, Water | ||
| + | *Ordinary Mushroom, Medicinal Herb, Water | ||
| + | *Ordinary Mushroom, Gypsum, Water | ||
| + | | | ||
| + | *Restores 165 Energy and 165 Time Stop Points, Medicine | ||
| + | *Can be used for mixing grind, but amount of time stop points isn't enough to compensate foraging needs. | ||
| + | |- | ||
| + | |Turmeric Drink | ||
| + | | | ||
| + | *Turmeric, Water -> output x2 | ||
| + | | | ||
| + | *Harder to get drunk, useful for out drinking Oni and alcohol resistant characters | ||
| + | |- | ||
| + | |Toad's Oil | ||
| + | | | ||
| + | *Frog x5 | ||
| + | | | ||
| + | *Used in other mixing recipes | ||
| + | *Usually you need to prepeare a lot of this. | ||
| + | |- | ||
| + | |Fish Meal | ||
| + | | | ||
| + | *Fish x2 | ||
| + | *Finest Fish | ||
| + | | | ||
| + | *Used in other mixing recipes | ||
| + | |} | ||
| + | |||
| + | = Mixing Level 2 = | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" style="width: 100%" cellpadding="10px" | ||
| + | ! colspan="3" style="text-align:left" | Mixing List | ||
| + | |- | ||
| + | ! style="width:15%" | Name | ||
| + | ! style="width:50%" | Material | ||
| + | ! style="width:35%" | Remarks | ||
| + | |- | ||
| + | |Diuretic | ||
| + | | | ||
| + | *High Quality Medicinal Herb, Gypsum, Talc | ||
| + | *High Quality Medicinal Herb, Red Spider Lily | ||
| + | *Risky Mushroom, Gypsum -> x2 output | ||
| + | *Risky Mushroom, Talc -> x2 output | ||
| + | | | ||
| + | *Allows for Urine play | ||
| + | |- | ||
| + | |Medical Alcohol | ||
| + | | | ||
| + | *Distilled Alcohol, Medicinal Herb, High Quality Medicinal Herb, Bitter Root | ||
| + | *Distilled Alcohol, Special Medicinal Herb, Bitter Root | ||
| + | | | ||
| + | *Only obtainable through mixing | ||
| + | |- | ||
| + | |Fertilizer | ||
| + | | | ||
| + | *Bone Scraps, Manure | ||
| + | *Bone Scraps, Fish Meal | ||
| + | | | ||
| + | *Add to field to greatly decrease growing time | ||
| + | |- | ||
| + | |Black Tea | ||
| + | | | ||
| + | *Edible plants x5 | ||
| + | *Medicine herb x3 | ||
| + | | | ||
| + | *Allow to serve tea in another locations | ||
| + | |- | ||
| + | |Energy Drink | ||
| + | | | ||
| + | *Ginseng, Water | ||
| + | *Caterpillar fungus, Water | ||
| + | *Medicine Herb, High Quality Medicine Herb, Yam, Honey, Water | ||
| + | | | ||
| + | *Used to restore energy | ||
| + | |- | ||
| + | |Vigora | ||
| + | | | ||
| + | *Caterpillar fungus, High Quality Medicine Herb, Yam, Ginseng, Yellow Resin, Water | ||
| + | *Caterpillar fungus, High Quality Medicine Herb, Bitter Root, Yellow Resin, Water | ||
| + | *Risky Mushroom, Yam, Ginseng, Yellow Resin, Water | ||
| + | | | ||
| + | *Used for restoring Vigor. | ||
| + | |- | ||
| + | |No Sleep Potion | ||
| + | | | ||
| + | *Medicinal herb, High Quality Medicine Herb, Special Medicinal Herb, Bone Scraps, Water | ||
| + | *Black Tea x2, Water | ||
| + | *Poison Grass, Bitter root, Bone scraps, Water | ||
| + | | | ||
| + | *Recovers some ENE and removing a lot of tireness (Medicine). Prolonging days without sleep are not recommended. | ||
| + | |- | ||
| + | |Nitrution Enchancer. | ||
| + | | | ||
| + | *Carrot, Green Juice, Caterpillar Fungus, Yam, Bone Scraps, Fish Meal | ||
| + | *Carrot, Green Juice, Risky Mushroom, Yam, Bone Scraps, Fish Meal | ||
| + | | | ||
| + | *Used to enchant food for better recovery, can reduce outcome food quality. | ||
| + | *Buyable from Reisen or Tewi | ||
| + | |- | ||
| + | |Powerful drug | ||
| + | | | ||
| + | *Distilled Alcohol, Medical Herb, Bone scraps, Flowers of Sulfur | ||
| + | *Distilled Alcohol, Medical Herb, White Resin, Toad's Oil | ||
| + | *Distilled Alcohol, Magic Mushroom -> x2 output | ||
| + | | | ||
| + | *Item which used in danmaku match | ||
| + | |- | ||
| + | |Icesicle Bomb | ||
| + | | | ||
| + | *Ice Cream, Magic Potion | ||
| + | *Ice scale -> x2 output | ||
| + | | | ||
| + | *Used tor slight bonus in danmaku | ||
| + | |- | ||
| + | |Epitaph | ||
| + | | | ||
| + | *Fortune Letter, Frog | ||
| + | | | ||
| + | *Single use in danmaku fight, Allow to avoid damage when got hit. Actually work as additional life. | ||
| + | *Reciepe is pretty cheap, Just keep eye for Fortune Letter, you can got only 5 of them. | ||
| + | |} | ||
| + | |||
| + | = Mixing Level 3 = | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" style="width: 100%" cellpadding="10px" | ||
| + | ! colspan="3" style="text-align:left" | Mixing List | ||
| + | |- | ||
| + | ! style="width:15%" | Name | ||
| + | ! style="width:50%" | Material | ||
| + | ! style="width:35%" | Remarks | ||
| + | |- | ||
| + | |Aphrosodiac | ||
| + | | | ||
| + | *Poisonous Mushroom, Toad's oil | ||
| + | *Poison Grass, Toad's oil | ||
| + | *Medicinal Herb, Sweet Resin -> output x2 | ||
| + | *Evil Flower's Latex -> output x3 | ||
| + | *Mandragora -> output x3 | ||
| + | | | ||
| + | *Used to improve sexual frustration of another characters and making them <code>In heat</code> | ||
| + | *Rarely can be bought from Eirin, Reisen or from Tewi. | ||
| + | *Mandragora is descent to find. This reciepe is help you to grind mixing skill. | ||
| + | *can be mixed in food/tea | ||
| + | |- | ||
| + | |Love Potion | ||
| + | | | ||
| + | *Risky Mushroom, Toad's oil | ||
| + | *Risky Mushroom, Sweet Resin | ||
| + | *High Quality Medicinal Herb, Evil Flower's Latex -> output x2 | ||
| + | *High Quality Medicinal Herb, Mandragora -> output x2 | ||
| + | | | ||
| + | *Used for temprorary boost of Joy gems for another characters, making them to fall in <code>[Yearning/Love]</code> more easy. | ||
| + | *Can be bought from Eirin, Reisen or from Tewi. | ||
| + | *Can be mixed in food/tea | ||
| + | |- | ||
| + | |Sleeping Pill | ||
| + | | | ||
| + | *Poisonous Mushroom, Medicinal Herb, Poison Grass, Toad's oil | ||
| + | *Poison Grass, Bitter Root | ||
| + | *Medicinal Herb, Evil Flower's Latex -> output x3 | ||
| + | *Medicinal Herb, Mandragora -> output x3 | ||
| + | | | ||
| + | *Used for making another characters to fall asleep, making them available for sleep rape | ||
| + | *Can be mixed on food/tea | ||
| + | *Can be bought from Eirin, Reisen or from Tewi. | ||
| + | |- | ||
| + | |Gin Gin Z | ||
| + | | | ||
| + | *Caterpillar Fungus, High Quality Medicinal Herb, Ginseng, Water | ||
| + | *Medicinal Herb, High Quality Medicinal Herb, Yam, Water | ||
| + | *High Quality Medicinal Herb, Bitter Root, Yellow Resin, Water | ||
| + | | | ||
| + | *Used to Restore a part of your STA and ENE, also help you against sleep a bit | ||
| + | *Eirin can give one Gin Gin Z at end of her work if you assisted her. | ||
| + | *Amount of STA and ENE recovered depenging on your MaxSTA and MaxENE | ||
| + | |- | ||
| + | |Medical Drug『Tengen Toppa』 | ||
| + | | | ||
| + | *Caterpillar Fungus, Special Medicinal Herb, Bitter Root, Yellow Resin, Ryuukotu | ||
| + | *Risky Mushroom, Special Medicinal Herb, Yam, Dragon Blood | ||
| + | *Caterpillar Fungus, Special Medicinal Herb, Ginseng, Dragon Blood | ||
| + | *Special Medicinal Herb, Yam, Dragon Blood, Ryuukotu | ||
| + | | | ||
| + | *Used to Restore a part of your STA and ENE and VIG | ||
| + | *Amount of STA, ENE and VIG recovered depenging on your MaxSTA, MaxENE and MaxVIG | ||
| + | |- | ||
| + | |Magic Potion | ||
| + | | | ||
| + | *Magic Mushroom, Talc, Water | ||
| + | *Magic Mushroom, High Quality Medicinal Herb, Water | ||
| + | *High Quality Medicinal Herb, Bone Scraps, Wandering Soul | ||
| + | *Ice Scale, Water -> output x2 | ||
| + | | | ||
| + | *Used to recover TSP and some ENE. Amount of TSP recovered is amount 1100 and not depend from your MaxTSP | ||
| + | *Great item which can be used for grinding MixExp because you can spend TSP from item to forage ingridients again. | ||
| + | |- | ||
| + | |Overnight Kushinada | ||
| + | | | ||
| + | *Sacred Sake, Poisonous Mushroom, Raspberry, Special Medicinal Herb | ||
| + | *Sacred Sake, Poisonous Mushroom, Akebia, Snow Spirit Grass | ||
| + | *Strong Sake, Poisonous Mushroom, Raspberry, Special Medicinal Herb | ||
| + | *Strong Sake, Poisonous Mushroom, Akebia, Snow Spirit Grass | ||
| + | | | ||
| + | *Obtained from gaining 5 level of intimacy with Akyuu | ||
| + | *Improved version of sleeping pill which make another characters harder to wake up. | ||
| + | |- | ||
| + | |King Crimson | ||
| + | | | ||
| + | *Epitaph, Fortune Letter, Frog | ||
| + | | | ||
| + | *Improved version of Epitaph, which can damage enemy with avoid damage. | ||
| + | *Cost a lot more than simple Epitaph. | ||
| + | |} | ||
| + | = Mixing Level 4 = | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" style="width: 100%" cellpadding="10px" | ||
| + | ! colspan="3" style="text-align:left" | Mixing List | ||
| + | |- | ||
| + | ! style="width:15%" | Name | ||
| + | ! style="width:50%" | Material | ||
| + | ! style="width:35%" | Remarks | ||
|- | |- | ||
| − | |||
| Futa Medicine | | Futa Medicine | ||
| | | | ||
| Line 13: | Line 285: | ||
| | | | ||
* Grants [Futanari] talent. | * Grants [Futanari] talent. | ||
| + | * You can mix only one of this medicine per try | ||
|- | |- | ||
| Futa Removal Medicine | | Futa Removal Medicine | ||
| Line 20: | Line 293: | ||
| | | | ||
*Removes [Futanari] talent. | *Removes [Futanari] talent. | ||
| + | * You can mix only one of this medicine per try | ||
|- | |- | ||
| Ovulation Drug | | Ovulation Drug | ||
| Line 26: | Line 300: | ||
* Special Medicinal Herb, Turmeric, Bitter Root, Akebia | * Special Medicinal Herb, Turmeric, Bitter Root, Akebia | ||
| | | | ||
| − | * Change | + | * Change menstrual cycle to improve chance of pregnancy |
|- | |- | ||
| Gin Gin X | | Gin Gin X | ||
| Line 34: | Line 308: | ||
* Special Medicinal Herb, Snow Spirit Grass, Bitter Root, Water | * Special Medicinal Herb, Snow Spirit Grass, Bitter Root, Water | ||
| | | | ||
| + | * Improved Version of Gin Gin Z, which recover more STA, ENE and get rid of tireness. | ||
| + | * Amount of STA and ENE recovered depending on MaxSTA and MaxENE | ||
|- | |- | ||
| Elixir | | Elixir | ||
| Line 39: | Line 315: | ||
* Medical Alcohol, Magic Mushroom, Poison Grass, Snow Spirit Grass, Mandragora, Dragon Blood | * Medical Alcohol, Magic Mushroom, Poison Grass, Snow Spirit Grass, Mandragora, Dragon Blood | ||
| | | | ||
| + | *Full recovery | ||
|- | |- | ||
| Peerless Patriot's Elixir | | Peerless Patriot's Elixir | ||
| Line 45: | Line 322: | ||
* Caterpillar Fungus, Risky Mushroom, Dragon's Claw, Snow Spirit Grass, Water | * Caterpillar Fungus, Risky Mushroom, Dragon's Claw, Snow Spirit Grass, Water | ||
| | | | ||
| − | * | + | * Recipe unlocked by having Lv5 Intimacy with Eirin |
| + | * Improves MaxSTA maxENE and maxVIG | ||
| + | * You can use it multiple times but be careful to not overuse it. | ||
|- | |- | ||
| Gassing Garden | | Gassing Garden | ||
| Line 53: | Line 332: | ||
* Magic Mushroom, Poison Grass, Incense Wood | * Magic Mushroom, Poison Grass, Incense Wood | ||
| | | | ||
| − | * Stationary Aphrodisiac | + | * Stationary plant which can apply Aphrodisiac on characters in same room over time |
| − | * Only Useable Outdoors | + | * Only Useable Outdoors and worki |
| − | * | + | * Recipe unlocked by having Lv5 Intimacy with Medicine |
|- | |- | ||
| Taiyi's Live Coals | | Taiyi's Live Coals | ||
| Line 62: | Line 341: | ||
* Magic Mushroom, Flowers of Sulphur, Wandering Soul, Toad's Oil | * Magic Mushroom, Flowers of Sulphur, Wandering Soul, Toad's Oil | ||
* Red Spider Lily, Flowers of Sulphur, Toad's Oil | * Red Spider Lily, Flowers of Sulphur, Toad's Oil | ||
| − | * Wandering Soul, Fenghuang Tail | + | * Wandering Soul, Fenghuang Tail -> output x2 |
| | | | ||
* Used in Danmaku | * Used in Danmaku | ||
| − | * | + | * Recipe unlocked by having Lv5 Intimacy with Futo |
|- | |- | ||
| Bewitching Bait | | Bewitching Bait | ||
| | | | ||
| − | * | + | * Ordinary ushroom, Evil Flower's Latex, Raspberry, Honey, Fish Meal |
| + | * Edible Plants, Evil Flower's Latex, Raspberry, Honey, Fish Meal | ||
| + | * Bitter Root, Evil Flower's Latex, Honey, Fish Meal | ||
| + | * Sweet Resin, Evil Flower's Latex, Honey, Fish Meal | ||
| + | * Honey, Dark Matter -> output x2 | ||
| | | | ||
* Used in Danmaku | * Used in Danmaku | ||
| − | * | + | * Recipe unlocked by having Lv5 Intimacy with Yukari |
|- | |- | ||
| Bullet Golem | | Bullet Golem | ||
| | | | ||
| − | * | + | * Bone Scraps, Gypsum, Talc, Flowers of Sulphur, Wandering Soul |
| + | * Bone Scraps, Gypsum, Talc, Manure, Wandering Soul | ||
| | | | ||
* Used in Danmaku | * Used in Danmaku | ||
| − | * | + | * Recipe unlocked by having Lv5 Intimacy with Narumi |
| + | |- | ||
| + | |} | ||
| + | |||
| + | = Mixing Level 5 = | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" style="width: 100%" cellpadding="10px" | ||
| + | ! colspan="3" style="text-align:left" | Mixing List | ||
| + | |- | ||
| + | ! style="width:15%" | Name | ||
| + | ! style="width:50%" | Material | ||
| + | ! style="width:35%" | Remarks | ||
|- | |- | ||
| − | |||
| Red Candy | | Red Candy | ||
| | | | ||
| Line 88: | Line 381: | ||
| | | | ||
* Regenerates Hymen | * Regenerates Hymen | ||
| + | * You can mix only one of this medicine per try | ||
|- | |- | ||
| Brown Candy | | Brown Candy | ||
| Line 95: | Line 389: | ||
| | | | ||
* Grants [Animal Ears] talent. | * Grants [Animal Ears] talent. | ||
| + | * You can mix only one of this medicine per try | ||
|- | |- | ||
| Light Blue Candy | | Light Blue Candy | ||
| Line 101: | Line 396: | ||
| | | | ||
* Remove [Animal Ears] talent | * Remove [Animal Ears] talent | ||
| + | * You can mix only one of this medicine per try | ||
|- | |- | ||
| Elixir of Life | | Elixir of Life | ||
| | | | ||
* Dragon's Claw, Ice Scale, Cinnabar, Flowers of Sulphur, Dark Matter, Fenghuang Tail | * Dragon's Claw, Ice Scale, Cinnabar, Flowers of Sulphur, Dark Matter, Fenghuang Tail | ||
| − | | | + | | |
| + | *Greatly improve MaxSTA maxENE and maxVIG, can stack with multiple uses | ||
| + | *Recommended to use it when you have Full STA, ENE and VIG. Useful for impregnation. | ||
|- | |- | ||
| Lunar Incense | | Lunar Incense | ||
| Line 113: | Line 411: | ||
* Magic Mushroom, Evil Flower's Latex, Incense Wood | * Magic Mushroom, Evil Flower's Latex, Incense Wood | ||
| | | | ||
| − | * | + | * Give you temporary <code>[Lunar Incense]</code> buff for a few hours. With this buff your character have a chance to automatically apply Aphrodisiac effect to another character with each interaction. |
| − | * | + | * Recipe unlocked by having Lv5 Intimacy with Eirin |
|- | |- | ||
| Poison Body | | Poison Body | ||
| Line 130: | Line 428: | ||
| | | | ||
* Used in Danmaku | * Used in Danmaku | ||
| − | * | + | * Recipe unlocked by having Lv5 Intimacy with Patchouli |
|- | |- | ||
|} | |} | ||
| + | [[Category:TW]] | ||
Latest revision as of 04:19, 22 July 2022
Mixing Level 1[edit]
| Mixing List | ||
|---|---|---|
| Name | Material | Remarks |
| Lotion |
|
|
| Condom |
|
|
| Distilled Alcohol |
|
|
| Ice Cream |
|
|
| Candy |
|
|
| Green Juice |
|
|
| Potion |
|
|
| Turmeric Drink |
|
|
| Toad's Oil |
|
|
| Fish Meal |
|
|
Mixing Level 2[edit]
| Mixing List | ||
|---|---|---|
| Name | Material | Remarks |
| Diuretic |
|
|
| Medical Alcohol |
|
|
| Fertilizer |
|
|
| Black Tea |
|
|
| Energy Drink |
|
|
| Vigora |
|
|
| No Sleep Potion |
|
|
| Nitrution Enchancer. |
|
|
| Powerful drug |
|
|
| Icesicle Bomb |
|
|
| Epitaph |
|
|
Mixing Level 3[edit]
| Mixing List | ||
|---|---|---|
| Name | Material | Remarks |
| Aphrosodiac |
|
|
| Love Potion |
|
|
| Sleeping Pill |
|
|
| Gin Gin Z |
|
|
| Medical Drug『Tengen Toppa』 |
|
|
| Magic Potion |
|
|
| Overnight Kushinada |
|
|
| King Crimson |
|
|
Mixing Level 4[edit]
| Mixing List | ||
|---|---|---|
| Name | Material | Remarks |
| Futa Medicine |
|
|
| Futa Removal Medicine |
|
|
| Ovulation Drug |
|
|
| Gin Gin X |
|
|
| Elixir |
|
|
| Peerless Patriot's Elixir |
|
|
| Gassing Garden |
|
|
| Taiyi's Live Coals |
|
|
| Bewitching Bait |
|
|
| Bullet Golem |
|
|
Mixing Level 5[edit]
| Mixing List | ||
|---|---|---|
| Name | Material | Remarks |
| Red Candy |
|
|
| Brown Candy |
|
|
| Light Blue Candy |
|
|
| Elixir of Life |
|
|
| Lunar Incense |
|
|
| Poison Body |
|
|
| Philosopher's Stone |
|
|