Difference between revisions of "EraToho TheWorld/Characters"
JetEnduro95 (talk | contribs) (Add Koakuma) |
JetEnduro95 (talk | contribs) (→Patchouli Knowledge) |
||
| Line 323: | Line 323: | ||
| [Charming] | | [Charming] | ||
|- | |- | ||
| + | ! colspan="5" | Unlockables | ||
| + | |- | ||
| + | | colspan="5" | | ||
| + | * Lv 5 Intimacy - Mixing Recipe [Philpsopher's Stone] | ||
|} | |} | ||
Revision as of 01:40, 3 September 2021
Contents
Hakurei Shrine
Hakurei Reimu
| [01] Hakurei Reimu | ||||
|---|---|---|---|---|
| Unique Dialog | Yes | |||
| Translation | 33% | |||
| Unique Command |
| |||
| Work Info |
| |||
| Personality | ||||
| Species | [Human] [Miko] | |||
| Sexual | ||||
| Physical | [High Pain Tolerance] [Strong Drinker] | |||
| Mental | [Cheerful] [Reserved] [Unchaste] [Mysterious Charm] | |||
| Practical | [Needle Skill] | |||
| Other | ||||
| Preference | ||||
| Like | [Blue] Lv1 | [Lovely] Lv1 | [Simple] Lv1 | [Western Style] Lv1 |
| [Chic] Lv1 | [Watch] Lv3 | [Tableware] Lv3 | [Elegant] Lv5 | |
| [Maid's] Lv5 | [Of time] Lv5 | [Of space-time] Lv5 | [Pocket watch] Lv5 | |
| [Knife's] Lv5 | ||||
| Hate | [Powerful] Lv1 | [Lolita] Lv1 | [Kiseru smoking pipe] Lv3 | |
| Favourite Flavours | [Fish Dish] Lv1 | [Spiced] Lv1 | [Chinese] Lv1 | [Boiled] Lv1 |
| [Sweet] Lv1 | [Plain] Lv1 | [Wonderful] Lv1 | [Classy] Lv1 | |
| [Homemade] Lv1 | [Crunchy] Lv1 | [Gorgeous] Lv1 | [Sour] Lv3 | |
| Disliked Flavours | [Modest] Lv1 | [Rural] Lv1 | [Salty] Lv2 | [Insect Meat] Lv3 |
| [Questionable] Lv5 | ||||
| Assistant Bonus | [Specialty Dish:Japanese-style] | [Insipid] | [Divine] | |
Myouren Temple
Human Village
Scarlet Devil Mansion
Daiyousei
Cirno
Sakuya Izayoi
| [15] Sakuya Izayoi | ||||
|---|---|---|---|---|
| Unique Dialog | Yes | |||
| Translation | 60% | |||
| Unique Command |
| |||
| Work Info |
| |||
| Personality | ||||
| Species | [Human] [Maid] | |||
| Sexual | [Sadist] | |||
| Physical | [High Pain Tolerance] [V Insensitive] [M Sensitive] [Strong Drinker] | |||
| Mental | [Brave] [Prideful] [Self Control] [Unchaste] [Devoted] [Easily Addicted] [Perverted] | |||
| Practical | [Foraging Lv1] | |||
| Other | [Cleaner] | |||
| Preference | ||||
| Like | [Blue] Lv1 | [Lovely] Lv1 | [Simple] Lv1 | [Western Style] Lv1 |
| [Chic] Lv1 | [Watch] Lv3 | [Tableware] Lv3 | [Elegant] Lv5 | |
| [Maid's] Lv5 | [Of time] Lv5 | [Of space-time] Lv5 | [Pocket watch] Lv5 | |
| [Knife's] Lv5 | ||||
| Hate | [Powerful] Lv1 | [Lolita] Lv1 | [Kiseru smoking pipe] Lv3 | |
| Favourite Flavours | [Fish Dish] Lv1 | [Spiced] Lv1 | [Chinese] Lv1 | [Boiled] Lv1 |
| [Sweet] Lv1 | [Plain] Lv1 | [Wonderful] Lv1 | [Classy] Lv1 | |
| [Homemade] Lv1 | [Crunchy] Lv1 | [Gorgeous] Lv1 | [Sour] Lv3 | |
| Disliked Flavours | [Modest] Lv1 | [Rural] Lv1 | [Salty] Lv2 | [Insect Meat] Lv3 |
| [Questionable] Lv5 | ||||
| Assistant Bonus | [Subtle] | [Secret] | [Maid-style] | |
Remilia Scarlet
Lyrical Prismriver
Merlin Prismriver
Lunasa Prismriver
Flandre Scarlet
Patchouli Knowledge
| [54] Patchouli Knowledge | ||||
|---|---|---|---|---|
| Unique Dialog | Yes | |||
| Translation | 100% | |||
| Unique Command | ||||
| Work Info |
| |||
| Personality | ||||
| Species | [Youkai] [Magician] | |||
| Sexual | ||||
| Physical | [Low Pain Tolerance] [Easy TO Get Wet] [C Sensitive] [V Sensitive] [A Sensitive] [B Sensitive] [M Sensitive] [Weak Drinker] [Slow Recovery] | |||
| Mental | [[Calm] [Apathetic] [Conservative] | |||
| Practical | [Mixing Lv3] [Fast Learner] [Skilled Tongue] [Mixing Knowledge] | |||
| Other | ||||
| Preference | ||||
| Like | ||||
| Hate | ||||
| Favourite Flavours | [Vegetables] Lv1 | [Fruity] Lv1 | [Mushroom] Lv1 | [Leafy] Lv1 |
| [Sweet] Lv1 | [Light] Lv1 | [Healthy] Lv1 | [Plain] Lv1 | |
| [Classy] Lv1 | [Efficient] Lv1 | [Vivid] Lv1 | [Questionable] Lv1 | |
| [Sticky] Lv1 | [Maid-style] Lv1 | [Western] Lv2 | [Sour] Lv3 | |
| Disliked Flavours | [Meat dish] Lv1 | [Junk-food] Lv1 | [Salty] Lv2 | [Firm] Lv3 |
| [Nutritous] Lv3 | ||||
| Assistant Bonus | [Coloring] | [Subtle] | [Youkai] | [Charming] |
| Unlockables | ||||
| ||||
Hong Meiling
| [58] Hong Meiling | ||||
|---|---|---|---|---|
| Unique Dialog | Yes | |||
| Translation | 100% | |||
| Unique Command | ||||
| Work Info |
| |||
| Personality | ||||
| Species | [Youkai] | |||
| Sexual | ||||
| Physical | [High Pain Tolerance] [Tall] [Big Breast] [Fast Recovery] | |||
| Mental | [Self Control] [Reserved] [Devoted] | |||
| Practical | [Logging Lv1] [Treatment] | |||
| Other | ||||
| Preference | ||||
| Like | [Red] Lv1 | [Rainbow] Lv1 | [Order] Lv1 | [Lovely] Lv1 |
| [Continental] Lv1 | [Powerful] Lv1 | [Rainbow-colored] Lv5 | [Radiant] Lv5 | |
| [Ryuu's] Lv5 | ||||
| Hate | [Intellectual] Lv1 | [Western Style] Lv1 | [Cutlery] Lv3 | [Bullet] Lv3 |
| [Knife] Lv10 | ||||
| Favourite Flavours | [Meat Dish] Lv1 | [Spiced] Lv1 | [Deep-fried] Lv1 | [Firm] Lv1 |
| [Nutritious] Lv1 | [Artistic] Lv1 | [Rural] Lv1 | [Vivid] Lv1 | |
| [Springy] Lv1 | [Maid-style] Lv1 | [Chinese] Lv2 | [Spicy] Lv3 | |
| Disliked Flavours | [Sour] Lv2 | [Plain] Lv2 | [Questionable] Lv3 | |
| Assistant Bonus | [Specialty Dish:Chinese] | [Youkai] | ||
Koakuma
| [59] Koakuma | ||||
|---|---|---|---|---|
| Unique Dialog | Yes | |||
| Translation | 100% | |||
| Unique Command | ||||
| Work Info |
| |||
| Personality | ||||
| Species | [Devil] | |||
| Sexual | ||||
| Physical | [C Insensitive] [V Sensitive] [A Insensitive] [Big Breasts] | |||
| Mental | [Cheeky] [Curious] [Unchaste] [Little Devil] | |||
| Practical | [Mixing Lv1] | |||
| Other | [Cleaner] | |||
| Preference | ||||
| Like | [Red] Lv1 | [Rainbow] Lv1 | [Order] Lv1 | [Lovely] Lv1 |
| [Continental] Lv1 | [Powerful] Lv1 | [Rainbow-colored] Lv5 | [Radiant] Lv5 | |
| [Ryuu's] Lv5 | ||||
| Hate | [Intellectual] Lv1 | [Western Style] Lv1 | [Cutlery] Lv3 | [Bullet] Lv3 |
| [Knife] Lv10 | ||||
| Favourite Flavours | [Meat Dish] Lv1 | [Spiced] Lv1 | [Deep-fried] Lv1 | [Firm] Lv1 |
| [Nutritious] Lv1 | [Artistic] Lv1 | [Rural] Lv1 | [Vivid] Lv1 | |
| [Springy] Lv1 | [Maid-style] Lv1 | [Chinese] Lv2 | [Spicy] Lv3 | |
| Disliked Flavours | [Sour] Lv2 | [Plain] Lv2 | [Questionable] Lv3 | |
| Assistant Bonus | [Makai-style] | [Stimulating] | [Youkai] | [Charming] |
Bamboo Forest of Lost
Mystia Lorelei
Reisen Udongein Inaba
| [52] Reisen Udongein Inaba | ||||
|---|---|---|---|---|
| Unique Dialog | Yes | |||
| Translation | 100% | |||
| Unique Command |
| |||
| Work Info |
| |||
| Personality | ||||
| Species | [Youjuu] | |||
| Sexual | ||||
| Physical | [V Sensitive] [Weak Drinker] [Bunny Ears] | |||
| Mental | [Timid] [Self Control] [Shy] [Smell Sensitive] [Easily Addicted] [Misandrist] | |||
| Practical | [Foraging Lv2] [Mixing Lv3] [Mixing Knowledge] | |||
| Other | ||||
| Preference | ||||
| Like | [Red] Lv1 | [Order] Lv1 | [Cute] Lv1 | [Delicate] Lv1 |
| [Intellectual] Lv1 | [Of the rabbit] Lv5 | [Groundly] Lv5 | [Of madness] Lv5 | |
| [Vial] Lv5 | [Necktie] Lv5 | [Sickly Cute] Lv5 | ||
| Hate | [Chaos] Lv1 | [Scary] Lv1 | [Strange] Lv1 | [Flashy] Lv1 |
| [Lolita] Lv1 | [Cutlery] Lv3 | [Living food] Lv3 | [Armlet] Lv3 | |
| Favourite Flavours | [Vegetables] Lv1 | [Fruity] Lv1 | [Leafy] Lv1 | [Healthy] Lv1 |
| [Classy] Lv1 | [Efficient] Lv1 | [Homemade] Lv1 | [Springy] Lv1 | |
| [Moon rabbit style] Lv1 | [Lunar] Lv1 | [Evening] Lv1 | [Sweet] Lv2 | |
| [Sour] Lv2 | [Carrot] Lv5 | |||
| Disliked Flavours | [Rural] Lv1 | [Spicy] Lv2 | [Frog] Lv3 | [Animal] Lv3 |
| [Spiced] Lv3 | [Insect meat] Lv3 | [Grotesque] Lv3 | [Questionable] Lv5 | |
| Assistant Bonus | [Specialty Dish:Healthy] | [Moon rabbit style] | [Youkai] | |
Inaba Tewi
Fujiwara no Mokou
| [61] Fujiwara no Mokou | ||||
|---|---|---|---|---|
| Unique Dialog | Yes | |||
| Translation | 100% | |||
| Unique Command | ||||
| Work Info | ??? | |||
| Personality | ||||
| Species | [Human] [Hourai] | |||
| Sexual | ||||
| Physical | [A Sensitive] [Heavy Drinker] | |||
| Mental | [Defiant] [Prideful] [Reluctant] [Perverted] [Misandrist] | |||
| Practical | [Logging Lv1] [Foraging Lv1] [Tone Deaf] | |||
| Other | ||||
| Preference | ||||
| Like | [Cute] Lv1 | [Japanese style] Lv1 | [Powerful] Lv1 | [Grand] Lv1 |
| [Red] Lv3 | [Fire] Lv3 | [Divination] Lv3 | [Talisman] Lv3 | |
| [Chinese Phoenix's] Lv5 | [Immortal's] Lv5 | |||
| Hate | [Pop] Lv1 | [Delicate] Lv1 | [Lolita] Lv1 | [Maniac] Lv1 |
| [Death and rebirth] Lv3 | [Machine] Lv3 | [Water's] Lv5 | [Ice] Lv5 | |
| [Moon] Lv5 | [Princess'] Lv5 | [Hourai's] Lv5 | ||
| Favourite Flavours | [Meat dish] Lv1 | [Spiced] Lv1 | [Japanese-style] Lv1 | [Stewed] Lv1 |
| [Light] Lv1 | [Warm] Lv1 | [Modest] Lv1 | [Vivid] Lv1 | |
| [Homemade] Lv1 | [Fluffy] Lv1 | [Spicy] Lv3 | ||
| Disliked Flavours | [Icy] Lv1 | [Firm] Lv1 | [Nutritous] Lv1 | [Cold] Lv1 |
| [Sweet] Lv2 | [Sour] Lv2 | [Questionable] Lv3 | [Evening] Lv3 | |
| [Lunar] Lv5 | ||||
| Assistant Bonus | [Specialty Dish:Chicken] | [Super heated] | ||