Difference between revisions of "User:Mr Pops Alot/Armor"
(Created page with "'''Armors''' are used to protect body parts from being damaged and to decrease the amount of damage done by hit to the Stamina. == Statistics == Armors have 3 stats : -armo...") |
|||
| Line 31: | Line 31: | ||
Power armor helmet : PM18/87 000kJ | Power armor helmet : PM18/87 000kJ | ||
| + | |||
Extreme ballistic helmet : PM13/5 500kJ | Extreme ballistic helmet : PM13/5 500kJ | ||
Heavy ballistic helmet : PM10/4 500kJ | Heavy ballistic helmet : PM10/4 500kJ | ||
| + | |||
Ballistic helmet : PM7/4 000kJ | Ballistic helmet : PM7/4 000kJ | ||
| + | |||
Knight helmet : PM6/3 500kJ | Knight helmet : PM6/3 500kJ | ||
| + | |||
Light ballistic helmet : PM5/2 500kJ | Light ballistic helmet : PM5/2 500kJ | ||
| + | |||
Anti-stab helmet : PM3/2 500kJ | Anti-stab helmet : PM3/2 500kJ | ||
| + | |||
Motorcycle helmet : PM3/ 1 500kJ | Motorcycle helmet : PM3/ 1 500kJ | ||
| + | |||
| + | |||
== Upper garnement == | == Upper garnement == | ||
| Line 44: | Line 52: | ||
Reinforced minimal plate carrier : PM13/ 5 000kJ | Reinforced minimal plate carrier : PM13/ 5 000kJ | ||
| + | |||
Minimal plate carrier : PM8/5 000kJ | Minimal plate carrier : PM8/5 000kJ | ||
| + | |||
| Line 50: | Line 60: | ||
Russian ceramic plate carrier : PM13/6500kJ | Russian ceramic plate carrier : PM13/6500kJ | ||
| + | |||
Heavy plate carrier : PM11/8 000kJ | Heavy plate carrier : PM11/8 000kJ | ||
| + | |||
Concealable reinforced vest : PM8/3 500kJ | Concealable reinforced vest : PM8/3 500kJ | ||
| + | |||
Ballistic vest : PM7/8 500kJ | Ballistic vest : PM7/8 500kJ | ||
| + | |||
Russian ballistic vest : PM7/5 500kJ | Russian ballistic vest : PM7/5 500kJ | ||
| + | |||
Russian light ballistic vest : PM5/7 000kJ | Russian light ballistic vest : PM5/7 000kJ | ||
| + | |||
U.N. body armor : PM5/5 000kJ | U.N. body armor : PM5/5 000kJ | ||
| + | |||
Russian anti-shrapnel vest : PM4/8 000kJ | Russian anti-shrapnel vest : PM4/8 000kJ | ||
| + | |||
Anti-stab vest : PM3/5 000kJ | Anti-stab vest : PM3/5 000kJ | ||
| + | |||
Russian anti-stab vest : PM3/4 000kJ | Russian anti-stab vest : PM3/4 000kJ | ||
| + | |||
| + | |||
| Line 64: | Line 85: | ||
IOTV (high mobility) : PM11/6 500kJ | IOTV (high mobility) : PM11/6 500kJ | ||
| + | |||
Russian plate carrier : PM10/8 000kJ | Russian plate carrier : PM10/8 000kJ | ||
| + | |||
Modified Russian plate carrier : PM10/7 000kJ | Modified Russian plate carrier : PM10/7 000kJ | ||
| + | |||
Rusian heavy bullet-proof vest : PM10/4 500kJ | Rusian heavy bullet-proof vest : PM10/4 500kJ | ||
| + | |||
| Line 77: | Line 102: | ||
Integrated carrier : PM14/90 000kJ | Integrated carrier : PM14/90 000kJ | ||
| + | |||
IOTV (full protection) : PM11/11 000kJ | IOTV (full protection) : PM11/11 000kJ | ||
| + | |||
Russian combined tactical vest : PM10/12 000kJ | Russian combined tactical vest : PM10/12 000kJ | ||
| + | |||
| Line 84: | Line 112: | ||
Power armor : PM18/254 000kJ | Power armor : PM18/254 000kJ | ||
| + | |||
Light power armor : PM14/54 000kJ | Light power armor : PM14/54 000kJ | ||
| + | |||
Revision as of 10:42, 16 June 2023
Armors are used to protect body parts from being damaged and to decrease the amount of damage done by hit to the Stamina.
Contents
Statistics
Armors have 3 stats :
-armor strenght : it's how much of penetration a weapon will need to have to inflict its normal amount of damages by hit. If a gun has a pen of 3 and hit a body part protected by an armor with a PM of 13, damages will be dramatically reduced. Armor strenght is in "PM". PM 1 is equal to 1 pen.
-armor durability : it's in kJ and indicates how much damages the armor can take before breaking. If it breaks, its armor strenght will be lost.
-armor coverage : shows which part of the body will be under the protection of the armor strenght and the armor durability.
Acquisition
To get armor, you have two possibilities :
-buying it at a clothes shop. You can find them in the Human Village, in the Underworld and on the Moon. They all have the same selection.
-pickpocket a character and take their clothes, if they have armor on them.
Utilisation
Armors are considered as clothes, so you can equip them the same way you change clothes.
Armor listed by efficiency
Head
Power armor helmet : PM18/87 000kJ
Extreme ballistic helmet : PM13/5 500kJ Heavy ballistic helmet : PM10/4 500kJ
Ballistic helmet : PM7/4 000kJ
Knight helmet : PM6/3 500kJ
Light ballistic helmet : PM5/2 500kJ
Anti-stab helmet : PM3/2 500kJ
Motorcycle helmet : PM3/ 1 500kJ
Upper garnement
Armors which only protect the thorax :
Reinforced minimal plate carrier : PM13/ 5 000kJ
Minimal plate carrier : PM8/5 000kJ
Armors which protect the thorax and the belly :
Russian ceramic plate carrier : PM13/6500kJ
Heavy plate carrier : PM11/8 000kJ
Concealable reinforced vest : PM8/3 500kJ
Ballistic vest : PM7/8 500kJ
Russian ballistic vest : PM7/5 500kJ
Russian light ballistic vest : PM5/7 000kJ
U.N. body armor : PM5/5 000kJ
Russian anti-shrapnel vest : PM4/8 000kJ
Anti-stab vest : PM3/5 000kJ
Russian anti-stab vest : PM3/4 000kJ
Armors which protect the thorax, the belly and the crotch :
IOTV (high mobility) : PM11/6 500kJ
Russian plate carrier : PM10/8 000kJ
Modified Russian plate carrier : PM10/7 000kJ
Rusian heavy bullet-proof vest : PM10/4 500kJ
Armor which protect the thorax, the belly, the left arm and the right arm :
IOTV (assault kit) : PM11/7 500kJ
Armors which protect the thorax, the belly, the crotch, the left arm and the right arm :
Integrated carrier : PM14/90 000kJ
IOTV (full protection) : PM11/11 000kJ
Russian combined tactical vest : PM10/12 000kJ
Armors which protect everything other than the head :
Power armor : PM18/254 000kJ
Light power armor : PM14/54 000kJ
Shirt
Shirt which protect the thorax and the belly :
Gensou-chan T-shirt : PM2/1 500kJ
Shirt which protect the thorax, the belly, the left arm and the right arm :
Chainmail top : PM5/3 000kJ
Full-body
Protect everything other than the head :
Battle dress : PM7/7 000kJ