Difference between revisions of "EraToho TheWorld/Mixing List"
(Created page with "Hello! <br>I'm Swedish female ;=). <br>I really love Grey's Anatomy!<br><br>Also visit my weblog :: [https://kenhtinbatdongsan.com.vn/tong-hop-du-an-hon-thom-phu-quoc.html hon...") |
JetEnduro95 (talk | contribs) (Mixing List Page) |
||
| Line 1: | Line 1: | ||
| − | + | = Mixing List = | |
| + | {| class="wikitable" style="width: 100%" cellpadding="10px" | ||
| + | ! Mixing Level | ||
| + | ! Name | ||
| + | ! Material | ||
| + | ! Remarks | ||
| + | |- | ||
| + | |rowspan="10" style="text-align:center"| Lv 4 | ||
| + | | Futa Medicine | ||
| + | | | ||
| + | *Milky Mushroom, Risky Mushroom, White Resin, Bone Scraps | ||
| + | *Magic Mushroom, Mandragora, White Resin, Bone Scraps | ||
| + | | | ||
| + | *Grants [Futanari] talent. | ||
| + | |- | ||
| + | | Futa Removal Medicine | ||
| + | | | ||
| + | *Bamboo Shoots x5 | ||
| + | *Dark Matter | ||
| + | | | ||
| + | *Removes [Futanari] talent. | ||
| + | |- | ||
| + | | Ovulation Drug | ||
| + | | | ||
| + | *High Quality Medicinal Herb, White Resin, Evil Flower's Latex | ||
| + | *Special Medicinal Herb, Turmeric, Bitter Root, Akebia | ||
| + | | | ||
| + | *Change Moon's Phase to Ovulation Drug | ||
| + | |- | ||
| + | | Gin Gin X | ||
| + | | | ||
| + | * | ||
| + | | | ||
| + | |- | ||
| + | | Elixir | ||
| + | | | ||
| + | * | ||
| + | | | ||
| + | |- | ||
| + | | Peerless Patriot's Elxir | ||
| + | | | ||
| + | * | ||
| + | | | ||
| + | * Unlock by having Lv5 Intimacy with Eirin | ||
| + | |- | ||
| + | | Gassing Garden | ||
| + | | | ||
| + | * | ||
| + | | | ||
| + | * Stationary Aphrodisiac | ||
| + | * Only Useable Outdoors | ||
| + | * Unlock by having Lv5 Intimacy with Medicine | ||
| + | |- | ||
| + | | Taiyi's Live Coals | ||
| + | | | ||
| + | * | ||
| + | | | ||
| + | * Used in Danmaku | ||
| + | * Unlock by having Lv5 Intimacy with Futo | ||
| + | |- | ||
| + | | Bewitching Bait | ||
| + | | | ||
| + | * | ||
| + | | | ||
| + | * Used in Danmaku | ||
| + | * Unlock by having Lv5 Intimacy with Yukari | ||
| + | |- | ||
| + | | Bullet Golem | ||
| + | | | ||
| + | * | ||
| + | | | ||
| + | * Used in Danmaku | ||
| + | * Unlock by having Lv5 Intimacy with Narumi | ||
| + | |- | ||
| + | |rowspan="7" style="text-align:center" | Lv 5 | ||
| + | | Red Candy | ||
| + | | | ||
| + | *Honey, Cinnbar, Flowers of Sulphur, Fenghuang Tail | ||
| + | *Honey, Bone Scraps, Cinnabar, Flower of Sulphur, Wandering Soul | ||
| + | | | ||
| + | *Regenerates Hymen | ||
| + | |- | ||
| + | | Brown Candy | ||
| + | | | ||
| + | *Honey, Ryuukotu, Wandering Soul | ||
| + | *Dragon's Claw, Honey, Bone Scraps, Wandering Soul | ||
| + | | | ||
| + | *Grants [Animal Ears] talent. | ||
| + | |- | ||
| + | | Light Blue Candy | ||
| + | | | ||
| + | *Ice Scale, Honey, Dark Matter | ||
| + | | | ||
| + | *Remove [Animal Ears] talent | ||
| + | |- | ||
| + | | Elixir of Life | ||
| + | | | ||
| + | *Dragon's Claw, Ice Scale, Cinnabar, Flowers of Sulphur, Dark Matter, Fenghuang Tail | ||
| + | | | ||
| + | |- | ||
| + | | Lunar Incense | ||
| + | | | ||
| + | *Magic Mushroom, Mandragora, Sweet Resin, Evil Flower's Latex, Toad Oil | ||
| + | *Sweet Resin, Evil Flower's Latex, Ambergris | ||
| + | *Magic Mushroom, Evil Flower's Latex, Incense Wood | ||
| + | | | ||
| + | * Easier to increase Mood and lower push down conditions. | ||
| + | * Unlock by having Lv5 Intimacy with Eirin | ||
| + | |- | ||
| + | | Poison Body | ||
| + | | | ||
| + | *Medical Alcohol, Poisonous Mushroom, Dragon's Claw, Poison Grass, Mandragora, Wandering Soul | ||
| + | *Medical Alcohol, Poisonous Mushroom, Dragon's Claw, Red Spider Lily, Cinnabar, Wandering Soul | ||
| + | *Medical Alcohol, Magic Mushroom, Dragon's Claw, Mandragora, Wandering Soul | ||
| + | *Medical Alcohol, Magic Mushroom, Dragon's Claw, Cinnbar, Wandering Soul | ||
| + | | | ||
| + | *Increase Potency of Semen to unlock Addiction Talents | ||
| + | |- | ||
| + | | Philosopher's Stone | ||
| + | | | ||
| + | *Dragon's Claw, Ice Scale, Hermit Peaches, Cinnabar, Dark Matter, Fenghuang Tail | ||
| + | | | ||
| + | * Used in Danmaku | ||
| + | * Unlock by having Lv5 Intimacy with Patchouli | ||
| + | |- | ||
| + | |} | ||
Revision as of 03:07, 29 August 2021
Mixing List
| Mixing Level | Name | Material | Remarks |
|---|---|---|---|
| Lv 4 | Futa Medicine |
|
|
| Futa Removal Medicine |
|
| |
| Ovulation Drug |
|
| |
| Gin Gin X |
|
||
| Elixir |
|
||
| Peerless Patriot's Elxir |
|
| |
| Gassing Garden |
|
| |
| Taiyi's Live Coals |
|
| |
| Bewitching Bait |
|
| |
| Bullet Golem |
|
| |
| Lv 5 | Red Candy |
|
|
| Brown Candy |
|
| |
| Light Blue Candy |
|
| |
| Elixir of Life |
|
||
| Lunar Incense |
|
| |
| Poison Body |
|
| |
| Philosopher's Stone |
|
|