Difference between revisions of "EraToho TheWorld/Mixing List"
JetEnduro95 (talk | contribs) (Mixing List Page) |
JetEnduro95 (talk | contribs) (→Mixing List) |
||
| Line 6: | Line 6: | ||
! Remarks | ! Remarks | ||
|- | |- | ||
| − | |rowspan="10" style="text-align:center"| Lv 4 | + | | rowspan="10" style="text-align:center"| Lv 4 |
| Futa Medicine | | Futa Medicine | ||
| | | | ||
| − | *Milky Mushroom, Risky Mushroom, White Resin, Bone Scraps | + | * Milky Mushroom, Risky Mushroom, White Resin, Bone Scraps |
| − | *Magic Mushroom, Mandragora, White Resin, Bone Scraps | + | * Magic Mushroom, Mandragora, White Resin, Bone Scraps |
| | | | ||
| − | *Grants [Futanari] talent. | + | * Grants [Futanari] talent. |
|- | |- | ||
| Futa Removal Medicine | | Futa Removal Medicine | ||
| Line 23: | Line 23: | ||
| Ovulation Drug | | Ovulation Drug | ||
| | | | ||
| − | *High Quality Medicinal Herb, White Resin, Evil Flower's Latex | + | * High Quality Medicinal Herb, White Resin, Evil Flower's Latex |
| − | *Special Medicinal Herb, Turmeric, Bitter Root, Akebia | + | * Special Medicinal Herb, Turmeric, Bitter Root, Akebia |
| | | | ||
| − | *Change Moon's Phase to Ovulation Drug | + | * Change Moon's Phase to Ovulation Drug |
|- | |- | ||
| Gin Gin X | | Gin Gin X | ||
| | | | ||
| − | * | + | * Caterpillar Fungus, Special Medicinal Herb, Yam, Ginseng, Bitter Root, Honey, Water |
| + | * Risky Mushroom, Special Medicinal Herb, Snow Spirit Grass, Water | ||
| + | * Special Medicinal Herb, Snow Spirit Grass, Bitter Root, Water | ||
| | | | ||
|- | |- | ||
| Elixir | | Elixir | ||
| | | | ||
| − | * | + | * Medical Alcohol, Magic Mushroom, Poison Grass, Snow Spirit Grass, Mandragora, Dragon Blood |
| | | | ||
|- | |- | ||
| − | | Peerless Patriot's | + | | Peerless Patriot's Elixir |
| | | | ||
| − | * | + | * Caterpillar Fungus, Risky Mushroom, Dragon's Claw, Special Medicinal Herb, Ginseng, Water |
| + | * Caterpillar Fungus, Risky Mushroom, Dragon's Claw, Snow Spirit Grass, Water | ||
| | | | ||
* Unlock by having Lv5 Intimacy with Eirin | * Unlock by having Lv5 Intimacy with Eirin | ||
| Line 46: | Line 49: | ||
| Gassing Garden | | Gassing Garden | ||
| | | | ||
| − | * | + | * Poisonous Mushroom, Magic Mushroom, Poison Grass, Mandragora |
| + | * Poisonous Mushroom, Magic Mushroom, Poison Grass, Red Spider Lily, Wandering Soul, Toad's Oil | ||
| + | * Magic Mushroom, Poison Grass, Incense Wood | ||
| | | | ||
* Stationary Aphrodisiac | * Stationary Aphrodisiac | ||
| Line 54: | Line 59: | ||
| Taiyi's Live Coals | | Taiyi's Live Coals | ||
| | | | ||
| − | * | + | * Yellow Resin, Flowers of Sulphur, Wandering Soul, Toad's Oil |
| + | * Magic Mushroom, Flowers of Sulphur, Wandering Soul, Toad's Oil | ||
| + | * Red Spider Lily, Flowers of Sulphur, Toad's Oil | ||
| + | * Wandering Soul, Fenghuang Tail | ||
| | | | ||
* Used in Danmaku | * Used in Danmaku | ||
| Line 76: | Line 84: | ||
| Red Candy | | Red Candy | ||
| | | | ||
| − | *Honey, Cinnbar, Flowers of Sulphur, Fenghuang Tail | + | * Honey, Cinnbar, Flowers of Sulphur, Fenghuang Tail |
| − | *Honey, Bone Scraps, Cinnabar, Flower of Sulphur, Wandering Soul | + | * Honey, Bone Scraps, Cinnabar, Flower of Sulphur, Wandering Soul |
| | | | ||
| − | *Regenerates Hymen | + | * Regenerates Hymen |
|- | |- | ||
| Brown Candy | | Brown Candy | ||
| | | | ||
| − | *Honey, Ryuukotu, Wandering Soul | + | * Honey, Ryuukotu, Wandering Soul |
| − | *Dragon's Claw, Honey, Bone Scraps, Wandering Soul | + | * Dragon's Claw, Honey, Bone Scraps, Wandering Soul |
| | | | ||
| − | *Grants [Animal Ears] talent. | + | * Grants [Animal Ears] talent. |
|- | |- | ||
| Light Blue Candy | | Light Blue Candy | ||
| | | | ||
| − | *Ice Scale, Honey, Dark Matter | + | * Ice Scale, Honey, Dark Matter |
| | | | ||
| − | *Remove [Animal Ears] talent | + | * Remove [Animal Ears] talent |
|- | |- | ||
| Elixir of Life | | Elixir of Life | ||
| | | | ||
| − | *Dragon's Claw, Ice Scale, Cinnabar, Flowers of Sulphur, Dark Matter, Fenghuang Tail | + | * Dragon's Claw, Ice Scale, Cinnabar, Flowers of Sulphur, Dark Matter, Fenghuang Tail |
| | | | ||
|- | |- | ||
| Lunar Incense | | Lunar Incense | ||
| | | | ||
| − | *Magic Mushroom, Mandragora, Sweet Resin, Evil Flower's Latex, Toad Oil | + | * Magic Mushroom, Mandragora, Sweet Resin, Evil Flower's Latex, Toad Oil |
| − | *Sweet Resin, Evil Flower's Latex, Ambergris | + | * Sweet Resin, Evil Flower's Latex, Ambergris |
| − | *Magic Mushroom, Evil Flower's Latex, Incense Wood | + | * Magic Mushroom, Evil Flower's Latex, Incense Wood |
| | | | ||
* Easier to increase Mood and lower push down conditions. | * Easier to increase Mood and lower push down conditions. | ||
| Line 110: | Line 118: | ||
| Poison Body | | Poison Body | ||
| | | | ||
| − | *Medical Alcohol, Poisonous Mushroom, Dragon's Claw, Poison Grass, Mandragora, Wandering Soul | + | * Medical Alcohol, Poisonous Mushroom, Dragon's Claw, Poison Grass, Mandragora, Wandering Soul |
| − | *Medical Alcohol, Poisonous Mushroom, Dragon's Claw, Red Spider Lily, Cinnabar, Wandering Soul | + | * Medical Alcohol, Poisonous Mushroom, Dragon's Claw, Red Spider Lily, Cinnabar, Wandering Soul |
| − | *Medical Alcohol, Magic Mushroom, Dragon's Claw, Mandragora, Wandering Soul | + | * Medical Alcohol, Magic Mushroom, Dragon's Claw, Mandragora, Wandering Soul |
| − | *Medical Alcohol, Magic Mushroom, Dragon's Claw, Cinnbar, Wandering Soul | + | * Medical Alcohol, Magic Mushroom, Dragon's Claw, Cinnbar, Wandering Soul |
| | | | ||
| − | *Increase Potency of Semen to unlock Addiction Talents | + | * Increase Potency of Semen to unlock Addiction Talents |
|- | |- | ||
| Philosopher's Stone | | Philosopher's Stone | ||
| | | | ||
| − | *Dragon's Claw, Ice Scale, Hermit Peaches, Cinnabar, Dark Matter, Fenghuang Tail | + | * Dragon's Claw, Ice Scale, Hermit Peaches, Cinnabar, Dark Matter, Fenghuang Tail |
| | | | ||
* Used in Danmaku | * Used in Danmaku | ||
Revision as of 03:38, 29 August 2021
Mixing List
| Mixing Level | Name | Material | Remarks |
|---|---|---|---|
| Lv 4 | Futa Medicine |
|
|
| Futa Removal Medicine |
|
| |
| Ovulation Drug |
|
| |
| Gin Gin X |
|
||
| Elixir |
|
||
| Peerless Patriot's Elixir |
|
| |
| Gassing Garden |
|
| |
| Taiyi's Live Coals |
|
| |
| Bewitching Bait |
|
| |
| Bullet Golem |
|
| |
| Lv 5 | Red Candy |
|
|
| Brown Candy |
|
| |
| Light Blue Candy |
|
| |
| Elixir of Life |
|
||
| Lunar Incense |
|
| |
| Poison Body |
|
| |
| Philosopher's Stone |
|
|