Difference between revisions of "Dungeon List"
(→Megami Tensei) |
(→Shin Megami Tensei) |
||
| Line 37: | Line 37: | ||
||45||Ropponogi||Megami Tensei II ||No || | ||45||Ropponogi||Megami Tensei II ||No || | ||
|- | |- | ||
| − | ||47||Shinagawa||Shin Megami Tensei | + | ||47||Shinagawa||Shin Megami Tensei ||No || |
|- | |- | ||
| − | ||96||Basilica||Shin Megami Tensei | + | ||96||Basilica||Shin Megami Tensei ||No || |
|} | |} | ||
Revision as of 08:02, 15 July 2022
List of Dungeons organized by series and what quest-line they're associated with. Time-Sensitive is defined by the dungeon's availability or consequences inflicted if not completed or certain flags are triggered. This does not include endings. For the time-being, only difficult and large dungeons will have summaries and guides associated with them.
As of rev.141
Contents
- 1 Megami Tensei
- 2 Shin Megami Tensei
- 3 Shin Megami Tensei II & Megami Tensei II
- 4 Shin Megami Tensei III
- 5 Shin Megami Tensei If
- 6 Giten Megami Tensei
- 7 Devil Children Black Book & Red Book
- 8 Devil Children Fire Book/Ice Book
- 9 Shin Megami Tensei: Devil Summoner
- 10 Shin Megami Tensei: Devil Summoner Soul Hackers
- 11 Persona 1
- 12 Persona 2
- 13 Persona 3
- 14 Persona 4
- 15 Digital Devil Saga 2
- 16 Devil Survivor
- 17 Miscellaneous Dungeons
Megami Tensei
| No. | Name | Questline | Time-Sensitive | Note |
|---|---|---|---|---|
| 5 | Daimakyuu | Megami Tensei | No | Currently incomplete. |
Shin Megami Tensei
| No. | Name | Questline | Time-Sensitive | Note |
|---|---|---|---|---|
| 1 | Echo Building | N/A | No | Starter dungeon. Opens up other dungeons upon completion. |
| 29 | Akasaka | Yamataika & Shin Megami Tensei | No | Bring Kikue Himemiya here after completing Factory. |
| 35 | T.D.L. | Shin Megami Tensei | No | |
| 40 | Ichigaya Garrison | N/A | Yes | Must have accepted Request from Mayone Event regarding this dungeon. If not completed before recruiting Mayone, the dungeon will soft-lock. |
| 41 | U.S. Embassy | N/A | Yes | Must have accepted Request from Mayone Event regarding this dungeon. |
| 42 | Shinjuku | Multiple | No | Opens up many quest-lines. |
| 45 | Ropponogi | Megami Tensei II | No | |
| 47 | Shinagawa | Shin Megami Tensei | No | |
| 96 | Basilica | Shin Megami Tensei | No |
Shin Megami Tensei II & Megami Tensei II
| No. | Name | Questline | Time-Sensitive | Note |
|---|---|---|---|---|
| 6 | Colosseum Dungeon | N/A | No | Opens up multiple paths once completed. |
| 16 | Shibuya Center Street | Megami Tensei II & Shin Megami Tensei II | No | |
| 17 | Ikebukuro | Megami Tensei II & Shin Megami Tensei II | No | |
| 18 | Ueno Gaea HQ | Megami Tensei II & Shin Megami Tensei II | No | |
| 20 | Gina Great Underpass | Shin Megami Tensei | No | Pathway to Basilica on Neutral Route. |
| 27 | Tokyo Tower | N/A | No | |
| 28 | Factory | Multiple | Yes | Taking too long to complete the dungeon will lead to progressive corruption of the rescue target. |
| 46 | Shinjuku Cathedral | Megami Tensei II & Shin Megami Tensei II | No |
Shin Megami Tensei III
| No. | Name | Questline | Time-Sensitive | Note |
|---|---|---|---|---|
| 3 | Shinjuku Medical Center | N/A | No | |
| 68 | Labyrinth of Amala | Shin Megami Tensei III | No | You will still be able to visit the dungeon if Day 50 or an Ending is gained, but the SMT III Ending will be locked. |
Shin Megami Tensei If
| No. | Name | Questline | Time-Sensitive | Note |
|---|---|---|---|---|
| 2 | Karukozaka High School | Shin Megami Tensei If | No | |
| 7 | Karukozaka Upper Layer | Shin Megami Tensei If | No | |
| 42 | World of Greed | Shin Megami Tensei If | No | Have Traesto or a Seed of Escape ready. |
| 43 | Hazama's Inner World | Shin Megami Tensei If | No | Only accessible if Reiko has been enslaved and reached a [Fallen] State. Only accessible after Karukozaka Upper Layer has been cleared. |
| 69 | Tower of Confinement | Demeter's Requests | No |
Giten Megami Tensei
| No. | Name | Questline | Time-Sensitive | Note |
|---|---|---|---|---|
| 15 | Akihabara Building | Giten Megami Tensei | No | |
| 34 | Hatsudai Shelter | Giten Megami Tensei | Yes | The tutorial for Devil Summoners. Highly recommended if you are a new player. The tutorial will no longer be available after the first day or if your level is higher than 10. |
| 36 | Harajuku Shelter | Giten Megami Tensei | No | |
| 37 | Sunshine City | Giten Megami Tensei | No | |
| 38 | Ochanomizu Shelter | Giten Megami Tensei | No | |
| 39 | Yomi | Giten Megami Tensei | No | The Tokyo Revelations Request Questline must have been completed. |
| 59 | Baal Castle | Giten Megami Tensei | No | Progress through the Giten Tensei Questline to access. |
Devil Children Black Book & Red Book
| No. | Name | Questline | Time-Sensitive | Note |
|---|---|---|---|---|
| 61 | Harajuku | Devil Children | No | |
| 62 | Ice Expanse | Devil Children | No | |
| 63 | Sand Land | Devil Children | No | |
| 64 | Central Land | Devil Children | No | Progress through the Devil Children Questline to access. |
Devil Children Fire Book/Ice Book
| No. | Name | Questline | Time-Sensitive | Note |
|---|---|---|---|---|
| 97 | Tower of Angels | Devil Children | No | |
| 98 | Ginnungagap | Devil Children | No |
Shin Megami Tensei: Devil Summoner
| No. | Name | Questline | Time-Sensitive | Note |
|---|---|---|---|---|
| 24 | Library | N/A | No | |
| 48 | Casa Inui | N/A | No | |
| 49 | Kitayama University | Devil Summoner | No | |
| 78 | Hikawa Shrine | Devil Summoner | No | |
| 79 | Toa TV | Devil Summoner | No | |
| 81 | New City Hall | Devil Summoner | No | |
| 83 | Hirasaki Police Station | Devil Summoner | No | |
| 84 | Tenzan Tendou's Manor | Devil Summoner | No | |
| 85 | Kofun Labyrinth | Devil Summoner | No | With 2 Dolly Kadmons in the inventory, something different may occur when approaching the two guardians and progressing through the dungeon. |
| 86 | Museum | Devil Summoner | No |
Shin Megami Tensei: Devil Summoner Soul Hackers
| No. | Name | Questline | Time-Sensitive | Note |
|---|---|---|---|---|
| 88 | Leon Automotive Plant | Soul Hackers | No | Nemissa must have a [Fall] State and be in the party. Nemissa's Event must also have been completed. |
| 89 | Astronomy Museum | Soul Hackers | Yes | After accepting the Request for this dungeon, taking too long to complete the dungeon will lead to lessened rewards. |
| 90 | VR Museum | Soul Hackers | Yes | After accepting the Request for this dungeon, taking too long to complete the dungeon will lead to lessened rewards. A certain number of tiles must still be stepped on to trigger the rescue event. |
| 92 | VR Horror House | Soul Hackers | No | |
| 93 | Amami Airport | Soul Hackers | Yes | After accepting the Request for this dungeon, taking too long to complete the dungeon will lead to lessened rewards. |
| 94 | Sea Ark | N/A | No | The training grounds for analyzing and recruiting demons you've met before, and leveling your party members. |
| 95 | Nikamimon Ruins | Soul Hackers | No |
Persona 1
| No. | Name | Questline | Time-Sensitive | Note |
|---|---|---|---|---|
| 9 | Mikage-cho Subway Station | Persona 1 | Yes | This dungeon will be locked out if the Plasma Wall Event is completed. |
| 10 | SEBEC Building | Persona 1 | Yes | Enslaving one of the St. Hermelin members will lead to the girls being raped. |
| 11 | Deva Yuga | Persona 1 | Yes | Meeting the St. Hermelin members but not having gained their trust will lead to a potential rape scenario (or enslavement bounty). |
| 12 | Lost Forest | Persona 1 | Yes | SEBEC Route, Dark-aligned Player characters should consider becoming more Neutral or Light. |
| 19 | Alaya Cavern | Persona 1 | No | SEBEC Route, Choose one of the three P1 girls recruited to join you: Maki Sonomura, Yuka Ayase, Eriko Kirishima. |
| 60 | Avidya World | Persona 1 | No | SEBEC Route |
| 66 | Ideal St. Hermelin | Persona 1 | No | Snow Queen Route, be friendly to the St. Hermelin members but ignore the girls in the SEBEC Building. Proceed to help Yukino and the others after Deva Yuga. |
Persona 2
| No. | Name | Questline | Time-Sensitive | Note |
|---|---|---|---|---|
| 50 | Seven Sisters High School | Persona 2 | No | Make sure to do the Event Persona after this dungeon. |
| 51 | Zodiac | Persona 2 | No | Innocent Sin Route |
| 52 | Aerospace Museum | Persona 2 | No | |
| 53 | Caracol | Persona 2 | No | Innocent Sin Route |
| 54 | Morimoto Hospital | Persona 2 | No | Eternal Punishment Route |
| 55 | Xibalba | Persona 2 | No | Innocent Sin Route |
Persona 3
| No. | Name | Questline | Time-Sensitive | Note |
|---|---|---|---|---|
| 70 | Tartarus | Persona 3 | No | Only accessible at night. Recruiting/abducting too many SEES members will cause them to disband. Make sure to do the Event About Tartarus BEFORE Floor 40F. |
Persona 4
| No. | Name | Questline | Time-Sensitive | Note |
|---|---|---|---|---|
| 72 | Yukiko's Castle | Persona 4 | No | |
| 73 | Steamy Bathhouse | Persona 4 | No | |
| 74 | Heaven | Persona 4 | Yes | Taking too long to complete the dungeon or leaving the dungeon more than twice will have Nanako meet an unfortunate fate. |
| 75 | Magatsu Inaba | Persona 4 | No |
Digital Devil Saga 2
| No. | Name | Questline | Time-Sensitive | Note |
|---|---|---|---|---|
| 13 | Lokapala Hideout | Digital Devil Saga 2 | No | There are multiple dungeons within as part of the questline. It is highly recommended to try this dungeon on a NG+ due to being considered a high difficulty difference. |
Devil Survivor
| No. | Name | Questline | Time-Sensitive | Note |
|---|---|---|---|---|
| 4 | Spiritual World | Devil Survivor | No | Naoya and Amane Routes, Amane Route has different Dungeon Names under the same number. |
Miscellaneous Dungeons
Dungeons under here typically don't have much of a questline or are largely unrelated to the others. EXTRA Content Dungeons are included here.
| No. | Name | Questline | Time-Sensitive | Note |
|---|---|---|---|---|
| 8 | Police HQ | N/A | No | |
| 25 | Old Imperial Palace | N/A | No | Unlocked after completing Challenge of the Four Heavenly Kings |
| 30 | Heretic Camps | SMT: 20XX | No | |
| 31 | Ropponogi Red Light District | N/A | No | There's a good deal to find here. Give this place a look if you want to explore. Everything here costs macca though. |
| 65 | Schwarzwelt | SMT: Strange Journey | No | Unlocked after clearing Ichigaya Garrison, US Embassy and Event Mayone's Reward. Currently incomplete. |
| 80 | Fake Mitakihara | Madoka Magica | No | Only available when siding with Homura Akemi. |
| 82 | Warped Building | N/A | Yes | After taking the request, if one takes too long to complete the dungeon, the rescue target progressively gets raped and broken down. |
| 99 | Mallet Island | Devil May Cry | No | Unlocked after defeating Dante in the Colosseum. Try visiting this area with the Devil Hunter class. |