Difference between revisions of "EraToho TheWorld/Characters/Line Counts"
m |
(Created page with "{| class="wikitable sortable" ! ID !! Name !! Lines |- | 42 || Hatate || 26199 |- | 139 || Tsukasa || 19134 |- | 18 || Lily W 2 || 13708 |- | 72 || Eirin || 13536 |- | 40 || K...") |
||
| Line 1: | Line 1: | ||
| − | + | {| class="wikitable sortable" | |
| + | ! ID !! Name !! Lines | ||
| + | |- | ||
| + | | 42 || Hatate || 26199 | ||
| + | |- | ||
| + | | 139 || Tsukasa || 19134 | ||
| + | |- | ||
| + | | 18 || Lily W 2 || 13708 | ||
| + | |- | ||
| + | | 72 || Eirin || 13536 | ||
| + | |- | ||
| + | | 40 || Kogasa || 11626 | ||
| + | |- | ||
| + | | 98 || Yorihime (CN fork) || 10862 | ||
| + | |- | ||
| + | | 30 || Eiki || 10824 | ||
| + | |- | ||
| + | | 11 || Marisa || 10482 | ||
| + | |- | ||
| + | | 109 || Doremy || 10257 | ||
| + | |- | ||
| + | | 39 || Nazrin || 9813 | ||
| + | |- | ||
| + | | 60 || Parsee || 8502 | ||
| + | |- | ||
| + | | 1 || Reimu || 8416 | ||
| + | |- | ||
| + | | 10 || Suika 2 (CN fork) || 8384 | ||
| + | |- | ||
| + | | 62 || Kaguya || 7349 | ||
| + | |- | ||
| + | | 43 || Kasen || 7117 | ||
| + | |- | ||
| + | | 101 || Tokiko || 7063 | ||
| + | |- | ||
| + | | 105 || Mai(TH98) || 7057 | ||
| + | |- | ||
| + | | 97 || Seija || 7007 | ||
| + | |- | ||
| + | | 38 || Koishi || 6823 | ||
| + | |- | ||
| + | | 49 || Satori || 6777 | ||
| + | |- | ||
| + | | 107 || Seiran || 6355 | ||
| + | |- | ||
| + | | 29 || Aya || 6118 | ||
| + | |- | ||
| + | | 76 || Komachi || 5989 | ||
| + | |- | ||
| + | | 120 || Aunn 2 || 5834 | ||
| + | |- | ||
| + | | 100 || Rei'sen || 5670 | ||
| + | |- | ||
| + | | 127 || Eika || 4943 | ||
| + | |- | ||
| + | | 93 || Wakasagihime || 4830 | ||
| + | |- | ||
| + | | 124 || Okina || 4477 | ||
| + | |- | ||
| + | | 87 || Shou || 4399 | ||
| + | |- | ||
| + | | 79 || Hina || 4204 | ||
| + | |- | ||
| + | | 13 || Daiyousei || 4073 | ||
| + | |- | ||
| + | | 99 || Toyohime || 4016 | ||
| + | |- | ||
| + | | 96 || Raiko || 3989 | ||
| + | |- | ||
| + | | 64 || Yuugi || 3890 | ||
| + | |- | ||
| + | | 52 || Reisen || 3876 | ||
| + | |- | ||
| + | | 58 || Meiling || 3699 | ||
| + | |- | ||
| + | | 68 || Yuuka || 3698 | ||
| + | |- | ||
| + | | 65 || Momiji || 3679 | ||
| + | |- | ||
| + | | 67 || Keine || 3657 | ||
| + | |- | ||
| + | | 70 || Kosuzu || 3616 | ||
| + | |- | ||
| + | | 17 || Alice || 3606 | ||
| + | |- | ||
| + | | 110 || Sagume || 3595 | ||
| + | |- | ||
| + | | 55 || Byakuren || 3510 | ||
| + | |- | ||
| + | | 41 || Nue || 3368 | ||
| + | |- | ||
| + | | 80 || Akyuu || 3349 | ||
| + | |- | ||
| + | | 9 || Yumemi || 3246 | ||
| + | |- | ||
| + | | 5 || Sunny || 3237 | ||
| + | |- | ||
| + | | 25 || Ran || 3140 | ||
| + | |- | ||
| + | | 75 || Medicine || 3063 | ||
| + | |- | ||
| + | | 94 || Benben || 2937 | ||
| + | |- | ||
| + | | 7 || Star || 2791 | ||
| + | |- | ||
| + | | 6 || Luna || 2780 | ||
| + | |- | ||
| + | | 15 || Sakuya 3 || 2770 | ||
| + | |- | ||
| + | | 104 || Yuki || 2767 | ||
| + | |- | ||
| + | | 95 || Yatsuhashi || 2704 | ||
| + | |- | ||
| + | | 63 || Kagerou || 2683 | ||
| + | |- | ||
| + | | 129 || Kutaka || 2591 | ||
| + | |- | ||
| + | | 103 || Yumeko || 2545 | ||
| + | |- | ||
| + | | 33 || Suwako || 2537 | ||
| + | |- | ||
| + | | 111 || Clownpiece || 2442 | ||
| + | |- | ||
| + | | 102 || Shinki || 2432 | ||
| + | |- | ||
| + | | 130 || Yachie || 2366 | ||
| + | |- | ||
| + | | 66 || Yuyuko || 2355 | ||
| + | |- | ||
| + | | 35 || Iku || 2328 | ||
| + | |- | ||
| + | | 42 || Hatate 2 (CN fork) || 2309 | ||
| + | |- | ||
| + | | 44 || Ellen || 2301 | ||
| + | |- | ||
| + | | 36 || Orin || 2286 | ||
| + | |- | ||
| + | | 57 || Kokoro || 2225 | ||
| + | |- | ||
| + | | 31 || Sanae 1 || 2185 | ||
| + | |- | ||
| + | | 134 || Miyoi || 2098 | ||
| + | |- | ||
| + | | 90 || Seiga || 2052 | ||
| + | |- | ||
| + | | 4 || Mima || 2011 | ||
| + | |- | ||
| + | | 62 || Kaguya 2 (CN fork) || 1992 | ||
| + | |- | ||
| + | | 31 || Sanae 2 || 1951 | ||
| + | |- | ||
| + | | 18 || Lily W 1 || 1949 | ||
| + | |- | ||
| + | | 12 || Rumia || 1886 | ||
| + | |- | ||
| + | | 61 || Mokou || 1847 | ||
| + | |- | ||
| + | | 112 || Mommy Junko || 1779 | ||
| + | |- | ||
| + | | 26 || Yukari || 1733 | ||
| + | |- | ||
| + | | 83 || Kisume || 1628 | ||
| + | |- | ||
| + | | 123 || Satono || 1548 | ||
| + | |- | ||
| + | | 82 || Maribel || 1543 | ||
| + | |- | ||
| + | | 122 || Mai || 1483 | ||
| + | |- | ||
| + | | 32 || Kanako || 1269 | ||
| + | |- | ||
| + | | 28 || Mystia || 1222 | ||
| + | |- | ||
| + | | 117 || Gengetsu || 1184 | ||
| + | |- | ||
| + | | 69 || Mamizou || 1175 | ||
| + | |- | ||
| + | | 51 || Nitori || 1156 | ||
| + | |- | ||
| + | | 50 || Flandre 2 || 1121 | ||
| + | |- | ||
| + | | 2 || Ruukoto || 1103 | ||
| + | |- | ||
| + | | 85 || Ichirin || 1102 | ||
| + | |- | ||
| + | | 54 || Patchouli || 1057 | ||
| + | |- | ||
| + | | 15 || Sakuya 1 || 1042 | ||
| + | |- | ||
| + | | 125 || Joon || 997 | ||
| + | |- | ||
| + | | 106 || Sumireko || 989 | ||
| + | |- | ||
| + | | 19 || Lily B || 981 | ||
| + | |- | ||
| + | | 37 || Okuu || 957 | ||
| + | |- | ||
| + | | 34 || Tenshi || 942 | ||
| + | |- | ||
| + | | 126 || Shion || 877 | ||
| + | |- | ||
| + | | 14 || Cirno || 868 | ||
| + | |- | ||
| + | | 86 || Murasa || 773 | ||
| + | |- | ||
| + | | 16 || Remilia || 754 | ||
| + | |- | ||
| + | | 133 || Saki || 741 | ||
| + | |- | ||
| + | | 92 || Futo || 722 | ||
| + | |- | ||
| + | | 74 || Letty 1 || 676 | ||
| + | |- | ||
| + | | 78 || Minoriko || 663 | ||
| + | |- | ||
| + | | 23 || Youmu || 657 | ||
| + | |- | ||
| + | | 22 || Lunasa || 657 | ||
| + | |- | ||
| + | | 59 || Koakuma 2 || 582 | ||
| + | |- | ||
| + | | 50 || Flandre 1 || 550 | ||
| + | |- | ||
| + | | 112 || Junko 2 (CN fork) || 547 | ||
| + | |- | ||
| + | | 146 || Shanghai || 412 | ||
| + | |- | ||
| + | | 27 || Wriggle || 395 | ||
| + | |- | ||
| + | | 59 || Koakuma 1 || 350 | ||
| + | |- | ||
| + | | 74 || Letty 2 || 343 | ||
| + | |- | ||
| + | | 71 || Shinmyoumaru || 336 | ||
| + | |- | ||
| + | | 91 || Tojiko || 308 | ||
| + | |- | ||
| + | | 10 || Suika || 303 | ||
| + | |- | ||
| + | | 56 || Miko || 298 | ||
| + | |- | ||
| + | | 53 || Tewi 1 || 293 | ||
| + | |- | ||
| + | | 15 || Sakuya 2 || 284 | ||
| + | |- | ||
| + | | 88 || Kyouko || 218 | ||
| + | |- | ||
| + | | 84 || Yamame || 205 | ||
| + | |- | ||
| + | | 118 || Eternity || 196 | ||
| + | |- | ||
| + | | 120 || Aunn 1 || 193 | ||
| + | |- | ||
| + | | 89 || Yoshika || 191 | ||
| + | |- | ||
| + | | 53 || Tewi 2 || 167 | ||
| + | |- | ||
| + | | 119 || Nemuno || 166 | ||
| + | |- | ||
| + | | 121 || Narumi || 141 | ||
| + | |- | ||
| + | | 73 || Sekibanki || 125 | ||
| + | |- | ||
| + | | 24 || Chen || 122 | ||
| + | |- | ||
| + | | 147 || Hourai || 92 | ||
| + | |- | ||
| + | | 142 || Momoyo || 90 | ||
| + | |- | ||
| + | | 151 || Yuugen Magan || 50 | ||
| + | |} | ||
Revision as of 22:54, 3 March 2023
| ID | Name | Lines |
|---|---|---|
| 42 | Hatate | 26199 |
| 139 | Tsukasa | 19134 |
| 18 | Lily W 2 | 13708 |
| 72 | Eirin | 13536 |
| 40 | Kogasa | 11626 |
| 98 | Yorihime (CN fork) | 10862 |
| 30 | Eiki | 10824 |
| 11 | Marisa | 10482 |
| 109 | Doremy | 10257 |
| 39 | Nazrin | 9813 |
| 60 | Parsee | 8502 |
| 1 | Reimu | 8416 |
| 10 | Suika 2 (CN fork) | 8384 |
| 62 | Kaguya | 7349 |
| 43 | Kasen | 7117 |
| 101 | Tokiko | 7063 |
| 105 | Mai(TH98) | 7057 |
| 97 | Seija | 7007 |
| 38 | Koishi | 6823 |
| 49 | Satori | 6777 |
| 107 | Seiran | 6355 |
| 29 | Aya | 6118 |
| 76 | Komachi | 5989 |
| 120 | Aunn 2 | 5834 |
| 100 | Rei'sen | 5670 |
| 127 | Eika | 4943 |
| 93 | Wakasagihime | 4830 |
| 124 | Okina | 4477 |
| 87 | Shou | 4399 |
| 79 | Hina | 4204 |
| 13 | Daiyousei | 4073 |
| 99 | Toyohime | 4016 |
| 96 | Raiko | 3989 |
| 64 | Yuugi | 3890 |
| 52 | Reisen | 3876 |
| 58 | Meiling | 3699 |
| 68 | Yuuka | 3698 |
| 65 | Momiji | 3679 |
| 67 | Keine | 3657 |
| 70 | Kosuzu | 3616 |
| 17 | Alice | 3606 |
| 110 | Sagume | 3595 |
| 55 | Byakuren | 3510 |
| 41 | Nue | 3368 |
| 80 | Akyuu | 3349 |
| 9 | Yumemi | 3246 |
| 5 | Sunny | 3237 |
| 25 | Ran | 3140 |
| 75 | Medicine | 3063 |
| 94 | Benben | 2937 |
| 7 | Star | 2791 |
| 6 | Luna | 2780 |
| 15 | Sakuya 3 | 2770 |
| 104 | Yuki | 2767 |
| 95 | Yatsuhashi | 2704 |
| 63 | Kagerou | 2683 |
| 129 | Kutaka | 2591 |
| 103 | Yumeko | 2545 |
| 33 | Suwako | 2537 |
| 111 | Clownpiece | 2442 |
| 102 | Shinki | 2432 |
| 130 | Yachie | 2366 |
| 66 | Yuyuko | 2355 |
| 35 | Iku | 2328 |
| 42 | Hatate 2 (CN fork) | 2309 |
| 44 | Ellen | 2301 |
| 36 | Orin | 2286 |
| 57 | Kokoro | 2225 |
| 31 | Sanae 1 | 2185 |
| 134 | Miyoi | 2098 |
| 90 | Seiga | 2052 |
| 4 | Mima | 2011 |
| 62 | Kaguya 2 (CN fork) | 1992 |
| 31 | Sanae 2 | 1951 |
| 18 | Lily W 1 | 1949 |
| 12 | Rumia | 1886 |
| 61 | Mokou | 1847 |
| 112 | Mommy Junko | 1779 |
| 26 | Yukari | 1733 |
| 83 | Kisume | 1628 |
| 123 | Satono | 1548 |
| 82 | Maribel | 1543 |
| 122 | Mai | 1483 |
| 32 | Kanako | 1269 |
| 28 | Mystia | 1222 |
| 117 | Gengetsu | 1184 |
| 69 | Mamizou | 1175 |
| 51 | Nitori | 1156 |
| 50 | Flandre 2 | 1121 |
| 2 | Ruukoto | 1103 |
| 85 | Ichirin | 1102 |
| 54 | Patchouli | 1057 |
| 15 | Sakuya 1 | 1042 |
| 125 | Joon | 997 |
| 106 | Sumireko | 989 |
| 19 | Lily B | 981 |
| 37 | Okuu | 957 |
| 34 | Tenshi | 942 |
| 126 | Shion | 877 |
| 14 | Cirno | 868 |
| 86 | Murasa | 773 |
| 16 | Remilia | 754 |
| 133 | Saki | 741 |
| 92 | Futo | 722 |
| 74 | Letty 1 | 676 |
| 78 | Minoriko | 663 |
| 23 | Youmu | 657 |
| 22 | Lunasa | 657 |
| 59 | Koakuma 2 | 582 |
| 50 | Flandre 1 | 550 |
| 112 | Junko 2 (CN fork) | 547 |
| 146 | Shanghai | 412 |
| 27 | Wriggle | 395 |
| 59 | Koakuma 1 | 350 |
| 74 | Letty 2 | 343 |
| 71 | Shinmyoumaru | 336 |
| 91 | Tojiko | 308 |
| 10 | Suika | 303 |
| 56 | Miko | 298 |
| 53 | Tewi 1 | 293 |
| 15 | Sakuya 2 | 284 |
| 88 | Kyouko | 218 |
| 84 | Yamame | 205 |
| 118 | Eternity | 196 |
| 120 | Aunn 1 | 193 |
| 89 | Yoshika | 191 |
| 53 | Tewi 2 | 167 |
| 119 | Nemuno | 166 |
| 121 | Narumi | 141 |
| 73 | Sekibanki | 125 |
| 24 | Chen | 122 |
| 147 | Hourai | 92 |
| 142 | Momoyo | 90 |
| 151 | Yuugen Magan | 50 |