Difference between revisions of "User:CRER/sandbox"
(Finish Formatting) |
|||
| Line 784: | Line 784: | ||
|eramegaten original||4999||You||From the start||Other||The protagonist of eramegaten. (Female only. The Male version would be CSV 0)|| | |eramegaten original||4999||You||From the start||Other||The protagonist of eramegaten. (Female only. The Male version would be CSV 0)|| | ||
|} | |} | ||
| + | </div></div> | ||
| + | <div class="mw-collapsible mw-collapsed"> | ||
== EXTRA == | == EXTRA == | ||
| + | <div class="mw-collapsible-content"> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Revision as of 22:22, 1 April 2023
Megami Tensei series and derivative works
| Game | ID | Name | How to get | Class | Note | |
|---|---|---|---|---|---|---|
| Megami Tensei | ||||||
| Megami Tensei | 4562 | Akemi Nakajima | Dungeon 5: Daimakyuu | Pure summoner | Affected by Hinokagutsuchi's correction. This correction can be inherited if Yumiko is fallen. | |
| Megami Tensei | 4563 | Yumiko Shirasagi | Event 90: Yumiko's Decision | Adept | ||
| Megami Tensei | 201 | Hecate | Dungeon 5: Defeat in Daimakyuu while MC is DC aligned | Demon | Hecate with additional skills at lv50 | |
| Megami Tensei | 261 | Loki | Dungeon 5: Daimakyuu (When defeated). | Demon | LV40, has conception items. | |
| Megami Tensei | 801 | Nekomata | DAN5: 大魔宮のダイダロスの塔の龍王ティアマトに勝利して押し倒す~~(ガルの盾フラグが必要) | Demon | Doesn't differ from a normal nekomata | |
| Megami Tensei II | ||||||
| Megami Tensei II | 4678 | Rosanna | Dungeon 27: Tokyo Tower | Adept | ||
| Shin Megami Tensei | ||||||
| Shin Megami Tensei | 4783 | Believer Kazfiel | Dungeon 27: Tokyo Tower | Devil Shifter | Futanari, doesn't have many outstanding skills, so if you use them, use skill cards to strengthen them | |
| Shin Megami Tensei | 252 | Belial | Dungeon 45: Roppongi (Revive Belial and win the battle) | Demon | Has obedience 1 | |
| Shin Megami Tensei | 424 | Yuriko | Dungeon 40: Ichigaya Garrison (Cooperate with Gotou). | Demon | ||
| Shin Megami Tensei | 1710 | Nebiros | Dungeon 45: Roppongi (Revive Nebiros and win the battle) | Demon | Has obedience 1 | |
| Shin Megami Tensei | 4104 | Alice | DAN45: Roppongi (Revive Belial or Nebiros and win against Alice with them alive | Demon | ||
| Shin Megami Tensei | 4208 | Gotou | Dungeon 40: Defeat Gotou at Ichigaya Garrison (Requires Shougo Miyashita to be in the party) | Expert | Expert with Successor,SummonerLv1 and Sword Mastery, learns mainly slash and recovery skills, but has a short skill range | |
| Shin Megami Tensei II | ||||||
| Shin Megami Tensei II | 4501 | Beth | Dungeon 16: Shibuya Center Street | Expert | Expert with Item KnowledgeLv3 and Gunslinger. Learns a wide range of skills, but on a slow pace | |
| Shin Megami Tensei II | 4623 | Gimmel | --Unknown-- | Adept | ||
| Shin Megami Tensei II | 4997 | Daleth | Colosseum Match 5: D Rank Match VS Saviour | Adept Summoner | ||
| Shin Megami Tensei Ⅲ | ||||||
| Shin Megami Tensei Ⅲ | 4197 | Awake Chiaki | Evemt 100: Baal Avatar | Demon | ||
| Shin Megami Tensei Ⅲ | 4198 | Female Demi-Fiend | Event 38: A present from a blonde boy | Demon | Demi-Fiend | |
| Shin Megami Tensei Ⅲ | 4199 | Demi-Fiend | Event 38: A present from a blonde boy | Demon | Demi-Fiend | |
| Shin Megami Tensei IV | ||||||
| Shin Megami Tensei IV | 4696 | Isabeau | Request 60.5: Reverse Hills | Adept Summoner | ||
| Shin Megami Tensei IV | 4697 | Jonathan | Request 60.5: Reverse Hills | Adept Summoner | ||
| Shin Megami Tensei IV | 4698 | Walter | Request 60.5: Reverse Hills | Adept Summoner | ||
| Shin Megami Tensei IV | 4699 | Kaga | Request 60.3: Ashura-Kai Request | Adept | ||
| Shin Megami Tensei IV | 5106 | Nozomi | Sold at devil auction | Expert | Close to the Shin Megami Tensei IV: Apocalypse version | |
| Shin Megami Tensei IV: Apocalypse | ||||||
| Shin Megami Tensei IV: Apocalypse | 4770 | Asahi | Exchange at Rag's Jewelry | Pure summoner | Featureless Pure summoner | |
| Shin Megami Tensei IV: Apocalypse | 4771 | Toki | Exchange at Rag's Jewelry | Expert | Expert with many slash skills, has two special skills that are not very powerful but have a defense-lowering effect and an instant-death effect. | |
| Shin Megami Tensei IV: Apocalypse | 4775 | Nanashi | Exchange at Rag's Jewelry | Pure summoner | ||
| Shin Megami Tensei V | ||||||
| Shin Megami Tensei V | 136 | Idunn | One-Shot Event: An Aspiring Nordic Goddess | Demon | You can choose between virgin, experienced and normal version when joining | |
| Shin Megami Tensei V | 137 | Artemis(Ⅴ) | One-Shot Event: A Holy Knightess-Errant | Demon | Branches depending on selection | |
| Shin Megami Tensei if... | ||||||
| Shin Megami Tensei if... | 4502 | Yumi Shirakawa | Request 2: Karukozaka High School Gym (1) | Adept | Can join at the beginning, learn mainly buf-type skills in early levels | |
| Shin Megami Tensei if... | 4503 | Tamaki Uchida | Request 3: Karukozaka High School Gym (2) | Pure summoner | Can join at the beginning, has rapier mastery. | |
| Shin Megami Tensei if... | 4508 | Reiko Akanezawa | Dungeon 2: Karukozaka High School | Adept | Can join at the beginning, has fire, electric, and ice skills, even learns ice barion skills. | |
| Shin Megami Tensei if... | 4597 | Hazama Ideo | Dungeon 44: Hazama's Inner World | Expert | ||
| Shin Megami Tensei if... | 4656 | Shinji Kuroi | Event 79: Hanada's Reward | Adept | Learn mainly electric and force skills | |
| Shin Megami Tensei if... | 4790 | Akira Miyamoto | Dungeon 69: Tower of Confinement | Devil Shifter | Adept Devil Shifter | |
| Shin Megami Tensei: Strange Journey | ||||||
| Shin Megami Tensei: Strange Journey | 4970 | Demonica Smart | Request 41: Demonica Training | Other | Demonica operator. Strictly eraMegaten original but listed in SJ category for convenience. | |
| Shin Megami Tensei: Strange Journey | 4971 | Demonica Muscular | Request 41: Demonica Training | Other | Demonica operator. Strictly eraMegaten original but listed in SJ category for convenience. | |
| Shin Megami Tensei: Strange Journey | 4972 | Demonica Gentle | Request 41: Demonica Training | Other | Demonica operator. Strictly eraMegaten original but listed in SJ category for convenience. | |
| Shin Megami Tensei: Strange Journey | 4973 | Demonica Unlucky | Request 41: Demonica Training | Other | Demonica operator. Strictly eraMegaten original but listed in SJ category for convenience. | |
| Shin Megami Tensei: Strange Journey | 468 | Figue | Dungeon 65: Schwarzwelt, | Demon | LV44の個体 | |
| Shin Megami Tensei: Strange Journey | 1085 | Kudlak | Dungeon 65: Schwarzwelt, | Demon | LV51で初期スキルが追加された個体 | |
| Shin Megami Tensei: Strange Journey Redux | ||||||
| Shin Megami Tensei: Strange Journey Redux | 4791 | Alex | Dungeon 69: Tower of Confinement | Expert | Amusing | |
| Shin Megami Tensei: 20XX | ||||||
| Shin Megami Tensei: 20XX | 4765 | Lamedh | Dungeon 30: Heretic Camps | Adept | ||
| Shin Megami Tensei: 20XX | 4766 | Ain | Request 70.1: Capturing the Experimental Subject | Adept | ||
| Shin Megami Tensei: 20XX Devil's Colosseum | ||||||
| Shin Megami Tensei: 20XX Devil's Colosseum | 4598 | Devil Colosseum MC | Colosseum E-Rank Match - Devil Colosseum Start | Expert | Expert with numerous auto-skills, Summonerlv5, Spiritual Constitution but no item knowledge. Can be enhanced if contracted. | |
| Giten Megami Tensei | ||||||
| Giten Megami Tensei | 4761 | Ayato Katsuragi | Event 70.1: Lover of the Goddess | Pure summoner | Featureless Pure summoner with dedicated scenario. | |
| Giten Megami Tensei | 4762 | Emi Kirishima | Dungeon 37: Sunshine City | Semi-Pure Summoner | Successor, Pure summoner without gunslinger | |
| Giten Megami Tensei | 4763 | Yuuka Tachibana | Event 70.7: Ishtar Revival *Exclusive with Rui | Adept | ||
| Giten Megami Tensei | 4764 | Rui Asuka | Event 70.7: Ishtar Revival *Exclusive with Yuuka | Adept | ||
| Giten Megami Tensei | 4767 | Tatsuya Hayasaka | Dungeon 31: Roppongi Red Light District | Adept Summoner | ||
| Giten Megami Tensei | 4911 | Empowered | Dungeon 31: Roppongi Red Light District (Ayato Katsuragi must be in the party) | Other | ||
| Giten Megami Tensei | 4114 | Mother-Child Fusion | Dungeon 36: Harajuku Shelter | Demon | ||
| Shin Megami Tensei: Liberation Dx2 | ||||||
| Shin Megami Tensei: Liberation Dx2 | 4773 | Himika Hyuga | Exchange at Rag's Jewelry | Adept Summoner | ||
| Shin Megami Tensei: Liberation Dx2 | 4774 | Vagit Chukhov | Exchange at Rag's Jewelry | Half-Demon | ||
| Shin Megami Tensei: Liberation Dx2 | 4776 | Rika Ryuzouji | Event 65.3: Kudansaka | Expert | ||
| Shin Megami Tensei: Liberation Dx2 | 4777 | Shiang Sun | Event 65.3: Kudansaka | Adept Summoner | ||
| Shin Megami Tensei: Liberation Dx2 | 4778 | Ririn Ueda | Event 65.3: Kudansaka | Adept Summoner | ||
| Shin Megami Tensei: Liberation Dx2 | 4779 | Jeng Yun Tsai | Event 65.4: Shibuya | Adept Summoner | ||
| Shin Megami Tensei: Liberation Dx2 | 4780 | Gakuto Inoue | Event 65.4: Shibuya | Expert | ||
| Shin Megami Tensei: Liberation Dx2 | 4781 | Taro Fuse | Event 65.4: Shibuya | Expert | ||
| Shin Megami Tensei: Liberation Dx2 | 4782 | Shiori Koden | Event 65.5: Ikebukuro | Adept Summoner | ||
| Giten Megami Tensei: Tokyo Mokushiroku | ||||||
| Giten Megami Tensei: Tokyo Mokushiroku | 4580 | Marika Kusaka | Request 17: Seijo High School Investigation, Request 19: Echo Building Raid | Adept | Learns a number of special exclusive skills, including a pierce affinity heavy damage skill with instant death that is not affected by the enemy's affinity | |
| Giten Megami Tensei: Tokyo Mokushiroku | 4581 | Hitomi Yamashiro | Request 17: Seijo High School Investigation | Devil Shifter | Learned mainly physical skills. Later learns valuable physical wind skills. | |
| Giten Megami Tensei: Tokyo Mokushiroku | 4582 | Shiina Yuko | Request 18: Sabbath Raid | Non-combatant | ||
| Giten Megami Tensei: Tokyo Mokushiroku | 4589 | Kyouko Shibusawa | Request 19: Echo Building Raid | Expert | Expert with Item KnowledgeLv3 and Item Mastery, has a powerful special skills but they are MP intensive and peculiar to use. | |
| Giten Megami Tensei: Tokyo Mokushiroku | 4590 | Saki Yagami | Request 19: Echo Building Raid | Adept | ||
| Giten Megami Tensei: Tokyo Mokushiroku | 4784 | Akito Kobayashi | Request 19: Echo Building Raid | Adept Summoner | ||
| Giten Megami Tensei: Tokyo Mokushiroku | 4785 | Yoshiko Kishibe | Request 19: Echo Building Raid | Non-combatant | Has a mSpiritual Constitution. Depending on how she joins, may join as a Devil Shifter. | |
| Giten Megami Tensei: Tokyo Mokushiroku | 4786 | Sanshiro Souma | Dungeon 15: Akihabara Building | Pure summoner | First appeared in Tokyo Revelation, but implemented in the game as it appeared in the pseudonymous book | |
| Shin Megami Tensei: Kahn | ||||||
| Shin Megami Tensei: Kahn | 4750 | Nobu Akiyama | Event 71: Another [if...] | Expert | ||
| Shin Megami Tensei: Devil Summoner | ||||||
| Shin Megami Tensei: Devil Summoner | 4599 | Kumiko Hatano | Dungeon 78: Hikawa Shrine, Dungeon 85: Kofun Labyrinth | Non-combatant | Join as a Devil Shifter when you meet the requirements. | |
| Shin Megami Tensei: Devil Summoner | 4627 | Rei Reiho | Dungeon 93: Amami Airport | Adept | ||
| Shin Megami Tensei: Devil Summoner | 4679 | Kyouji Kuzunoha | Dungeon 76: Yahi-Gashi Building (Tutorial?) | Adept Summoner | Guest only | |
| Shin Megami Tensei: Devil Summoner | 227 | Inaruna | Dungeon 85: Defeat at Kofun Labyrinth (Must have taken Kumiko Hatano at Hikawa Shrine) | Demon | ||
| Shin Megami Tensei: Devil Summoner | 4224 | Sid Davis | Dungeon 85: Fulfill special conditions at the Kofun Labyrinth | Expert | ||
| Shin Megami Tensei: Devil Summoner(Live Action) | ||||||
| Shin Megami Tensei: Devil Summoner(Live Action) | 5108 | Haruna Higuchi | Sold at devil auction | Non-combatant | ||
| Devil Summoner: Soul Hackers | ||||||
| Devil Summoner: Soul Hackers | 4509 | Mary | Colosseum Match 6: E-Rank Match VS Two Women | Demon | Rare named zoma, mainly learns healing skills | |
| Devil Summoner: Soul Hackers | 4510 | Nemissa (Upbeat) | Colosseum Match 6: E-Rank Match VS Two Women | Adept | Successor holder. Focus on fire skills. Slow pace of skill acquisition. Which variant you get depends on the choices before the battle | |
| Devil Summoner: Soul Hackers | 4511 | Nemissa (Cool) | Colosseum Match 6: E-Rank Match VS Two Women | Adept | Successor holder. Focus on fire skills. Slow pace of skill acquisition. Which variant you get depends on the choices before the battle | |
| Devil Summoner: Soul Hackers | 4512 | Nemissa (Sexy) | Colosseum Match 6: E-Rank Match VS Two Women | Adept | Successor holder. Focus on fire skills. Slow pace of skill acquisition. Which variant you get depends on the choices before the battle | |
| Devil Summoner: Soul Hackers | 4516 | Mayone | Event 1: Mayone's Reward | Adept Summoner | One of the few dual class characters that have Summoner3Lv | |
| Devil Summoner: Soul Hackers | 4540 | Tomoko Minegishi | Dungeon 90: VR Museum | Non-combatant | May be pregnant depending on how the event ends | |
| Devil Summoner: Soul Hackers | 4594 | Shingo Sako | Dungeon 92: VR Horror House | Semi-Pure Summoner | Does not have Summoner Lv or Successor. Changes to Persona User when conditions are met. | |
| Devil Summoner: Soul Hackers | 4635 | Carol J | Dungeon 89: Astronomy Museum | Adept Summoner | ||
| Devil Summoner: Soul Hackers | 4636 | Judah Singh | Event 14: The Fearless Lion | Pure summoner | Featureless Pure summoner | |
| Devil Summoner: Soul Hackers | 4638 | Naomi | Request 35.1: Wish | Expert | ||
| Devil Summoner: Soul Hackers | 5101 | Yuichi Haga | Sold at devil auction | Non-combatant | ||
| Devil Summoner: Soul Hackers | 403 | Leanan Sidhe | Request 22: Turncoat Purge (Colosseum E-Rank Match VS Two Women must be completed) | Demon | ||
| Devil Summoner: Soul Hackers | 1012 | Erika Sako | Dungeon 92:VR Horror House (Cannot join while Nemissa is in the party) | Demon | ||
| Devil Summoner: Raidou Kuzunoha vs. the Soulless Army | ||||||
| Devil Summoner: Raidou Kuzunoha vs. the Soulless Army | 4542 | Raidou Kuzunoha | Dungeon 34: Hatsudai Shelter (Tutorial, guest only) | Expert | ||
| Devil Summoner: Raidou Kuzunoha vs. the Soulless Army | 5104 | Tae Asakura | Sold at devil auction | Non-combatant | ||
| Devil Summoner: Raidou Kuzunoha vs. The Lone Marebito | ||||||
| Devil Summoner: Raidou Kuzunoha vs. The Lone Marebito | 4543 | Abe Seimei | Colosseum Match 14: A Rank Match VS Onmyoji's Descendant | Adept | ||
| Devil Summoner: Raidou Kuzunoha vs. The Lone Marebito | 4792 | Deadly Eye Ayame | Event 41: 系にて加入予定 | Expert | ||
| Devil Summoner: Raidou Kuzunoha vs. The Lone Marebito | 4793 | Princess Kushinada | Event 41: 系イベントにて加入予定 | Non-combatant | Has Spiritual Constitution. | |
| Devil Summoner 2: Raidou Kuzunoha vs. King Abaddon | ||||||
| Devil Summoner 2: Raidou Kuzunoha vs. King Abaddon | 4768 | Nagi | Event 41: セルフ修行のプロセスを希望です | Adept Summoner | Learns slash skills | |
| Soul Hackers 2 | ||||||
| Soul Hackers 2 | 4680 | Ringo | Exchange at Rag's Jewelry | Aion Summoner | ||
| Soul Hackers 2 | 4681 | Figue | Exchange at Rag's Jewelry | Aion Summoner | ||
| Persona 1 | ||||||
| Persona 1 | 4514 | Eriko Kirishima | Request 15: Rescue Request 1, Request 26: Stalker, Event 21: At Mikage-cho 2, Dungeon 10: SEBEC Building, Dungeon 11: Deva Yuga | Persona User | Needs to go Alaya Cavern to upgrade persona. After the upgrade, she has a break(?) Boost, and learns elec and ice skills in addition to her break skills(?). | |
| Persona 1 | 4515 | Yuka Ayase | Request 15: Rescue Request 1, Event 20: At Mikage-cho 1, Dungeon 10: SEBEC Building, Dungeon 11: Deva Yuga | Persona User | ||
| Persona 1 | 4519 | Maki Sonomura | Request 25: Demonic Possession, Dungeon 10: SEBEC Building, Dungeon 11: Deva Yuga | Persona User | ||
| Persona 1 | 4535 | Yukino Mayuzumi | Event 22: St. Hermelin High School 1, Request 15: Rescue Request 1, Dungeon 11: Deva Yuga | Persona User | ||
| Persona 1 | 4558 | Trish (Fountain) | Dungeon 54: Morimoto Hospital, Dungeon 50: Seven Sisters High School, Dungeon 51: Zodiac, Dungeon 52: Aerospace Museum | Non-combatant | ||
| Persona 1 | 4568 | Trish | Dungeon 54: Morimoto Hospital, Dungeon 50: Seven Sisters High School, Dungeon 51: Zodiac, Dungeon 52: Aerospace Museum | Non-combatant | ||
| Persona 1 | 4592 | Mai Sonomura | Dungeon 12: Lost Forest | Non-combatant | ||
| Persona 1 | 4593 | Aki Sonomura | Dungeon 11: Deva Yuga | Non-combatant | ||
| Persona 1 | 4654 | P1 MC | Dungeon 9: Mikage-cho Subway Station | Persona User | It has a Wind Boost. It may be the Persona User that can make the most use of Hyper Feather☆Shoot. It can also be use fire skills. | |
| Persona 1 | 4655 | Hidehiko Uesugi | Event 79: Hanada's Reward | Persona User | Has a Strike Boost. His exclusive skill is a powerful combined almighty + Strike attack. However, the recoil after the attack is too strong (999 damage), so he usually dies once if he does not have enough HP. | |
| Persona 2: Innocent Sin | ||||||
| Persona 2: Innocent Sin | 4517 | Anna Yoshizaka | Dungeon 51: Zodiac | Persona User | ||
| Persona 2: Innocent Sin | 4518 | Akari Hoshi | Dungeon 51: Zodiac | Persona User | ||
| Persona 2: Innocent Sin | 4523 | Chika Ueda | Event 7: The city where rumors become true. | Non-combatant | ||
| Persona 2: Innocent Sin | 4524 | Tatsuya Suou | Dungeon 50: Seven Sisters High School, Request 4.Sin1A: MUSES Concert | Persona User | His ultimate persona learns Nova Sizer. The skill card for this skill can also be conceived. | |
| Persona 2: Innocent Sin | 4525 | Lisa Silverman | Dungeon 50: Seven Sisters High School, Request 4.Sin1A: MUSES Concert | Persona User | Conceives a powerful skill card | |
| Persona 2: Innocent Sin | 4526 | Miho Ogishima | Request 4.Sin1A: MUSES Concert | Non-combatant | ||
| Persona 2: Innocent Sin | 4527 | Mami Shibata | Request 4.Sin1A: MUSES Concert | Non-combatant | ||
| Persona 2: Innocent Sin | 4528 | Maya Amano | Dungeon 52: Joins at the Aerospace Museum as a guest, can join permanently after clearing the dungeon | Persona User | Has an Ice Boost. | |
| Persona 2: Innocent Sin | 4530 | Nyarlathotep | Event 7: The city where rumors become true | Non-combatant | ||
| Persona 2: Innocent Sin | 4534 | Eikichi Mishina | Request 4.Sin1B: Gas Chamber Live | Persona User | Conceives powerful skill cards | |
| Persona 2: Innocent Sin | 4536 | Miyabi Hanakouji | Request 4.Sin1B: Gas Chamber Live | Non-combatant | ||
| Persona 2: Innocent Sin | 4545 | Jun Kurosu | Dungeon 53: Caracol | Persona User | ||
| Persona 2: Innocent Sin | 4600 | Passionate Dropout | --Unknown-- | Non-combatant | ||
| Persona 2: Innocent Sin | 5100 | Maya Okamura | Sold at devil auction | Non-combatant | ||
| Persona 2: Innocent Sin | 4024~~~4036 | Longinus | When their corresponding rumors are spread, defeat them in battle, only 4 can be captured per game. | Expert~~Adept | ||
| Persona 2: Eternal Punishment | ||||||
| Persona 2: Eternal Punishment | 4537 | Ulala Serizawa | Request 4.Punishment1: 新たなるJOKER | Persona User | ||
| Persona 2: Eternal Punishment | 4538 | Katsuya Suou | Request 4.Punishment2: The New World Order | Persona User | ||
| Persona 2: Eternal Punishment | 4539 | Kaoru Saga | Unobtainable | Persona User | ||
| Persona 2: Eternal Punishment | 4544 | Noriko Katayama | Dungeon 54: Morimoto Hospital | Non-combatant | ||
| Persona 2: Eternal Punishment | 4546 | Chizuru Ishigami | --Unknown-- | Adept | ||
| Persona 2: Eternal Punishment | 5105 | Shiori Miyashiro | Sold at devil auction | Non-combatant | <-PSP版追加シナリオのみ登場--> | |
| Persona 3 | ||||||
| Persona 3 | 4522 | Aigis | Dungeon 70: Tartarus | Persona User | Probably the most damaging character due to Slash Boost and Orgia mode. | |
| Persona 3 | 4532 | Makoto Yuki | Event 9: Tartarus Exploration Order, Dungeon 70: Tartarus (Exclusive with the female P3 protagonist) | Persona User | He is strong by just using Megidolaon repeately because of his all-around qualities. His exclusive skill is a combination of Dekunda and Mediarahan. | |
| Persona 3 | 4547 | Junpei Iori | Dungeon 70: Tartarus | Persona User | ||
| Persona 3 | 4548 | Akihiko Sanada | Dungeon 70: Tartarus | Persona User | ||
| Persona 3 | 4549 | Mitsuru Kirijo | Dungeon 70: Tartarus | Persona User | Has Ice Boost. Her exclusive skill is hard to use in some situations. | |
| Persona 3 | 4550 | Fuuka Yamagishi | Dungeon 70: Tartarus | Persona User | Has the Oracle skill, whose effects are random. It is advisable to use Megidolaon repeatedly by taking advantage of her versatile qualities. | |
| Persona 3 | 4551 | Ken Amada | Dungeon 70: Tartarus | Persona User | He has Dark Boost. Learns Light, recarm and recovery skills. Ultimately, he is more of a healer than an attacker. | |
| Persona 3 | 4552 | Koromaru | Dungeon 70: Tartarus | Persona User | ||
| Persona 3 | 4553 | Shinjiro Aragaki | Dungeon 70: Tartarus | Persona User | Hidden character with a somewhat special means of joining. | |
| Persona 3 | 4554 | Chidori Yoshino | Dungeon 70: Tartarus | Persona User | Hidden character #2, with Fire Boost, though her defensive affinity is subtle. | |
| Persona 3 | 4555 | Elizabeth | Dungeon 70: Tartarus | Persona User | 初期ペルソナは多少耐性が強化されたピクシー。Persona Userの中では優秀な耐性。 | |
| Persona 3 | 4557 | Yukari Takeba | Dungeon 70: Tartarus | Persona User | Has Wind Boost. Her exclusive skill is a Pierce+Wind affinity attack that becomes more powerful the higher her speed and magic are. . | |
| Persona 3 | 4575 | Chihiro Fushimi | Request 23: Purchase in Research Material Collection | Non-combatant | ||
| Persona 3 | 4584 | Yuko Nishiwaki | Request 23: Purchase in Research Material Collection | Non-combatant | ||
| Persona 3 | 4585 | Rio Iwasaki | Request 23: Purchase in Research Material Collection | Non-combatant | Has a null electric conception item | |
| Persona 3 | 4586 | Isako Toriumi | Request 23: Purchase in Research Material Collection | Non-combatant | ||
| Persona 3 | 4587 | Natsuki Moriyama | Request 23: Purchase in Research Material Collection | Non-combatant | She can be an assistant and bully Fuuka | |
| Persona 3 | 4588 | Maiko Oohashi | Request 23: Purchase in Research Material Collection | Non-combatant | ||
| Persona 3 Portable | ||||||
| Persona 3 Portable | 4533 | Kotone Shiomi | Event 9: Tartarus Exploration Order, Dungeon 70: Tartarus (Exclusive with the male P3 protagonist) | Persona User | Almost the same as the P3 protagonist. | |
| Persona 3 Portable | 4596 | Saori Hasegawa | Request 23: Purchase in Research Material Collection | Non-combatant | ||
| Persona 3 FES | ||||||
| Persona 3 FES | 4556 | Metis | Dungeon 70: Tartarus | Persona User | Hidden Character #3. defensive compatibility is there(?). No boost passives. Orgia mode is possible. | |
| Persona 4 | ||||||
| Persona 4 | 4531 | Rise Kujikawa | Dungeon 42: Shinjuku, Request 38: Factory Watchtower Raid | Persona User | High suitability for concert work. Her special skill is strong and useful when it is necessary to hold out for several turns. | |
| Persona 4 | 4541 | Naoto Shirogane | Dungeon 46: Shinjuku Cathedral (Lily Flower route), Dungeon 31: Roppongi Red Light District (Naoya's route) | Persona User | ||
| Persona 4 | 4560 | Chie Satonaka | Dungeon 72: Yukiko's Castle | Persona User | Ice Boost持ち。Strikeには最強クラスの攻撃スキルが存在する。しかし, 専用スキルのバフが強すぎるのでバフ撒いてた方が強い。 | |
| Persona 4 | 4561 | Yukiko Amagi | Dungeon 72: Yukiko's Castle | Persona User | Fire Boost持ち。専用スキルはFire相性の中では最大威力の全体攻撃スキル。しかし習得レベルが遅く, 汎用スキルと10しか威力が違わないので強そうに見えないのがデメリット。 | |
| Persona 4 | 4564 | Yosuke Hanamura | Event 12: Deep Fog Studio | Persona User | Exclusive skills are meh Diarama + Sukukaja. Has a Wind boost | |
| Persona 4 | 4565 | Kanji Tatsumi | Dungeon 73: Steamy Bathhouse | Persona User | 専用スキルは全体almightyBIND。 | |
| Persona 4 | 4567 | Teddie | Dungeon 74: Heaven | Persona User | Has Ice Boost. Exclusive skill Oracle is a skill whose effect is randomly determined. It has no universal qualities(?). | |
| Persona 4 | 4573 | Yu Narukami | Event 12: Deep Fog Studio | Persona User | Elec Boostを持つが防御相性は前衛向き。Megidolaon固定砲台適性もある。 | |
| Persona 4 | 4574 | Margaret | Event 16: Ultramarine Invitation | Persona User | 威力100の8回攻撃によるCOOP始動適性の高さが魅力。SlashBoostはないが, 運用上さほど問題はないだろう。 | |
| Persona 4 | 4576 | Ayane Matsunaga | Request 23: Purchase in Research Material Collection | Non-combatant | ||
| Persona 4 | 4577 | Ai Ebihara | Request 23: Purchase in Research Material Collection | Non-combatant | ||
| Persona 4 | 4578 | Sayoko Uehara | Request 23: Purchase in Research Material Collection | Non-combatant | ||
| Persona 4 | 4579 | Eri Minami | Request 23: Purchase in Research Material Collection | Non-combatant | ||
| Persona 4 | 4583 | Nanako Dojima | Dungeon 74: Heaven | Non-combatant | Adorable | |
| Persona 4 | 4595 | Aika Nakamura | Request 23: Purchase in Research Material Collection | Non-combatant | Anime original character | |
| Persona 4 | 4625 | Adachi Tohru | Dungeon 75: Magatsu Inaba | Persona User | Has Elec Boost | |
| Persona 4 | 5102 | Saki Konishi | Sold at devil auction | Non-combatant | ||
| Persona 4 | 5103 | Temple Fox | Sold at devil auction | Non-combatant | ||
| Persona 4 | 5107 | Hanako Ohtani | Sold at devil auction | Non-combatant | ||
| Persona 4 | 3335 | Shadow Rise | Dungeon 42: TALK in Shinjuku during the battle after choosing to watch the situation. | Demon | マハアナライズを習得する | |
| Persona 4 | 3339 | Shadow Chie | Dungeon 72: Yukiko's Castle, take her side | Demon | ||
| Persona 4 | 3340 | Shadow Yukiko | Dungeon 72: Yukiko's Castle, when siding with Shadow Chie, side with Shadow Yukiko too | Demon | If there is no Shadow Chie at the time of joining, can be converted to Half-Demon depending on choice | |
| Persona 4 Golden | ||||||
| Persona 4 Arena | ||||||
| Persona 4 Arena | 4700 | Labrys | Colosseum Match 18: Mayonaka Arena Opening! | Persona User | 関西弁 | |
| Persona 5 | ||||||
| Persona 5 | 4657 | Ryuji Sakamoto | Dungeon 13.1: Lokapala Hideout(Mall) | Persona User | Ice Boost持ち。Strikeには最強クラスの攻撃スキルが存在する。 | |
| Persona 5 | 4658 | Ann Takamaki | Dungeon 13.1: Lokapala Hideout(Mall) | Persona User | Has Fire Boost. There are many persona users with Fire Boost so there are many choices | |
| Persona 5 | 4659 | Makoto Niijima | Dungeon 13.1: Lokapala Hideout(Mall) | Persona User | Has Nuclear Boost. In addition, she also has support and recovery qualities. | |
| Persona 5 | 4660 | Yusuke Kitagawa | Dungeon 13.2: Lokapala Hideout(Internment Facility) | Persona User | Has Slash Boost。支援素質を持つ。静天闇討ちでダメージを稼ぎたい。 | |
| Persona 5 | 4661 | Haru Okumura | Dungeon 13.3: Lokapala Hideout(Karma Society) | Persona User | PierceBoost持ち。至高の魔弾を使う分にはジョーカーよりダメージが出る。 | |
| Persona 5 | 4662 | Futaba Sakura | Dungeon 13.7: Lokapala Hideout(???) | Persona User | almighty固定砲台に向く。 | |
| Persona 5 | 4663 | Morgana | Dungeon 13.7: Lokapala Hideout(???) | Persona User | Has Wind Boost. There are many characters with Wind Boost so there are many choices | |
