Difference between revisions of "Megaten Wardrobe"
m |
m |
||
| Line 1: | Line 1: | ||
If there is no effect listed, assume it only adds fluff to dialogue in some cases. | If there is no effect listed, assume it only adds fluff to dialogue in some cases. | ||
| − | =Headwear= | + | = Headwear = |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 168: | Line 168: | ||
| scope="col"|Only effective if NTR Events are enabled in the options. Increases the chance of the character being targeted by NTR Events. | | scope="col"|Only effective if NTR Events are enabled in the options. Increases the chance of the character being targeted by NTR Events. | ||
|- | |- | ||
| − | | scope="col"| | + | | scope="col"|Wimple |
| − | | scope="col"| | + | | scope="col"|Seems to be translated as Goggles for the time-being due to clothing items being moved around. |
|- | |- | ||
| scope="col"|Knit Hat | | scope="col"|Knit Hat | ||
| Line 175: | Line 175: | ||
|} | |} | ||
| − | =Top= | + | = Top = |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 274: | Line 274: | ||
|- | |- | ||
| scope="col"|Sleeveless Shirt | | scope="col"|Sleeveless Shirt | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Competition Uniform | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Off-Shoulder | ||
| scope="col"| | | scope="col"| | ||
|} | |} | ||
| − | =Bottom= | + | = Bottom = |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 526: | Line 532: | ||
|- | |- | ||
| scope="col"|Tentacle Armor | | scope="col"|Tentacle Armor | ||
| − | | scope="col"|Requires 10 V EXP, VSensitivity LV2, 30 A EXP, and ASensitivty LV3. If the character has [Tiny figure], they also need 2 AExpand EXP and the master must possess [Forbidden Knowledge]. Counts as Tentacle usage during training and adds Tentacle, V and A EXP. Increase Stamina consumption by 40 and Willpower consumption by 130. Increases Willpower consumption by 1.2 and increases Sado EXP gained by 1.4 | + | | scope="col"|Requires 10 V EXP, VSensitivity LV2, 30 A EXP, and ASensitivty LV3. If the character has [Tiny figure], they also need 2 AExpand EXP and the master must possess [Forbidden Knowledge]. Counts as Tentacle usage during training and adds Tentacle, V and A EXP. Increase Stamina consumption by 40 and Willpower consumption by 130. Increases Willpower consumption by 1.2 and increases Sado EXP gained by 1.4. |
|- | |- | ||
| scope="col"|Bodycon Suit | | scope="col"|Bodycon Suit | ||
| Line 616: | Line 622: | ||
|} | |} | ||
| − | = Under-Top= | + | = Under-Top = |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 688: | Line 694: | ||
|- | |- | ||
| scope="col"|Tentacle Bra | | scope="col"|Tentacle Bra | ||
| − | | scope="col"|Requires 5 V EXP, VSensitivity LV2, 30 A EXP, and ASensitivty LV3. If the character has [Tiny figure], they also need 2 AExpand EXP and the master must possess [Forbidden Knowledge]. Counts as Tentacle usage during training and adds Tentacle, V and A EXP. Increase Stamina consumption by 20 and Willpower consumption by 65. Increases Willpower consumption by 1.2 and increases Sado EXP gained by 1.4 | + | | scope="col"|Requires 5 V EXP, VSensitivity LV2, 30 A EXP, and ASensitivty LV3. If the character has [Tiny figure], they also need 2 AExpand EXP and the master must possess [Forbidden Knowledge]. Counts as Tentacle usage during training and adds Tentacle, V and A EXP. Increase Stamina consumption by 20 and Willpower consumption by 65. Increases Willpower consumption by 1.2 and increases Sado EXP gained by 1.4. |
|- | |- | ||
| scope="col"|Short T-Shirt | | scope="col"|Short T-Shirt | ||
| Line 700: | Line 706: | ||
|} | |} | ||
| − | = Under-Bottom= | + | = Under-Bottom = |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 802: | Line 808: | ||
|- | |- | ||
| scope="col"|Tentacle Panties | | scope="col"|Tentacle Panties | ||
| − | | scope="col"|Requires 5 V EXP, VSensitivity LV2, 30 A EXP, and ASensitivty LV3. If the character has [Tiny figure], they also need 2 AExpand EXP and the master must possess [Forbidden Knowledge]. Counts as Tentacle usage during training and adds Tentacle, V and A EXP. Increase Stamina consumption by 20 and Willpower consumption by 65. Increases Willpower consumption by 1.2 and increases Sado EXP gained by 1.4 | + | | scope="col"|Requires 5 V EXP, VSensitivity LV2, 30 A EXP, and ASensitivty LV3. If the character has [Tiny figure], they also need 2 AExpand EXP and the master must possess [Forbidden Knowledge]. Counts as Tentacle usage during training and adds Tentacle, V and A EXP. Increase Stamina consumption by 20 and Willpower consumption by 65. Increases Willpower consumption by 1.2 and increases Sado EXP gained by 1.4. |
|- | |- | ||
| scope="col"|Long Boxer Briefs | | scope="col"|Long Boxer Briefs | ||
| Line 826: | Line 832: | ||
|- | |- | ||
| scope="col"|Underskirt | | scope="col"|Underskirt | ||
| + | | scope="col"| | ||
| + | |} | ||
| + | |||
| + | = Under Full-body = | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="row" colspan="2"| Under Full-body | ||
| + | |- | ||
| + | ! scope="col"| Name | ||
| + | ! scope="col"| Effect | ||
| + | |- | ||
| + | | scope="col"|Tights | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Tight w/ Holes | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Slingshot Bikini | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Leotard | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Leotard w/ Holes | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|School Swimsuit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|School Swimsuit w/ Holes | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Straw Rope | ||
| + | | scope="col"|Requires Obedience LV3. Gives BondageEXP during training. Increases Stamina and Willpower consumption, but adds Pain and increases Maso EXP by 1.4. | ||
| + | |- | ||
| + | | scope="col"|Swimsuit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Swimsuit w/ Holes | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Bikini Swimsuit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|One-piece Swimsuit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Correctional Underwear | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Wrapping Ribbon | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Lohengrin | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Rubber Suit | ||
| + | | scope="col"|Willpower consumption increased by 1.2, Sado EXP and Maso EXP increased by 1.4. | ||
| + | |- | ||
| + | | scope="col"|Wetsuit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Tentacle Suit | ||
| + | | scope="col"|Requires 10 V EXP, VSensitivity LV2, 30 A EXP, and ASensitivty LV3. If the character has [Tiny figure], they also need 2 AExpand EXP and the master must possess [Forbidden Knowledge]. Counts as Tentacle usage during training and adds Tentacle, V and A EXP. Increase Stamina consumption by 40 and Willpower consumption by 130. Increases Willpower consumption by 1.2 and increases Sado EXP gained by 1.4. | ||
| + | |- | ||
| + | | scope="col"|Tight Bodysuit | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Snake | ||
| + | | scope="col"|Requires Obedience LV3. Gives BondageEXP during training. Increases Stamina consumption by a flat 10 and adds Fear. | ||
| + | |- | ||
| + | | scope="col"|Open Crotch Corrective Underwear | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Chemise | ||
| + | | scope="col"| | ||
| + | |} | ||
| + | |||
| + | = Socks = | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="row" colspan="2"| Socks | ||
| + | |- | ||
| + | ! scope="col"| Name | ||
| + | ! scope="col"| Effect | ||
| + | |- | ||
| + | | scope="col"|Socks | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Knee-high Socks | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Knee Socks | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Thigh-high Socks | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Garter Stockings | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Pantyhose | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Fishnet Tights | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Tabi | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Gaiters | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Black Tights | ||
| + | | scope="col"| | ||
| + | |- | ||
| + | | scope="col"|Cat Lingerie Socks | ||
| scope="col"| | | scope="col"| | ||
|} | |} | ||
Revision as of 09:13, 13 August 2024
If there is no effect listed, assume it only adds fluff to dialogue in some cases.
Contents
Headwear
| Headwear | |
|---|---|
| Name | Effect |
| Maid Headband | |
| Nurse Cap | |
| Cop Hat | |
| Rabbit Ear Headband | |
| Ribbon | |
| Hood | |
| Helmet | This is a Japanese Kabuto Helmet. Offers no effect, but explanation is to differ from the other Helmet headgear item. |
| Hat | |
| Veil | |
| Tiara | |
| Headband | |
| Hairband | |
| Bandana | |
| Jack Frost Headgear | |
| Jack O' Lantern Hat | |
| Crown | |
| Cat Ear Headband | |
| Military Cap | |
| Headset Microphone | |
| Flower Crown | |
| Headdress | |
| Nose Hook | |
| Hairpin | |
| Ornate Hairpin | |
| Hair Ornaments | |
| Hair Strings | |
| Flower Wheel | |
| King's Crown | |
| Sun Wukong's Headband | |
| Tuberose Hair Ornament | Only effective if Dungeon Sex Events are enabled in the options. Increases the chance of getting gangbanged when using the「Masturbate covertly」option. |
| Kasa Hat | |
| Helmet | |
| Eboshi Hat | |
| Komuso Hood | |
| Cowboy Hat | |
| School Cap | |
| Raidou's Hat | |
| Hunting Cap | |
| Deerstalker Hat | |
| Tricorne | |
| Clown Hat | |
| Silk Hat | |
| Shaguma | |
| Koguma | |
| Haguma | |
| Feather Hat | |
| Pilot Headgear | |
| Nightcap | |
| Beanie | |
| Baseball Cap | |
| Ushanka | |
| Chaste Earrings | Only effective if NTR Events are enabled in the options. Prevents the character from being targeted by NTR Events. |
| Free-use Sow Eartag | Only effective if NTR Events are enabled in the options. Increases the chance of the character being targeted by NTR Events. |
| Wimple | Seems to be translated as Goggles for the time-being due to clothing items being moved around. |
| Knit Hat | |
Top
| Top | |
|---|---|
| Name | Effect |
| Jacket | |
| Sailor Blouse | |
| Gym Shirt | |
| Bikini Top | |
| Nurse Clothes | |
| Police Clothes | |
| Blouse | |
| Tank Top | |
| Tube Top | |
| Tiara | |
| Running Shirt | |
| Turtleneck | |
| Smockshirt | |
| Sweatshirt | |
| Undershirt | |
| Kimono | |
| See-through Shirt | |
| Camisole | |
| Stand-up Collar | |
| Dress Shirt | |
| Business Shirt | |
| Black Gothic Lolita Top | |
| White Gothic Lolita Top | |
| T-Shirt | |
| Chest Armor | |
| Hitoe | |
| Cowboy Shirt | |
| Tunic | |
| Pajamas | |
| Virgin-killer Sweater | |
| Sleeveless Shirt | |
| Competition Uniform | |
| Off-Shoulder | |
Bottom
| Bottom | |
|---|---|
| Name | Effect |
| Skirt | |
| Culotte | |
| Monpe | |
| Pants | |
| Long Skirt | |
| Hot Pants | |
| Mini skirt | |
| Tight Skirt | |
| Tight Miniskirt | |
| Overalls | |
| Headband | |
| Bloomers | |
| Bikini Bottom | |
| Suspender Skirt | |
| Jumper Skirt | |
| Hakama | |
| Shorts | |
| Waist Cloth | |
| Waist Armor | |
| Leather Pants | |
| Headdress | |
| Nose Hook | |
| Hairpin | |
| Pleated Skirt | |
| Denim Pants | |
| Chino Pants | |
| Cargo Pants | |
| Slacks | |
| Flare Skirt | |
| Tiered Skirt | |
| Mermaid Skirt | |
| Fishtail Skirt | |
| Cycling Pants | |
| Scats | |
| Pajama Pants | |
| High-waist Skirt | |
| Half-pants | |
| Iron-clad Skirt | Only effective if NTR Events are enabled in the options. Prevents the character from being targeted by NTR Events. |
| Condom-band Miniskirt | Only effective if NTR Events are enabled in the options. Increases the chance of the character being targeted by NTR Events. |
Full-body
| Full-body | |
|---|---|
| Name | Effect |
| Long Kimono | |
| Robe | |
| One-piece | |
| Dress | |
| Evening Dress | |
| Full-body Armor | |
| Apron Dress | Willpower consumption increased by 1.1, ServicPlsEXP increased by 1.4. |
| Maid Dress | Willpower consumption increased by 1.1, ServicPlsEXP increased by 1.4. |
| French Maid Dress | Willpower consumption increased by 1.1, ServicPlsEXP increased by 1.4. |
| China Dress | |
| Bunny Girl Suit | |
| Bondage Suit | Willpower consumption increased by 1.2, Sado EXP and Maso EXP increased by 1.4. |
| Full-body Costume | |
| Chihaya | |
| Military Uniform | |
| Ethnic Costume | |
| Vestment | |
| Kantoui | |
| Tribe Suit | |
| Nekomata Suit | |
| Wedding Dress | |
| Wedding Kimono | |
| Taoist Outfit | |
| Burial Kimono | |
| Martial Arts Gi | |
| Nobleman Robe | |
| Wild West Dress | |
| Chiton | |
| Raidou's Outfit | |
| Clown Outfit | |
| Sequin Dress | |
| Ghillie Suit | |
| Gothic Dress | |
| Gothic One-Piece | |
| Monk's Working Clothes | |
| Racing Suit | |
| Space Suit | |
| Prison Uniform | |
| Tentacle Armor | Requires 10 V EXP, VSensitivity LV2, 30 A EXP, and ASensitivty LV3. If the character has [Tiny figure], they also need 2 AExpand EXP and the master must possess [Forbidden Knowledge]. Counts as Tentacle usage during training and adds Tentacle, V and A EXP. Increase Stamina consumption by 40 and Willpower consumption by 130. Increases Willpower consumption by 1.2 and increases Sado EXP gained by 1.4. |
| Bodycon Suit | |
| Brand Suit | |
| Mini One-Piece | |
| Waiter Uniform | |
| Dirndl | |
| 5121 Pt. Uniform | |
| Techwear Skirt | |
| Techwear Trousers | |
| Religious Habit | |
| Landmine Girl Outfit (Dark and Pink) | |
Hands
| Hands | |
|---|---|
| Name | Effect |
| Gloves | |
| Sleeves | |
| Cuffs | |
| Elbow Gloves | |
| Lace Gloves | |
| Gauntlets | |
| Paw Gloves | |
| Leek Gloves | |
| Fingerless Gloves | |
| Rings | |
| Bracelets | |
| Wrist Covers | |
| Wristbands | |
| Long Gloves | |
| Purity Cuffs | Only effective if NTR Events are enabled in the options. Prevents the character from being targeted by NTR Events. |
| Lewd Wristband | Only effective if NTR Events are enabled in the options. Increases the chance of the character being targeted by NTR Events. |
Under-Top
| Under-Top | |
|---|---|
| Name | Effect |
| Bra | |
| Sports Bra | |
| Sarashi | |
| Open Bra | |
| Micro Bra | |
| Negligee | |
| Black Bra | |
| Red Bra | |
| Lace Bra | |
| Maternity Bra | |
| Bustier | |
| Nipple Pasties | |
| Nipple Piercing | Requires Pain Mark LV3, Obedience LV3, and Masochism LV2. Increase Stamina and Willpower consumption by a flat 10, add Pain, increase Maso EXP by 1.4, and increase Willpower consumption by 1.10. |
| Band-Aid | |
| Under-Kimono | |
| Short-sleeve Skin | |
| Tanktop Bra | |
| Junior Bra | |
| Bra-Cami | |
| Tank-top (Inner) | |
| T-shirt (Inner) | |
| Tentacle Bra | Requires 5 V EXP, VSensitivity LV2, 30 A EXP, and ASensitivty LV3. If the character has [Tiny figure], they also need 2 AExpand EXP and the master must possess [Forbidden Knowledge]. Counts as Tentacle usage during training and adds Tentacle, V and A EXP. Increase Stamina consumption by 20 and Willpower consumption by 65. Increases Willpower consumption by 1.2 and increases Sado EXP gained by 1.4. |
| Short T-Shirt | |
| Cat Lingerie Top | |
| Babydoll | |
Under-Bottom
| Under-Bottom | |
|---|---|
| Name | Effect |
| Drawers | |
| Panties | |
| Open Panties | |
| Loincloth | |
| Micro Bikini | |
| Boxer Shorts | |
| Speedo | |
| Fabric Roll | |
| Black Panties | |
| Red Panties | |
| Lace Panties | |
| Vibrator Panties | Requires 10 V EXP, VSensitivity LV2, Obedience LV3, and Masochism LV2. If the character has [Tiny figure], they also need 3 VExpand EXP and the master must possess [Forbidden Knowledge]. Counts as having a Vibrator inserted during training and adds V EXP. Increases Stamina consumption by 10 and Willpower consumption by 50. Adds V Pleasure・Pain・Exposure・Deviation・Hostility to actions. |
| A-Vibrator Panties | Requires 30 A EXP, ASensitivity LV3, Obedience LV3, and Masochism LV2. If the character has [Tiny figure], they also need 3 AExpand EXP and the master must possess [Forbidden Knowledge]. Counts as having an Anal Vibrator inserted during training and adds A EXP. Increases Stamina consumption by 30 and Willpower consumption by 80. Adds A Pleasure・Pain・Exposure・Deviation・Hostility to actions. |
| W-Vibrator Panties | Requires 10 V EXP, VSensitivity LV2, 30 A EXP, ASensitivity LV3, Obedience LV3, and Masochism LV3. If the character has [Tiny figure], they also need 3 AExpand EXP and the master must possess [Forbidden Knowledge]. Counts as having both vibrators inserted during training and adds V and A EXP. Increases Stamina consumption by 40 and Willpower consumption by 130. Adds V Pleasure・A Pleasure・Pain・Exposure・Deviation・Hostility to actions. |
| Tail Butt-Plug | Requires 15 A EXP, ASensitivity LV2, Obedience LV3, Exhibitonism LV2, and Masoochism LV2. If the character has [Tiny figure], they also need 1 AExpand EXP. Counts as having an Anal Plug inserted during training and adds A EXP. Increases Stamina consumption by 10 and Willpower consumption by 90. Adds A Pleasure・Pain・Exposure・Deviation・Hostility to actions. |
| Spats | |
| Striped Panties | |
| Labia Piercings | Requires Pain Mark LV3, Obedience LV4, and Masoochism LV3. Increase Stamina and Willpower consumption by a flat 10, add Pain, increase Maso EXP by 1.4, and increase Willpower consumption by 1.10. |
| Diapers | |
| Low-rise Panties | |
| Chastity Belt | |
| Vibe Chastity Belt | Requires 10 V EXP, VSensitivity LV2, Obedience LV3, and Masochism LV2. If the character has [Tiny figure], they also need 3 VExpand EXP and the master must possess [Forbidden Knowledge]. Counts as having a Vibrator inserted during training and adds V EXP. Increases Stamina consumption by 10 and Willpower consumption by 50. Adds V Pleasure・Pain・Exposure・Deviation・Hostility to actions. |
| A-Vibe Chastity Belt | Requires 30 A EXP, ASensitivity LV3, Obedience LV3, and Masochism LV2. If the character has [Tiny figure], they also need 3 AExpand EXP and the master must possess [Forbidden Knowledge]. Counts as having an Anal Vibrator inserted during training and adds A EXP. Increases Stamina consumption by 30 and Willpower consumption by 80. Adds A Pleasure・Pain・Exposure・Deviation・Hostility to actions. |
| W-Vibe Chastity Belt | Requires 10 V EXP, VSensitivity LV2, 30 A EXP, ASensitivity LV3, Obedience LV3, and Masochism LV3. If the character has [Tiny figure], they also need 3 AExpand EXP and the master must possess [Forbidden Knowledge]. Counts as having both vibrators inserted during training and adds V and A EXP. Increases Stamina consumption by 40 and Willpower consumption by 130. Adds V Pleasure・A Pleasure・Pain・Exposure・Deviation・Hostility to actions. |
| Band-aid | |
| C-String | |
| G-String | |
| Junior Shorts | |
| Boy-leg | |
| Boxer Briefs | |
| Boxers | |
| Tentacle Panties | Requires 5 V EXP, VSensitivity LV2, 30 A EXP, and ASensitivty LV3. If the character has [Tiny figure], they also need 2 AExpand EXP and the master must possess [Forbidden Knowledge]. Counts as Tentacle usage during training and adds Tentacle, V and A EXP. Increase Stamina consumption by 20 and Willpower consumption by 65. Increases Willpower consumption by 1.2 and increases Sado EXP gained by 1.4. |
| Long Boxer Briefs | |
| Jockstrap | |
| Chastity Tag | Only effective if NTR Events are enabled in the options. Prevents the character from being targeted by NTR Events. |
| Invitation Tag | Only effective if NTR Events are enabled in the options. Increases the chance of the character being targeted by NTR Events. |
| Girdle | |
| Drawers | Drawers that open up. No other real difference between regular drawers. |
| Cat Lingerie Bottom | |
| Underskirt | |
Under Full-body
| Under Full-body | |
|---|---|
| Name | Effect |
| Tights | |
| Tight w/ Holes | |
| Slingshot Bikini | |
| Leotard | |
| Leotard w/ Holes | |
| School Swimsuit | |
| School Swimsuit w/ Holes | |
| Straw Rope | Requires Obedience LV3. Gives BondageEXP during training. Increases Stamina and Willpower consumption, but adds Pain and increases Maso EXP by 1.4. |
| Swimsuit | |
| Swimsuit w/ Holes | |
| Bikini Swimsuit | |
| One-piece Swimsuit | |
| Correctional Underwear | |
| Wrapping Ribbon | |
| Lohengrin | |
| Rubber Suit | Willpower consumption increased by 1.2, Sado EXP and Maso EXP increased by 1.4. |
| Wetsuit | |
| Tentacle Suit | Requires 10 V EXP, VSensitivity LV2, 30 A EXP, and ASensitivty LV3. If the character has [Tiny figure], they also need 2 AExpand EXP and the master must possess [Forbidden Knowledge]. Counts as Tentacle usage during training and adds Tentacle, V and A EXP. Increase Stamina consumption by 40 and Willpower consumption by 130. Increases Willpower consumption by 1.2 and increases Sado EXP gained by 1.4. |
| Tight Bodysuit | |
| Snake | Requires Obedience LV3. Gives BondageEXP during training. Increases Stamina consumption by a flat 10 and adds Fear. |
| Open Crotch Corrective Underwear | |
| Chemise | |
Socks
| Socks | |
|---|---|
| Name | Effect |
| Socks | |
| Knee-high Socks | |
| Knee Socks | |
| Thigh-high Socks | |
| Garter Stockings | |
| Pantyhose | |
| Fishnet Tights | |
| Tabi | |
| Gaiters | |
| Black Tights | |
| Cat Lingerie Socks | |