User:CRER/eraMegaten/Character Dialogue
This page has all the characters with unique dialogue, and how much does it have per route/context: love, lewd, slave, NTR, and combat.
Contents
Table guide
The /egg/ version of eraMegaten should have most dialogues in the NEW and OLD collections. In case the game doesn't the dialogue you want, all the dialogues can be found in the eraMegaten uploader (pass is era)
- OLD
- Included in the old dialogue collection (Can be searched with 旧口上まとめ).
- NEW
- Included in the new dialogue collection (Can be searched with 口上まとめ).
- IDV
- Individual files. (Can be searched with the japanese name of the character/demon, keep in mind some of these can be very old)
Amount of content per section (based on how many of the training/combat functions have content):
- ×
- Not content
- △
- Some content
- 〇
- Good amount of content
- ◎
- Lots of content
Demons
| ID | Name | Collection | Love | Lewd | Slave | NTR | Combat | Image(s) | Translated | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Freya | NEW | ◎ | ◎ | △ | ○ | △ | 1 | No | |
| 22 | Marici | NEW | △ | △ | △ | × | ○ | 1 | No | |
| 206 | Rangda | NEW | ○ | △ | △ | ○ | × | 2 | No | |
| 208 | Medusa | IDV | △ | △ | △ | × | ○ | 1 | No | |
| 223 | Belphegor | NEW | ○ | △ | × | × | ○ | 1 | No | |
| 266 | Surt | NEW | × | × | × | × | ○ | 1 | No | Only has combat dialogue |
| 270 | Bael | NEW | × | × | × | × | ○ | 1(TS) | No | TS at the first training. Has navigator dialogue |
| 301 | Angel | NEW | ○ | ○ | ○ | × | ○ | 1(Supports evolution) | Yes | Multiple unique dialogue choices at the start of the first training |
| 302 | Nike | OLD | △ | × | × | × | ○ | 1 | No | |
| 305 | Ameretat | NEW | × | × | × | × | △ | 0 | No | TS and ASCII art options available for first training |
| 402 | Lilim | NEW | ◎ | ◎ | ◎ | ○ | △ | 1 | No | |
| 407 | Succubus | NEW | ○ | ○ | × | × | × | 1 | No | Multiple unique dialogue choices at the start of the first training |
| 416 | Dullahan | OLD | △ | △ | × | × | × | 1(TS) | No | |
| 417 | Vampire | NEW | ○ | ○ | ○ | × | × | 1 | No | |
| 420 | Demonette Lilim | NEW | ◎ | ◎ | ◎ | ○ | △ | 1 | No | |
| 421 | Nightmare | NEW | ○ | ○ | × | × | ○ | 1(with variations) | No | Dedicated to those who like blonde Lolitas and timid girls(Some choices may not be for the faint of heart) |
| 424 | Lilith | NEW | ○ | △ | × | × | ○ | 0 | Yes | |
| 425 | Primal Lilith | NEW | ○ | △ | × | × | ○ | 0 | Yes | Same dialogue as Lilith |
| 453 | Mokoi | NEW | △ | △ | △ | × | × | 1 | No | |
| 462 | Incubus | OLD | ○ | × | ○ | × | ○ | 0 | No | |
| 483 | Efreet | NEW | × | × | × | × | △ | 0 | Yes | TS at the first training |
| 499 | Demon Goldfish | NEW | × | × | × | × | △ | 0 | No | |
| 501 | Pixie | NEW | ○ | ○ | ○ | △ | △ | 2 | No | Multiple unique dialogue choices at the start of the first training |
| 504 | Elf | NEW | △ | △ | × | × | △ | 1 | No | |
| 505 | Silky | NEW | △ | △ | △ | × | ○ | 2 | No | |
| 506 | Banshee | NEW | △ | △ | △ | × | × | 2 | No | |
| 510 | Titania | NEW | ○ | × | × | × | ○ | 1 | No | Multiple unique dialogue choices at the start of the first training |
| 511 | Dark Elf | OLD | × | × | × | × | × | 1 | No | Only for the start and end of training |
| 513 | Pyro Jack | OLD | △ | △ | △ | × | ○ | 1 | No | |
| 523 | Morgan Le Fay | NEW | △ | × | × | × | △ | No | ||
| 552 | Goblin | NEW | × | × | × | × | △ | 1 | No | Only has combat dialogue |
| 555 | Lorelei | NEW | ○ | △ | × | ○ | △ | 1(差分あり) | No | Has ASCII art |
| 603 | Yuki Jyorou | NEW | ○ | ○ | × | ○ | × | 1 | No | |
| 621 | Kikimora | NEW | × | × | × | × | △ | 0 | No | Has an ASCII art option when first trained |
| 654 | Oni | OLD | ○ | × | × | × | ○ | 1 | No | TS at the first training |
| 664 | Ippon-Datara | OLD | × | × | × | × | △ | 1 | Yes | Only for the start of training |
| 657 | Momunofu | NEW | × | △ | × | × | ○ | 1 | No | TS at the first training、即落ち二コマなMomunofu |
| 701 | Vouivre | NEW | ○ | × | × | × | × | 0 | No | |
| 703 | Kiyohime | NEW | △ | × | × | × | × | 0 | No | |
| 757 | Seiryu | NEW | △ | △ | △ | × | ○ | 3 | No | TS at the first training |
| 801 | Nekomata | NEW | △ | △ | △ | × | ○ | 2 | No | |
| 807 | Tamamo | NEW | ○ | × | △ | ○ | ○ | 1 | No | |
| 810 | Chefei II | NEW | ○ | △ | × | × | △ | 1 | Yes | |
| 811 | Dakki | OLD | ○ | ○ | ○ | × | × | 0 | No | Multiple unique dialogue choices at the start of the first training. 純情お姉さまは only has dialogue for the start of training |
| 814 | Sphinx | NEW | × | △ | × | △ | △ | 1(TS) | No | |
| 816 | O-kitsune | NEW | × | × | × | × | ○ | 0 | No | Only has combat dialogue |
| 844 | Konton | NEW | ○ | ○ | △ | × | ◎ | 3 | No | TS at the first training |
| 846 | Kyuuki | NEW | ○ | ○ | △ | × | ◎ | 3 | No | TS at the first training |
| 849 | Tao Tie | NEW | ○ | ○ | △ | × | ◎ | 3 | No | TS at the first training |
| 853 | Inugami | NEW | ○ | ○ | ○ | × | ◎ | 2 | No | TS at the first training |
| 871 | Fenrir | NEW | × | × | × | × | △ | 1 | Yes | TS at the first training |
| 872 | Genbu | NEW | ○ | ○ | ○ | ○ | ○ | 3 | No | TS at the first training |
| 873 | Byakko | NEW | ○ | ○ | ○ | ○ | ○ | 3 | No | TS at the first training |
| 878 | Hare of Inaba | NEW | △ | △ | △ | × | △ | 1 | No | TS at the first training |
| 886 | Garm | NEW | × | × | × | × | △ | 1 | Yes | TS at the first training |
| 901 | Harpy | NEW | ○ | ○ | × | × | × | 2 | No | Multiple unique dialogue choices at the start of the first training |
| 902 | Moh Shuvuu | NEW | ◎ | ◎ | ◎ | ○ | △ | 3 | No | |
| 957 | Suzaku | OLD | △ | △ | △ | × | × | 3 | No | TS at the first training |
| 1001 | Zombie Girl | NEW | ○ | × | ○ | × | × | 2 | No | |
| 1006 | Doppelganger | NEW | ○ | ○ | ○ | × | ○ | 0 | No | |
| 1009 | Kuchisake-Onna | NEW | ○ | × | × | × | × | 1 | No | |
| 1012 | Erika Sako | NEW | ○ | ○ | △ | × | △ | 0 | No | |
| 1014 | Chris The Car | OLD | △ | △ | △ | × | ○ | 1 | No | |
| 1028 | Slime | OLD | × | × | × | × | × | 2 | Yes | TS option at the first training. Only for the start and end of training |
| 1094 | Zombie Boy | OLD | △ | △ | △ | × | ○ | 1 | No | |
| 1095 | Zombie Cop | OLD | × | × | × | × | ○ | 1 | No | Only for the start and end of training |
| 1202 | Undine | OLD | △ | × | × | × | × | 1 | No | |
| 1204 | Salamander | NEW | ◎ | ○ | ○ | × | ◎ | 2(TS) | No | |
| 1404 | Bishamonten | NEW | △ | △ | △ | △ | △ | 1 | No | Has TS and ASCII art options at the first training |
| 1408 | Arahabaki | NEW | ○ | ○ | ○ | × | △ | 2 | No | |
| 1419 | Kartikeya | NEW | × | × | × | × | △ | 0 | Yes | TS at the first training |
| 1501 | Tsukuyomi | OLD | △ | △ | × | × | × | 1 | No | |
| 1502 | Airgetlam | NEW | △ | × | × | × | △ | 1 | No | Has TS and ASCII art options at the first training |
| 1505 | Indra | NEW | × | × | × | × | △ | 1 | No | Has TS and ASCII art options at the first training |
| 1603 | Shub-Niggurath | NEW | △ | × | × | × | × | 0 | No | |
| 1605 | Cthugha | NEW | △ | △ | △ | × | ○ | 0 | No | |
| 1620 | Cthulhu | NEW | △ | △ | △ | × | ○ | 1(TS) | Yes | TS at the first training |
| 1621 | Dagon | NEW | △ | × | × | × | × | 0 | No | |
| 1625 | Tao Tie | NEW | ○ | ○ | △ | × | ◎ | 4(With variations) | No | TS at the first training |
| 1633 | Nyarlathotep | NEW | ○ | ○ | ○ | × | × | 0 | No | TS at the first training |
| 1705 | Decarabia | OLD | × | × | × | × | △ | 1 | No | Only has combat dialogue |
| 1753 | Zepar | NEW | △ | △ | △ | × | × | 1(Has TS support) | No | |
| 1754 | Vepar | NEW | △ | △ | △ | × | △ | 1 | No | |
| 1759 | Samael | OLD | ○ | × | × | × | ○ | 1 | No | TS at the first training |
| 3213 | Bronze Dice | NEW | ◎ | △ | × | × | ◎ | 0 | No | Dialogue is the same as the mind dice. Changes according to the training |
| 3214 | Crying Table | NEW | × | × | × | × | × | 1 | No | Only for the start and end of training |
| 3218 | Mind Dice | NEW | ◎ | △ | × | × | ◎ | 0 | No | Dialogue is the same as the bronze dice. Changes according to the training |
| 3227 | Hakurou Onnamusha | OLD | × | × | × | × | ○ | 1 | No | Only for the start of training |
| 3236 | Tenjin Onamusha | OLD | × | × | × | × | ○ | 0 | No | Only for the start and end of training |
| 3501 | Your Daughter | NEW | ○ | × | × | × | ○ | 0 | No | |
| 3502 | Slave's Daughter | NEW | ○ | ○ | ○ | ○ | △ | 0 | No | |
| 4024 | Longinus 13 | NEW | △ | × | × | × | ◎ | 1 | No | TS at the first training |
| 4031 | Longinus 6 | NEW | ○ | × | × | × | ◎ | 2 | No | TS at the first training |
| 4032 | Longinus 5 | NEW | × | × | × | × | ○ | 0 | No | Only has combat dialogue |
| 4033 | Longinus 4 | NEW | × | × | × | × | ◎ | 2 | No | TS at the first training。Only for the start and end of training |
| 4035 | Longinus 2 | NEW | × | × | × | × | ◎ | 1 | No | TS at the first training |
| 4104 | Alice | NEW | ◎ | ◎ | ◎ | △ | ○ | 2 | No | Multiple unique dialogue choices at the start of the first training and an ASCII art option |
| 4106 | Mother Harlot | OLD | ○ | × | × | × | ○ | 1(With variations) | No | |
| 4110 | Pale Rider | IDV | × | × | × | × | × | 0 | No | Only for the start and end of training |
| 4198 | Female Demi-Fiend | NEW | ○ | ○ | × | × | △ | 2 | No | Multiple unique dialogue choices at the start of the first training. 「無口ver」 only has dialogue for the start and end of training |
| 4199 | Demi-Fiend | NEW | △ | × | × | × | ○ | 1 | No | |
| 4301 | Cu Chulainn | NEW | △ | △ | △ | × | ○ | 0 | No | |
| 4302 | Jeanne d'Arc | OLD | ○ | △ | △ | × | ○ | 2 | No | |
| 4310 | Yamato Takeru | NEW | × | × | × | × | ○ | 0 | No | Only has combat dialogue |
| 4402 | Zoma | NEW | ◎ | ◎ | ◎ | △ | ◎ | 0 | No | Multiple unique dialogue choices at the start of the first training |
Humans
| ID | Name | Collection | Love | Lewd | Slave | NTR | Combat | Translated | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 3118 | Dark Summoner | NEW | ○ | × | × | × | ◎ | No | Has navigator dialogue |
| 4501 | Beth | NEW | ○ | ○ | ○ | × | ◎ | No | |
| 4502 | Yumi Shirakawa | NEW | × | × | × | × | ○ | Partial | Only has combat dialogue |
| 4503 | Tamaki Uchida | NEW | △ | △ | × | ○ | × | Partial | |
| 4504 | Mirai Kaname | NEW | ◎ | ◎ | ◎ | ◎ | ○ | Partial | |
| 4505 | Midori Komaki | NEW | △ | △ | × | ○ | ○ | No | Dialogue changes depending on fall state |
| 4506 | Mari Mochizuki | NEW | △ | △ | × | × | × | No | Dialogue changes depending on fall state |
| 4507 | Yuzu Tanikawa | OLD | △ | △ | △ | × | △ | No | Has the option for the same dialogue but without personal commentary from Yuzu |
| 4508 | Reiko Akanezawa | OLD | × | × | × | × | △ | No | |
| 4509 | Mary | NEW | ○ | ○ | ○ | ◎ | ○ | No | Multiple unique dialogue choices at the start of the first training |
| 4510 | Nemissa | NEW | ◎ | × | × | × | ○ | No | Only for Nemissa (Sexy) |
| 4513 | Amane Kuzuryu | NEW | ○ | × | × | × | △ | No | Multiple dialogue choices available at the start of the first training. P1系作成者版 only has dialogue for the start and end of training |
| 4514 | Eriko Kirishima | NEW | ○ | ○ | ○ | △ | △ | No | |
| 4515 | Yuka Ayase | OLD | × | △ | × | × | △ | No | |
| 4516 | Mayone | NEW | ◎ | ◎ | ◎ | ◎ | △ | No | |
| 4518 | Akari Hoshi | NEW | ○ | × | × | × | ○ | No | |
| 4519 | Maki Sonomura | OLD | × | × | × | × | △ | No | Only has combat dialogue |
| 4522 | Aigis | OLD | ○ | × | × | × | ◎ | No | Multiple dialogue choices available at the start of the first training |
| 4524 | Tatsuya Suou | NEW | × | × | × | × | △ | No | Only has combat dialogue |
| 4525 | Lisa Silverman | NEW | ○ | × | × | × | △ | No | |
| 4528 | Maya Amano | NEW | × | × | × | × | △ | No | Only has combat dialogue |
| 4529 | Setsuna Kai | NEW | △ | × | × | × | ○ | No | |
| 4531 | Rise Kujikawa | OLD | × | × | × | × | × | No | Only for the start and end of training |
| 4532 | Makoto Yuki | OLD | ○ | ○ | ○ | × | ○ | Partial | |
| 4533 | Kotone Shiomi | NEW | ◎ | ◎ | ◎ | ◎ | △ | Partial | |
| 4535 | Yukino Mayuzumi | NEW | ○ | ○ | ○ | × | △ | No | |
| 4538 | Katsuya Suou | NEW | × | × | × | × | △ | No | Only has combat dialogue |
| 4540 | Tomoko Minegishi | OLD | △ | △ | △ | × | × | No | |
| 4541 | Naoto Shirogane | NEW | ○ | ○ | ○ | × | △ | No | |
| 4543 | Abe Seimei | OLD | △ | △ | × | × | △ | No | |
| 4549 | Mitsuru Kirijo | NEW | ○ | △ | ○ | △ | ◎ | No | |
| 4550 | Fuuka Yamagishi | NEW | ◎ | ◎ | ◎ | ○ | ◎ | Partial | |
| 4557 | Yukari Takeba | NEW | ○ | ○ | ○ | × | ◎ | No | |
| 4559 | Koshiro Jinno | NEW | ○ | ○ | ○ | × | ◎ | No | Has navigator dialogue |
| 4560 | Chie Satonaka | NEW | ○ | ○ | △ | ○ | ◎ | No | Multiple dialogue choices available at the start of the first training |
| 4561 | Yukiko Amagi | OLD | ○ | ○ | × | △ | × | No | |
| 4564 | Yosuke Hanamura | IDV | △ | △ | △ | × | × | No | |
| 4566 | Atsuro Kihara | OLD | △ | × | × | × | × | No | |
| 4567 | Teddie | NEW | × | × | × | × | △ | No | Only has combat dialogue |
| 4569 | Harley Q | NEW | △ | △ | △ | × | ○ | No | |
| 4570 | Julia Feteasca | NEW | × | × | × | × | ◎ | No | Multiples dialogues but only have combat content |
| 4571 | Jinana | OLD | △ | × | × | △ | × | No | |
| 4572 | Kazuya Minegishi | OLD | × | × | × | × | × | No | Only fall state acquiring dialogue |
| 4573 | Yu Narukami | OLD | × | × | × | × | × | No | Only fall state acquiring dialogue |
| 4575 | Chihiro Fushimi | NEW | ○ | ○ | ○ | × | × | No | |
| 4576 | Ayane Matsunaga | NEW | ◎ | ◎ | ◎ | △ | × | No | |
| 4580 | Marika Kusaka | NEW | △ | △ | × | ○ | × | No | |
| 4581 | Hitomi Yamashiro | NEW | △ | △ | × | × | △ | No | |
| 4583 | Nanako Dojima | NEW | ◎ | ◎ | × | ○ | × | No | |
| 4592 | Mai Sonomura | IDV | △ | △ | △ | × | × | No | |
| 4593 | Aki Sonomura | NEW | ○ | △ | △ | × | △ | No | |
| 4598 | Devil Colosseum MC | NEW | ○ | ○ | ○ | × | ◎ | No | |
| 4603 | Io Nitta | OLD | ○ | △ | △ | △ | × | No | Multiple dialogue choices available at the start of the first training, they have the same content except for ASCII art |
| 4604 | Makoto Sako | NEW | ○ | ○ | ○ | × | × | No | |
| 4606 | Airi Ban | OLD | △ | × | △ | △ | △ | No | |
| 4608 | Otome Yanagiya | OLD | △ | ○ | ○ | × | × | No | Multiple dialogue choices available at the start of the first training |
| 4618 | Gale | NEW | × | × | × | × | ○ | No | Only has combat dialogue |
| 4624 | Kikue Himemiya | NEW | ◎ | ◎ | △ | ◎ | × | No | There is two versions, one is included in the NEW collection and the other has to be downloaded from the eraMegaten uploader, the alternative version has more content including NTR content. The information in the table is based on the alternative version(?) |
| 4625 | Adachi Tohru | NEW | ○ | ○ | ○ | × | × | No | Multiple dialogue choices available at the start of the first training |
| 4628 | Maya Ishimine | NEW | △ | △ | △ | × | ◎ | No | |
| 4629 | Kaya Ishimine | NEW | ○ | × | × | × | ◎ | Partial | Has a dedicated event for converting from non-combastant to devil-shifter |
| 4630 | Shougo Miyashita | NEW | × | × | × | × | ◎ | No | Only has combat dialogue |
| 4631 | Kourin Hoan | NEW | × | × | × | × | ◎ | No | Only has combat dialogue |
| 4632 | Yuuki Magami | NEW | × | × | × | × | ◎ | No | Only has combat dialogue |
| 4633 | Rieko | NEW | △ | △ | △ | × | ◎ | No | Can awaken as an adept, expert, devil-shifter or pure summoner when she has a fall state |
| 4637 | Rei Saeki | NEW | × | × | × | × | ◎ | No | Only has combat dialogue |
| 4639 | Danu | NEW | × | × | × | × | ◎ | No | Only has combat dialogue |
| 4640 | Nanami Kujou | NEW | ◎ | × | × | × | ◎ | No | |
| 4655 | Hidehiko Uesugi | NEW | × | × | × | × | ○ | No | Only has combat dialogue |
| 4657 | Ryuji Sakamoto | NEW | × | × | × | × | △ | No | |
| 4658 | Ann Takamaki | NEW | × | × | × | × | ○ | No | |
| 4661 | Haru Okumura | NEW | × | × | × | × | × | No | Only for the start and end of training |
| 4662 | Futaba Sakura | NEW | × | × | × | × | × | No | Only navigator dialogue |
| 4663 | Morgana | NEW | × | × | × | × | △ | No | Only has combat dialogue |
| 4664 | Kasumi Yoshizawa | NEW | ◎ | ◎ | × | × | ◎ | No | |
| 4665 | Ren Amamiya | NEW | × | × | × | × | ○ | No | |
| 4669 | Chihaya Mifune | NEW | ○ | ○ | ○ | × | × | No | |
| 4700 | Labrys | OLD | × | ○ | × | × | ◎ | No | |
| 4761 | Ayato Katsuragi | NEW | × | × | × | × | × | No | Only has dialogue for ejalucation and some events |
| 4769 | Akechi Goro | NEW | × | × | × | × | ○ | No | Only has combat dialogue |
| 4770 | Asahi | NEW | ○ | × | × | × | △ | No | |
| 4771 | Toki | NEW | △ | △ | △ | × | × | No | |
| 4772 | Yuuji Jinno | NEW | × | × | × | × | ◎ | No | Only has combat dialogue |
| 4903 | Gradeschooler Slave | NEW | ○ | ○ | ○ | × | △ | No | |
| 4907 | High School Slave | NEW | ◎ | ◎ | ◎ | × | × | No | You can choose the image at the first training |
| 4972 | Demonica Gentle | NEW | × | × | × | × | △ | No | |
| 4999 | You | NEW | × | △ | × | × | × | No | Only work related dialogue |
EX
| ID | Name | Collection | Love | Lewd | Slave | NTR | Combat | Translated | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1082 | Mary-san | NEW | ○ | × | ○ | × | ○ | No | |
| 3384 | Akemi Homura | NEW | ○ | × | × | × | ○ | No | |
| 3503 | Dante | NEW | × | × | × | × | ○ | No | |
| 3504 | Vergil | NEW | × | × | × | × | △ | No | |
| 4390 | Akemi Homura | OLD | △ | △ | △ | × | ◎ | No | |
| 4395 | Kyoko Sakura | OLD | △ | △ | △ | × | × | No | Multiple unique dialogue choices at the start of the first training |
| 4397 | Mami Tomoe | NEW | × | × | × | × | ○ | No | Only has combat dialogue |
| 4398 | Homura Akemi | NEW | × | × | × | × | ○ | No | Only for the start of training |
| 4800 | Reimu Hakurei | IDV | △ | △ | △ | × | △ | No | |
| 4809 | Remilia Scarlet | NEW | △ | × | × | × | △ | No | Has an ASCII art option when first trained |
| 4810 | Flandre Scarlet | NEW | △ | △ | △ | × | △ | No | |
| 4822 | Suika Ibuki | NEW | ○ | × | × | × | △ | No | |
| 4823 | Wriggle Nightbug | NEW | ○ | × | × | × | ◎ | No | |
| 4828 | Eirin Yagokoro | NEW | △ | × | × | × | △ | No | Has an ASCII art option when first trained |
| 4839 | Nitori Kawashiro | OLD | ○ | ○ | × | × | × | No | |
| 4851 | Tenshi Hinanawi | NEW | △ | △ | △ | △ | △ | No | Has an ASCII art option when first trained |
| 4860 | Satori Komeiji | NEW | ◎ | ◎ | × | × | ◎ | No | |
| 5050 | Sion Eltnam Atlasia | NEW | △ | △ | × | × | ○ | No | |
| 5051 | Satsuki Yumizuka | NEW | × | × | × | × | ○ | No | Only has combat dialogue |
| 5059 | White Len | NEW | × | × | × | × | ○ | No | Only has combat dialogue |
| 5071 | Nero Claudius | NEW | × | × | × | × | ○ | No | Only has combat dialogue |
| 5073 | Tamamo no Mae | NEW | ◎ | × | × | × | ◎ | No | |
| 5074 | Jeanne Alter | NEW | △ | × | × | × | ○ | No | |
| 5075 | Meltryllis | NEW | △ | × | × | × | ○ | No | |
| 5081 | Passionlip | NEW | △ | × | × | × | ○ | No | |
| 5082 | Lancer Cu Chulainn | NEW | × | × | × | × | △ | No | Only has combat dialogue |
| 5083 | Mysterious Heroine X | NEW | × | × | × | × | ○ | No | Only has combat dialogue |
| 5084 | MHX Alter | NEW | × | × | × | × | ○ | No | Only has combat dialogue |
| 5086 | Angra Mainyu | NEW | × | × | × | × | ○ | No | Only has combat dialogue |
| 5087 | Mandricardo | NEW | × | × | × | × | ○ | No | Only has combat dialogue |
| 5089 | Fairy Knight Tristan | NEW | △ | △ | △ | × | ○ | No | |
| 5092 | Carmilla | NEW | × | × | × | × | △ | No | Only has combat dialogue |
| 5093 | Medea Lily | NEW | × | × | × | × | △ | No | Only has combat dialogue |
| 5311 | Shiano Akurireta | NEW | △ | △ | △ | × | ◎ | No | |
| 5313 | Karen Aijo | NEW | ○ | ○ | ○ | × | ◎ | No | |
| 5314 | Hikari Kagura | NEW | × | × | × | × | ◎ | No | |
| 5315 | Mahiru Tsuyuzaki | NEW | × | × | × | × | ◎ | No | |
| 5316 | Junna Hoshimi | NEW | ○ | ○ | ○ | × | ◎ | No | Has navigator dialogue |
| 5317 | Nana Daiba | NEW | × | × | × | × | ◎ | No | |
| 5318 | Futaba Isurugi | NEW | × | × | × | × | ◎ | No | |
| 5319 | Kaoruko Hanayagi | NEW | ○ | ○ | ○ | × | ◎ | No | |
| 5320 | Maya Tendo | NEW | ○ | ○ | ○ | × | ◎ | No | |
| 5321 | Claudine Saijo | NEW | ○ | ○ | ○ | × | ◎ | No | |
| 5326 | Nakoruru | NEW | ◎ | ◎ | ◎ | △ | △ | No | |
| 5355 | Copen | NEW | × | × | × | × | ○ | No | Only has combat dialogue |
| 5356 | Blade | NEW | × | × | × | × | ○ | No | Only has combat dialogue |
| 5357 | Gunvolt | NEW | × | × | × | × | ○ | No | Only has combat dialogue |
| 5370 | Gene | NEW | × | × | × | × | ○ | No | |
| 5371 | Marfusha | NEW | ○ | × | × | × | ○ | No | |
| 5375 | Felicette | NEW | △ | × | × | × | ○ | No | |
| 5602 | Ranko Kanzaki | NEW | × | × | × | × | ◎ | No | |
| 5611 | Koume Shirasaka | NEW | ◎ | × | × | × | ◎ | No | |
| 5751 | Q-dora | NEW | × | × | × | × | △ | No | |
| 5799 | Deathpolca | NEW | ○ | × | × | × | × | Yes | |
| 7000 | Dengekiko | IDV | × | × | × | × | ◎ | No |