Megaten Ending List
| No. | Name | Condition | 50 Day Limit | Can be an Additional Ending in one run | Can Continue Play After Achieving | Note |
|---|---|---|---|---|---|---|
| 000 | Phantom Society Executive End | Organization Contribution of 3,500,000 | Yes | No | No | N/A |
| 001 | Battle Harem End | MC's level is 61 or higher & at least 10 slaves have [Love] | Yes | No | Yes | N/A |
| 002 | Trainer End | Trainer Fame 400 | Yes | No | Yes | N/A |
| 003 | Master of Slave | Trainer Fame 2,000 | Yes | No | Yes | N/A |
| 004 | Individual Character END / Harem END | Organization Contribution of 1,000,000 & Contracted Character | Yes | No | No | N/A |
| 005 | Daughter Harem -Little Empire- End | MC's level is 61 or higher & at least 10 daughters have [Love] | Yes | No | Yes | N/A |
| 006 | Little Girl Harem END | Organization Contribution of 3,000,000 & Lolicon Points = 20. At least one loli slave must have [Love], [Whore], or [Slave] | Yes | No | Yes | Conditions can transfer over between NG+ |
| 010 | Restaurant End | Restaurant Fame 1500 or higher | Yes | No | No | |
| 012 | Brothel Owner END | Brothel Fame 1500 or higher | Yes | No | No | |
| 013 | Night King/Queen | Brothel Fame at least 1000, MC's Prostitution Fame at least 1000, and MC's ProstitutionEXP at least 2500 | Yes | No | No | Conditions can transfer over between NG+ |
| 015 | Depravity END | MC's Desire is 10 Prostitution & Public Toilet EXP > 2500 | No | No | No | |
| 019 | Idol End | MC has [Popular] Talent & Singing 10 & LiveEXP 300 | No | No | No | N/A |
| 020 | Battle Harem End | MC's level is 61 or higher & at least 10 slaves have [Love] | Yes | No | Yes | N/A |
| 023 | Shin Megami Tensei Devil Summoner END "The Devil Summoner" | Received at the end of the Devil Summoner Storyline | No | Yes | Yes | If Kumiko Hatano is captured, she must have a Fall state to access the final dungeon. Make sure to have a Dolly Kadmon in the inventory. There will be a prompt to accept the ending after clearing Kofun Labyrinth. |
| 028 | Megami Ibunroku Persona - SEBEC END "be your true mind" | Clear the SEBEC Storyline | Yes | Yes | Yes | Meet and cooperate with Maki and co. in SEBEC Building to go on the SEBEC route. Maki, Elly, or Ayase must have a Fall state. |
| 029 | Megami Ibunroku Persona - Snow Queen Quest END - "be your another mind" | Clear the Snow Queen Storyline | Yes | Yes | Yes | Do NOT meet with Maki and co. in SEBEC Building, cooperate with the St. Heremlin students. There is a 7 Day Time Limit to complete the Requests to rescue everyone after Tadashi Kandori is defeated. To maximize the potential rewards, Elly, Ayase, or Yukino should have a Fall state. |
| 030 | Persona 2 - Innocent Sin Normal END - "Innocent Sin" | Clear the P2: IS Storyline | Yes | No | No | You MUST have the Velvet Room unlocked to acquire this ending. Make sure to do the Persona Event after Seven Sisters High. |
| 031 | Persona 2 - Innocent Sin Reich Harem END "Ehemann von Longinus" | Clear the P2: IS Storyline with ALL 13 Longinus Members in your current run and ALL Longinus Members must have the Fallen State [Love] | Yes | No | No | You MUST have the Velvet Room unlocked to acquire this ending. Make sure to do the Persona Event after Seven Sisters High. Requires at least 4-5 NG+ runs. |
| 032 | Shin Megami Tensei Neutral END | Clear Basilica Dungeon aligned with Neutral | Yes | Yes | Yes | Turn on the Yamataika EXTRA event to easily access the Factory Raid Request, as it's part of the SMT1 plotline to meeting the Chaos Hero. |
| 033 | Shin Megami Tensei Law END | Clear Basilica Dungeon aligned with Law | Yes | Yes | Yes | Same as above. |
| 034 | Shin Megami Tensei Chaos END | Clear Basilica Dungeon aligned with Chaos | Yes | Yes | Yes | Same as above. |
| 035 | Shin Megami Tensei 20XX Law END "Patentibus portis regnum Dei semper" | Align with the Messians if prompted when Alignment is Neutral or automatically selected if you have Law Alignment | No | Yes | Yes | Your Fame MUST be 1500 before the Request Chimera Project |
| 036 | Shin Megami Tensei 20XX Neutral END "Meipsum iudico" | Must have Neutral and do not align with either the Messians or Gaeans | No | Yes | Yes | Same as above |
| 037 | Shin Megami Tensei 20XX Chaos END "Iuro potentis diabolus Lucifer" | Align with the Gaeans if prompted when Alignment is Neutral or automatically selected if you have Chaos Alignment | No | Yes | Yes | Same as above |
| 038 | Giten Tensei | Clear the Giten Tensei storyline with Ayato at [Affection] or [Love] Fall State | No | Yes | Yes | Ayato must have the [Affection] or [Love] Fall State before the Ishtar Revival Event. |
| 040 | Devil Colosseum True End "The night before Armageddon" | Clear all the Devil Colosseum Arena fights | Yes | Yes | No | The breakout events and Special Match are optional. |
| 041 | Devil Survivor 2 "Strength." | Side with Yamato in the DeSu2 Storyline | No | Yes | Yes | N/A |
| 042 | Devil Survivor 2 "All for one. One for all." | Side with Ronaldo in the DeSu2 Storyline | Yes | Yes | Yes | Airi and Otome must be recruited. |
| 043 | Devil Survivor 2 "Second Stage." | Side with Daichi in the DeSu2 Storyline | Yes | Yes | Yes | Io and Airi must be recruited. |
| 044 | Devil Survivor 2 "Anguished One END" | Side with the Anguished One in the DeSu2 Storyline | Yes | Yes | Yes | Io and Airi must be recruited, Anguished One has a Fallen state. |
| 045 | DIGITAL DEVIL SAGA Avatar Tuner 2 "shan-ti shan-ti..." | Clear the Lokapala Storyline | No | Yes | Yes | This storyline and its dungeons are considered difficult or more annoying compared to other storylines. Not recommended for a first fresh run if you are still learning about the game. |
| 046 | Devil Children Secundus Zosma END | In the Devil Children Fire & Ice Book Questline, choose to become the new God | No | Yes | No | |
| 047 | Devil Children Dawn of the World END | In the Devil Children Fire & Ice Book Questline, choose to create a new world | No | Yes | No | |
| 050 | Night Tale Koshiro Jinno True END "La Maternite." | Clear the Night Tale Storyline. Must be Light Alignment and do not accept the help of the Phantom Society in a certain event. Jinno must have [Love] and be in your party. | Yes | Yes | Yes | You may miss this ending if you pay the 500 macca fee and fight a certain individual in T.D.L. Your alignment will be locked into Light Alignment for the rest of the run. |
| 051 | Night Tale Koshiro Jinno END "to the HERO." | Clear the Night Tale Storyline without triggering the conditions for the other endings | Yes | Yes | Yes | The flags are the same with small differences in text. Same as above. |
| 052 | Night Tale Koshiro Jinno 666-END "R A G N A R O K" | Clear the Night Tale Storyline. Must be Dark Alignment and have accepted the help of the Phantom Society. Jinno must have [Whore] and be in your party. | Yes | Yes | Yes | Your alignment will be locked to Dark Alignment for the rest of the run. Unlocks the Arknights events. |
| 053 | Tower of Confinement END "Life goes on" | Clear the Tower of Confinement Dungeon | Yes | Yes | Yes | Gain access to the dungeon by starting the Request Fruit Collection. |
| 054 | Shin Megami Tensei if... | Clear Hazama's Inner World | Yes | Yes | Yes | Reiko, Yumi, and Tamaki must all be [Fallen] and part of the party. If the MC's alignment is Dark, then Hazama can be recruited. |
| 055 | Shin Megami Tensei III Nocturne Maniax END - "King of Chaos" | Clear the Labyrinth of Amala | Yes | No | Yes | The route begins after either making a payment of 10,000 on the first day or 100,000 within 10 days. The MC's alignment will be LOCKED to Dark after a certain point during and after the storyline. |
| 057 | 「Meshia Project」 TRUE-END“O Savior, be forever.” | Complete the Meshia-chan Project and Storyline | Yes | Yes | No | Starting from Day 1, if the number of Good Endings during a Cycle is at least 1, then the Event Back-Alley Meeting will occur. Following Events occur within an interval of 7 days (Sunday). It is possible to fail this questline at multiple points. |
| 058 | Kikue Himemiya END Moo Moo Moo | Rescue Kikue Himemiya after 35 days have passed since taking the Request Rescue the Shrine Princess | Yes | Yes | Yes | The MC must be a Male or Futanari, and at least LVL 40. The MC must also possess the Talents 「Unmatched」and 「Lady-Killer」. Due to these conditions, progress for this questline can only begin after 14 days have passed since accepting the Request Rescue the Shrine Princess. |
| 060 | Devil Children - New World END | Clear Central Land and choose to create a new world | No | Yes | No | N/A |
| 061 | Devil Children - Starhair END | Clear Central Land and choose to become the new God | No | Yes | No | N/A |
| 064 | Melty Blood END "Melty Blood" | Progress through the Melty Blood Event Storyline | No | Yes | Yes | EXTRA event, must be enabled. Some events are day-restricted, and you MUST fuse a Melty Blood character and have them in your party to progress. |
| 065 | Seventh Dragon 2020 END "SeventH-HeaveN" | Start Time-Count, Zero-(1) and select the 7th Dragon 2020 storyline, progress through the requests. | No | Yes | Yes | EXTRA event, must be enabled. 7th Dragon 2020 characters are not required to be in the party or have a Fall state. |
| 066 | Seventh Dragon 2020-Ⅱ END "HeavenZ-ArmZ" | Complete the requests after selecting "This world has already experienced Tokyo's first erosion" | No | Yes | Yes | Same as above. |
| 067 | Idolmaster END "Cinderella Girls" | Clear the Idolmaster Requests and Events | No | Yes | Yes | EXTRA event, must be enabled. |
| 068 | Rabi-Ribi Normal | Clear the Rabi-Ribi Event line | No | Yes | Yes | Extra Event, must be enabled. Requires Organization Contribution of 3,500,000 and Erina must not have any Hate Marks. |
| 069 | Rabi-Ribi Secret | Fulfill special conditions when clearing the Rabi-Ribi Event line | No | Yes | Yes | Extra Event, must be enabled. All Rabi-Ribi characters must have a contract other than Submissive/Slavery. |
| 070 | Luminous Avenger iX END "Babylonian Insulator" | Complete the Luminous Avenger iX 1 route in Copen's personal events. | No | Yes | Yes | Extra Event, must be enabled. |
| 071 | Marfusha of Molten Iron END "Marfusha the Metal Melter | Complete the Marfusha Storyline route in Marfusha's personal events. | No | Yes | Yes | Extra Event, must be enabled. |
| 072 | Puella Magi ex Defectionis END | Clear the Madoka Magica Storyline while siding with Homura Akemi | No | Yes | Yes | EXTRA event, must be enabled. If you have the Light alignment, you will be automatically locked to this ending and will be locked to Light alignment for the rest of the run. |
| 073 | Story of Settled Cosmos "Puella Magi Madoka☆Magica END" | Clear the Madoka Magica Storyline while siding with Kyuubey | Yes | No | No | EXTRA event, must be enabled. If you have the Dark Alignment, you are automatically locked into this ending. |
| 074 | Tokyo Majin Academy | Complete the Tokyo Majin Storyline in Tatsuma's personal events | No | Yes | Yes | EXTRA event, must be enabled. Tatsuma is required party member during the second-half. |
| 075 | Luminous Avenger iX 2 END "Xtreme Breakers" | Complete the Luminous Avenger iX 2 route in Copen's personal events. | Yes | Yes | Yes | Extra Event, must be enabled. |
| 076 | Fate END “Grail Destruction” | One of the endings in the Fate MOD | No | Yes | Yes | Extra Event, must be enabled. The Servant recruited from the Event "Game 「HolyChalice」" is a required party member for all following Events. |
| 077 | Fate Another END “World Change” | One of the endings in the Fate MOD | No | Yes | No | Extra Event, must be enabled. The Servant recruited from the Event "Game 「HolyChalice」" is a required party member for all following Events. |
| 078 | DemonRoots | Complete Deathpolca's personal events. | No | Yes | Yes | Extra Event, must be enabled. Immediately going into NG+ is not possible. Persona 4's "Magatsu Inaba" and Lokapala's "Sun" Dungeons must be unlocked to gain access. Deathpolca's participation in the party is required. |
| 099 | Devil May Cry END "Demon Kingslayer" | Defeat Dante in the Arena, not necessary to recruit him. Complete the Mallet Island Dungeon | No | Yes | Yes | Extra Event, must be enabled. You can recruit Trish and obtain Dr. Faust, allowing you to Moon-walk with style. |
| 105 | Kirara Fantasia END "Journey's End?" | Complete Kirara's personal events. | No | Yes | Yes | Extra Event, must be enabled. Only available in the Development and Release branches. |
| 106 | Breath of Fire V: Dragon Quarter END "Reach for the Sky" | Complete the Anomaly/Sheldar dungeon. | No | Yes | Yes | Extra Event, must be enabled. Only available in the Development and Release branches. |
| 107 | Persona 5 Royal END "Maruki Takuto's World" | Accept Maruki's offer in the Maruki's Palace dungeon. | No | Yes | No | Only available in the Development and Release branches. |
| 108 | Persona 5 Royal END "Our Light" | Reject Maruki's offer in the Maruki's Palace dungeon and defeat him. | No | Yes | Yes | Only available in the Development and Release branches. |
Notes:
1) Regardless of any Good Ending, you need to have paid off 1,000,000 yen to the Organization/Phantom Society.
2) An additional ending ONLY counts if you have never received that ending before. For example, if you start a new run after getting the Melty Blood ending, you will not get an additional ending point after doing Melty Blood again in the new run.
3) A Fall State refers to three Talents and their advanced versions. Affection & Love, Lewd & Whore, Submissive & Slavery.
4) Organization Contribution is the same as paying off your debt to the Phantom Society. While some can be daunting such as the Phantom Executive 3,500,000 yen, Fame can reduce this amount. You can get Fame by clearing Dungeons, and some events and requests.
5) Recommended Endings for those who do not enjoy the combat on a 1st run: Phantom Society Executive End, Trainer End, Master of Slave, Restaurant Owner End, Brothel Manager End
6) Recommended Endings for those who DO enjoy the combat and are nearing the 50 day limit: Night Tail endings, Devil May Cry, 20XX endings, Devil Children endings
7) For the Little Girl Harem ending, lolicon points are calculated this way:
- 3 points per main loli with [Love], [Whore], or [Slave].
- 1 point per fallen or assistant capable female character with [Small Figure] or [Tiny Figure].
- Additional +1 for characters with [Love], [Whore], [Slave], [Little Devil], or [Childlike]. (Maximum of 3 points)
- Main lolis are:「Alice」・「Moh Shuvuu」・「Nadja」・「Yukinko」・「Mirai」・「Koshiro」・「Nanako」・「Erika」・「Maiko」・「Master's Child」.