Difference between revisions of "Era4X/ships/"
< Era4X
(Created page with "Hello, I'm Sherri, a 21 year old from Sant'enea, Italy.<br>My hobbies include (but are not limited to) Squash, Golfing and watching The Simpsons.<br><br>Feel free to visit my...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | List of default craftable ships. | |
| + | You can create your own template at will. | ||
| + | Slots from table is without research bonus. | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" style="width: 100%" cellpadding="10px" | ||
| + | ! colspan="6" | Ship list | ||
| + | |- | ||
| + | ! style="width:15%" | Name | ||
| + | ! style="width:10%" | Price | ||
| + | ! style="width:20%" | Resources | ||
| + | ! style="width:10%" | Stats | ||
| + | ! style="width:25%" | Size | ||
| + | ! style="width:25%" | Slots | ||
| + | |- | ||
| + | | style="text-align:center" | Universal Survey Ship | ||
| + | | $1,000,000 | ||
| + | | 20 Armor Alloy<br>20 Alloying Agent<br>20 Tylor Sensor | ||
| + | | HP 300<br>Evasion 50 | ||
| + | | Shield Size 1<br>Armour Size 1<br>Engine Size 1 | ||
| + | | Shield Slots 1<br>Armor Slots 1 | ||
| + | |- | ||
| + | | style="text-align:center" | Universal Corvette | ||
| + | | $3,000,000 | ||
| + | | 60 Armament Alloy<br>30 Armor Alloy<br>30 Shield Generator<br>30 Weapons Control Unit<br>40 Alloying Agent<br>30 Heat Resistant Alloy<br>30 Superconducting Circuit<br>20 Tylor Sensor<br> | ||
| + | | HP 500<br>Evasion 40<br>Crew 3 | ||
| + | | Main Gun Size 1<br>Sub-Weapon Size 1<br>Shield Size 1<br>Armor Size 1<br>Engine Size 1 | ||
| + | | Main Gun Slots 1<br>Sub-Weapon Slots 1<br>Shield Slots 1<br>Armor Slots 1 | ||
| + | |- | ||
| + | | style="text-align:center" | Universal Frigate | ||
| + | | $10,000,000 | ||
| + | | 80 Armament Alloy<br>40 Armor Alloy<br>40 Shield Generator<br>40 Weapons Control Unit<br>60 Alloying Agent<br>40 Heat Resistant Alloy<br>40 Superconducting Circuit<br>20 Tylor Sensor | ||
| + | | HP 300<br>Evasion 30<br>Crew 5 | ||
| + | | Main Gun Size 2<br>Sub-Weapon Size 1<br>Shield Size 2<br>Armor Size 2<br>Engine Size 2<br> | ||
| + | | Main Gun Slots 1<br>Sub-Weapon Slots 2<br>Shield Slots 1<br>Armor Slots 1 | ||
| + | |- | ||
| + | | style="text-align:center" | Universal Destroyer | ||
| + | | $35,000,000 | ||
| + | | 100 Armament Alloy<br>60 Armor Alloy<br>60 Shield Generator<br>50 Weapons Control Unit<br>160 Alloying Agent<br>60 Heat Resistant Alloy<br>60 Superconducting Circuit<br>20 Tylor Sensor | ||
| + | | HP 2000<br>Evasion 15<br>Crew 10 | ||
| + | | Main Gun Size 2<br>Sub-Weapon Size 2<br>Shield Size 2<br>Armor Size 2<br>Engine Size 2<br> | ||
| + | |Main Gun Slots 2<br>Sub-Weapon Slots 2<br>Shield Slots 1<br>Armor Slots 2 | ||
| + | |- | ||
| + | | style="text-align:center" | Universal Cruiser | ||
| + | | $100,000,000 | ||
| + | | 200 Armament Alloy<br>100 Armor Alloy<br>100 Shield Generator<br>100 Weapons Control Unit<br>300 Alloying Agent<br>80 Heat Resistant Alloy<br>80 Superconducting Circuit<br>20 Tylor Sensor | ||
| + | | HP 5000<br>Evasion 5<br>Crew 30 | ||
| + | | Main Gun Size 3<br>Sub-Weapon Size 3<br>Shield Size 3<br>Armor Size 3<br>Engine Size 3 | ||
| + | | Main Gun Slots 2<br>Sub-Weapon Slots 3<br>Shield Slots 2<br>Armor Slots 2 | ||
| + | |- | ||
| + | | style="text-align:center" | Universal Battleship | ||
| + | | $500,000,000 | ||
| + | | 500 Armament Alloy<br>200 Armor Alloy<br>200 Shield Generator<br>250 Weapons Control Unit<br>700 Alloying Agent<br>120 Heat Resistant Alloy<br>120 Superconducting Circuit<br>20 Tylor Sensor | ||
| + | | HP 10000<br>Evastion 5<br>Crew 60 | ||
| + | | Main Gun Size 4<br>Sub-Weapon Size 3<br>Shield Size 4<br>Armor Size 4<br>Engine Size 4 | ||
| + | | Main Gun Slots 2<br>Sub-Weapon Slots 4<br>Shield Slots 2<br>Armor Slots 3 | ||
| + | |- | ||
| + | | style="text-align:center" | Universal Carrier | ||
| + | | $500,000,000 | ||
| + | | 500 Armament Alloy<br>200 Armor Alloy<br>200 Shield Generator<br>250 Weapons Control Unit<br>700 Alloying Agent<br>120 Heat Resistant Alloy<br>120 Superconducting Circuit<br>20 Tylor Sens | ||
| + | | HP 7500<br>Evasion 5<br>Crew 60 | ||
| + | | Main Gun Size 4<br>Sub-Weapon Size 3<br>Shield Size 4<br>Armor Size 4<br>Engine Size 4 | ||
| + | | Main Gun Slots 2<br>Sub-Weapon Slots 4<br>Shield Slots 2<br>Armor Slots 2 | ||
| + | |- | ||
| + | |||
| + | | style="text-align:center" | Universal Transporter | ||
| + | | $1,000,000 | ||
| + | | 20 Armor Alloy<br>20 Alloying Agent | ||
| + | | HP 300<br>Evasion 50<br>Cargo 300 | ||
| + | | Shield Size 1<br>Armor Size 1<br>Engine Size 1 | ||
| + | | Shield Slots 1<br>Armor Slots 1 | ||
| + | |- | ||
| + | |||
| + | | style="text-align:center" | Universal Workboat | ||
| + | | $1,000,000 | ||
| + | | 20 Armor Alloy<br>20 Alloying Agent | ||
| + | | HP 200<br>Evasion 50 | ||
| + | | Shield Size 1<br>Armor Size 1<br>Engine Size 1 | ||
| + | | Shield Slots 1<br>Armor Slots 1 | ||
| + | |- | ||
| + | |||
| + | | style="text-align:center" | Vanguard-class Transporter | ||
| + | | $1,000,000 | ||
| + | | 60 Armament Alloy<br>60 Armor Alloy<br>30 Shield Generator<br>30 Weapons Control Unit<br>60 Alloying Agent<br>30 Heat Resistant Alloy<br>30 Superconducting Circuit<br>20 Tylor Sensor | ||
| + | | HP 200<br>Evasion 30<br>Cargo 100 | ||
| + | | Main Gun Size 1<br>Sub-Weapon Size 1<br>Shield Size 1<br>Armor Size 1<br>Engine Size 1 | ||
| + | | Main Gun Slots 1<br>Sub-Weapon Slots 1<br>Shield Slots 1<br>Armor Slots 1 | ||
| + | |- | ||
| + | |||
| + | | style="text-align:center" | Medium Universal Transporter | ||
| + | | $5,000,000 | ||
| + | | 160 Armor Alloy<br>80 Alloying Agent | ||
| + | | HP 1000<br>Evasion 20<br>Cargo 600 | ||
| + | | Shield Size 1<br>Armor Size 1<br>Engine Size 3 | ||
| + | | Shield Slots 1<br>Armor Slots <br>1 | ||
| + | |- | ||
| + | |||
| + | | style="text-align:center" | Large Universal Transporter | ||
| + | | $20,000,000 | ||
| + | | 320 Armor Alloy<br>160 Alloying Agent | ||
| + | | HP 2000<br>Evasion 10<br>Cargo 900 | ||
| + | | Shield Size 1<br>Armor Size 1<br>Engine Size 1 | ||
| + | | Shield Slots 1<br>Armor Slots 1 | ||
| + | |- | ||
| + | |||
| + | | style="text-align:center" | Kappa-class Mobile Fisherman | ||
| + | | $6,000,000 | ||
| + | | 80 Armament Alloy<br>40 Armor Alloy<br>40 Shield Generator<br>40 Weapons Control Unit<br>60 Alloying Agent<br>40 Heat Resistant Alloy<br>40 Superconducting Circuit<br>20 Tylor Sensor | ||
| + | | HP 650<br>Evasion 40 | ||
| + | | Main Gun Size 1<br>Sub-Weapon Size 2<br>Shield Size 1<br>Armor Size 1<br>Engine Size 1 | ||
| + | | Main Gun Slots 1<br>Sub-Weapon Slots 2<br>Shield Slots 1<br>Armor Slots 1 | ||
| + | |- | ||
| + | |||
| + | | style="text-align:center" | Standard Mobile Fisherman | ||
| + | | $2,200,000 | ||
| + | | 50 Armament Alloy<br>50 Armor Alloy<br>40 Weapons Control Unit<br>40 Alloying Agent<br>30 Heat Resistant Alloy<br>30 Superconducting Circuit<br>20 Tylor Sensor | ||
| + | | HP 650<br>Evasion 20 | ||
| + | | Main Gun Size 1<br>Sub-Weapon Size 1<br>Shield Size 1<br>Armor Size 1<br>Engine Size 1 | ||
| + | | Main Gun Slots 1<br>Sub-Weapon Slots 1<br>Armor Slots 1<br>Crew Capacity 1 | ||
| + | |- | ||
| + | |||
| + | | style="text-align:center" | Standard Armed Fishing Vessel | ||
| + | | $10,000,000 | ||
| + | | 80 Armament Alloy<br>40 Armor Alloy<br>40 Shield Generator<br>40 Weapons Control Unit<br>60 Alloying Agent<br>40 Heat Resistant Alloy<br>40 Superconducting Circuit<br>20 Tylor Sensor | ||
| + | | HP 900<br>Evasion 25<br>Crew 4 | ||
| + | | Main Gun Size 2<br>Sub-Weapon Size 1<br>Shield Size 2<br>Armor Size 2<br>Engine Size 2 | ||
| + | | Main Gun Slots 1<br>Sub-Weapon Slots 2<br>Shield Slots 1<br>Armor Slots 1 | ||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
| + | There is a different kind of ships exists which can be only bought, like "Chidori" or "Valkirye". All of those ships are corvette class | ||
Latest revision as of 03:48, 4 October 2022
List of default craftable ships. You can create your own template at will. Slots from table is without research bonus.
| Ship list | |||||
|---|---|---|---|---|---|
| Name | Price | Resources | Stats | Size | Slots |
| Universal Survey Ship | $1,000,000 | 20 Armor Alloy 20 Alloying Agent 20 Tylor Sensor |
HP 300 Evasion 50 |
Shield Size 1 Armour Size 1 Engine Size 1 |
Shield Slots 1 Armor Slots 1 |
| Universal Corvette | $3,000,000 | 60 Armament Alloy 30 Armor Alloy 30 Shield Generator 30 Weapons Control Unit 40 Alloying Agent 30 Heat Resistant Alloy 30 Superconducting Circuit 20 Tylor Sensor |
HP 500 Evasion 40 Crew 3 |
Main Gun Size 1 Sub-Weapon Size 1 Shield Size 1 Armor Size 1 Engine Size 1 |
Main Gun Slots 1 Sub-Weapon Slots 1 Shield Slots 1 Armor Slots 1 |
| Universal Frigate | $10,000,000 | 80 Armament Alloy 40 Armor Alloy 40 Shield Generator 40 Weapons Control Unit 60 Alloying Agent 40 Heat Resistant Alloy 40 Superconducting Circuit 20 Tylor Sensor |
HP 300 Evasion 30 Crew 5 |
Main Gun Size 2 Sub-Weapon Size 1 Shield Size 2 Armor Size 2 Engine Size 2 |
Main Gun Slots 1 Sub-Weapon Slots 2 Shield Slots 1 Armor Slots 1 |
| Universal Destroyer | $35,000,000 | 100 Armament Alloy 60 Armor Alloy 60 Shield Generator 50 Weapons Control Unit 160 Alloying Agent 60 Heat Resistant Alloy 60 Superconducting Circuit 20 Tylor Sensor |
HP 2000 Evasion 15 Crew 10 |
Main Gun Size 2 Sub-Weapon Size 2 Shield Size 2 Armor Size 2 Engine Size 2 |
Main Gun Slots 2 Sub-Weapon Slots 2 Shield Slots 1 Armor Slots 2 |
| Universal Cruiser | $100,000,000 | 200 Armament Alloy 100 Armor Alloy 100 Shield Generator 100 Weapons Control Unit 300 Alloying Agent 80 Heat Resistant Alloy 80 Superconducting Circuit 20 Tylor Sensor |
HP 5000 Evasion 5 Crew 30 |
Main Gun Size 3 Sub-Weapon Size 3 Shield Size 3 Armor Size 3 Engine Size 3 |
Main Gun Slots 2 Sub-Weapon Slots 3 Shield Slots 2 Armor Slots 2 |
| Universal Battleship | $500,000,000 | 500 Armament Alloy 200 Armor Alloy 200 Shield Generator 250 Weapons Control Unit 700 Alloying Agent 120 Heat Resistant Alloy 120 Superconducting Circuit 20 Tylor Sensor |
HP 10000 Evastion 5 Crew 60 |
Main Gun Size 4 Sub-Weapon Size 3 Shield Size 4 Armor Size 4 Engine Size 4 |
Main Gun Slots 2 Sub-Weapon Slots 4 Shield Slots 2 Armor Slots 3 |
| Universal Carrier | $500,000,000 | 500 Armament Alloy 200 Armor Alloy 200 Shield Generator 250 Weapons Control Unit 700 Alloying Agent 120 Heat Resistant Alloy 120 Superconducting Circuit 20 Tylor Sens |
HP 7500 Evasion 5 Crew 60 |
Main Gun Size 4 Sub-Weapon Size 3 Shield Size 4 Armor Size 4 Engine Size 4 |
Main Gun Slots 2 Sub-Weapon Slots 4 Shield Slots 2 Armor Slots 2 |
| Universal Transporter | $1,000,000 | 20 Armor Alloy 20 Alloying Agent |
HP 300 Evasion 50 Cargo 300 |
Shield Size 1 Armor Size 1 Engine Size 1 |
Shield Slots 1 Armor Slots 1 |
| Universal Workboat | $1,000,000 | 20 Armor Alloy 20 Alloying Agent |
HP 200 Evasion 50 |
Shield Size 1 Armor Size 1 Engine Size 1 |
Shield Slots 1 Armor Slots 1 |
| Vanguard-class Transporter | $1,000,000 | 60 Armament Alloy 60 Armor Alloy 30 Shield Generator 30 Weapons Control Unit 60 Alloying Agent 30 Heat Resistant Alloy 30 Superconducting Circuit 20 Tylor Sensor |
HP 200 Evasion 30 Cargo 100 |
Main Gun Size 1 Sub-Weapon Size 1 Shield Size 1 Armor Size 1 Engine Size 1 |
Main Gun Slots 1 Sub-Weapon Slots 1 Shield Slots 1 Armor Slots 1 |
| Medium Universal Transporter | $5,000,000 | 160 Armor Alloy 80 Alloying Agent |
HP 1000 Evasion 20 Cargo 600 |
Shield Size 1 Armor Size 1 Engine Size 3 |
Shield Slots 1 Armor Slots 1 |
| Large Universal Transporter | $20,000,000 | 320 Armor Alloy 160 Alloying Agent |
HP 2000 Evasion 10 Cargo 900 |
Shield Size 1 Armor Size 1 Engine Size 1 |
Shield Slots 1 Armor Slots 1 |
| Kappa-class Mobile Fisherman | $6,000,000 | 80 Armament Alloy 40 Armor Alloy 40 Shield Generator 40 Weapons Control Unit 60 Alloying Agent 40 Heat Resistant Alloy 40 Superconducting Circuit 20 Tylor Sensor |
HP 650 Evasion 40 |
Main Gun Size 1 Sub-Weapon Size 2 Shield Size 1 Armor Size 1 Engine Size 1 |
Main Gun Slots 1 Sub-Weapon Slots 2 Shield Slots 1 Armor Slots 1 |
| Standard Mobile Fisherman | $2,200,000 | 50 Armament Alloy 50 Armor Alloy 40 Weapons Control Unit 40 Alloying Agent 30 Heat Resistant Alloy 30 Superconducting Circuit 20 Tylor Sensor |
HP 650 Evasion 20 |
Main Gun Size 1 Sub-Weapon Size 1 Shield Size 1 Armor Size 1 Engine Size 1 |
Main Gun Slots 1 Sub-Weapon Slots 1 Armor Slots 1 Crew Capacity 1 |
| Standard Armed Fishing Vessel | $10,000,000 | 80 Armament Alloy 40 Armor Alloy 40 Shield Generator 40 Weapons Control Unit 60 Alloying Agent 40 Heat Resistant Alloy 40 Superconducting Circuit 20 Tylor Sensor |
HP 900 Evasion 25 Crew 4 |
Main Gun Size 2 Sub-Weapon Size 1 Shield Size 2 Armor Size 2 Engine Size 2 |
Main Gun Slots 1 Sub-Weapon Slots 2 Shield Slots 1 Armor Slots 1 |
There is a different kind of ships exists which can be only bought, like "Chidori" or "Valkirye". All of those ships are corvette class