Difference between revisions of "Era4X/research"
< Era4X
(Created page with "I'm Renaldo (30) from Reykjavik, Iceland. <br>I'm learning Japanese literature at a local college and I'm just about to graduate.<br>I have a part time job in a the office.<br...") |
(Created page with "Research list in Era4X {| class="wikitable" style="width: 100%" cellpadding="10px" ! colspan="5" | Tier 1 |- ! style="width:20%" | Name ! style="width:40%" | Description ! st...") |
||
| Line 1: | Line 1: | ||
| − | + | Research list in Era4X | |
| + | {| class="wikitable" style="width: 100%" cellpadding="10px" | ||
| + | ! colspan="5" | Tier 1 | ||
| + | |- | ||
| + | ! style="width:20%" | Name | ||
| + | ! style="width:40%" | Description | ||
| + | ! style="width:10%" | Time(In turns) | ||
| + | ! style="width:15%" | Requirements | ||
| + | ! style="width:15%" | Unlocks | ||
| + | |- | ||
| + | | style="text-align:center" | Corvette Development | ||
| + | | Enables construction of universal corvettes | ||
| + | | 60 | ||
| + | | None | ||
| + | | Another corvette upgrades | ||
| + | |- | ||
| + | | style="text-align:center" | Corvette Upsizing 1 | ||
| + | | Enables construction of larger universal corvettes.<br>All slots increased by +1 | ||
| + | | 40 | ||
| + | | None | ||
| + | | Corvette Upsizing 2 | ||
| + | |- | ||
| + | |||
| + | | style="text-align:center" | Corvette Upsizing 2 | ||
| + | | Enables construction of even larger universal corvettes.<br>All slots increased by +1 | ||
| + | | 40 | ||
| + | | Corvette Upsizing 2 | ||
| + | | Corvette Refinement 2 | ||
| + | |- | ||
| + | | style="text-align:center" | Corvette Refinement 1 | ||
| + | | Improve the universal corvette.<br>All slots increased by +1. | ||
| + | | 40 | ||
| + | | Corvette Refinement 2 | ||
| + | | Unlocks next tier. <br>Corvette Refinement 1 | ||
| + | |- | ||
| + | | style="text-align:center" | Corvette Refinement 2 | ||
| + | | Improve the universal corvette to the limit.<br>Improves space force capacity of the universal corvette. | ||
| + | | 40 | ||
| + | | Corvette Refinement 1 | ||
| + | | None | ||
| + | |- | ||
| + | | style="text-align:center" | Warp Research | ||
| + | | Enables personal interstellar warping.<br><code>「Warp」</code>will be available from spaceports. | ||
| + | | 120 | ||
| + | | Corvette Development | ||
| + | | None | ||
| + | |- | ||
| + | | style="text-align:center" | Size 1 Equipment Development | ||
| + | | Enables production of Size 1 equipment. | ||
| + | | 120 | ||
| + | | Corvette Development | ||
| + | | None | ||
| + | |- | ||
| + | | style="text-align:center" | Resource Surveyor Module | ||
| + | | Develop a module to search for hidden resources in the sector. | ||
| + | | 200 | ||
| + | | Resource Surveyor Module | ||
| + | | None | ||
| + | |- | ||
| + | | style="text-align:center" | | ||
| + | | | ||
| + | | 0 | ||
| + | | None | ||
| + | | None | ||
| + | |- | ||
| + | ! colspan="5" | Tier 2 | ||
| + | |- | ||
| + | ! style="width:20%" | Name | ||
| + | ! style="width:40%" | Description | ||
| + | ! style="width:10%" | Time(In turns) | ||
| + | ! style="width:15%" | Requirements | ||
| + | ! style="width:15%" | Unlocks | ||
| + | |- | ||
| + | | style="text-align:center" | Frigate Development | ||
| + | | Enables construction of universal frigates. | ||
| + | | 100 | ||
| + | | Corvette Development | ||
| + | | Frigate Upsizing 1 | ||
| + | |- | ||
| + | | style="text-align:center" | Frigate Upsizing 1 | ||
| + | | Enables construction of larger universal frigates.<br>All slots increased by +1. | ||
| + | | 80 | ||
| + | | Frigate Development | ||
| + | | Frigate Upsizing 2 | ||
| + | |- | ||
| + | | style="text-align:center" | Frigate Upsizing 2 | ||
| + | | Enables construction of even larger universal frigates.<br>All slots increased by +1. | ||
| + | | 80 | ||
| + | | Frigate Upsizing 1 | ||
| + | | Frigate Refinement 1 | ||
| + | |- | ||
| + | | style="text-align:center" | Frigate Refinement 1 | ||
| + | | Improve the universal frigate.<br>All slots increased by +1. | ||
| + | | 80 | ||
| + | | Frigate Upsizing 2 | ||
| + | | Frigate Refinement 2 | ||
| + | |- | ||
| + | | style="text-align:center" | Frigate Refinement 2 | ||
| + | | Improve the universal frigate to the limit.<br>Improves space force capacity of the universal frigate. | ||
| + | | 80 | ||
| + | | Frigate Refinement 1 | ||
| + | | None | ||
| + | |- | ||
| + | | style="text-align:center" | Medium SP Module Development | ||
| + | | Enables development of medium-sized spaceport modules.<br>Spaceport slots increased by +4. | ||
| + | | 300 | ||
| + | | Frigate Development | ||
| + | | None | ||
| + | |- | ||
| + | | style="text-align:center" | | ||
| + | | | ||
| + | | 0 | ||
| + | | None | ||
| + | | None | ||
| + | |- | ||
| + | |} | ||
Revision as of 03:58, 3 October 2022
Research list in Era4X
| Tier 1 | ||||
|---|---|---|---|---|
| Name | Description | Time(In turns) | Requirements | Unlocks |
| Corvette Development | Enables construction of universal corvettes | 60 | None | Another corvette upgrades |
| Corvette Upsizing 1 | Enables construction of larger universal corvettes. All slots increased by +1 |
40 | None | Corvette Upsizing 2 |
| Corvette Upsizing 2 | Enables construction of even larger universal corvettes. All slots increased by +1 |
40 | Corvette Upsizing 2 | Corvette Refinement 2 |
| Corvette Refinement 1 | Improve the universal corvette. All slots increased by +1. |
40 | Corvette Refinement 2 | Unlocks next tier. Corvette Refinement 1 |
| Corvette Refinement 2 | Improve the universal corvette to the limit. Improves space force capacity of the universal corvette. |
40 | Corvette Refinement 1 | None |
| Warp Research | Enables personal interstellar warping.「Warp」will be available from spaceports.
|
120 | Corvette Development | None |
| Size 1 Equipment Development | Enables production of Size 1 equipment. | 120 | Corvette Development | None |
| Resource Surveyor Module | Develop a module to search for hidden resources in the sector. | 200 | Resource Surveyor Module | None |
| 0 | None | None | ||
| Tier 2 | ||||
| Name | Description | Time(In turns) | Requirements | Unlocks |
| Frigate Development | Enables construction of universal frigates. | 100 | Corvette Development | Frigate Upsizing 1 |
| Frigate Upsizing 1 | Enables construction of larger universal frigates. All slots increased by +1. |
80 | Frigate Development | Frigate Upsizing 2 |
| Frigate Upsizing 2 | Enables construction of even larger universal frigates. All slots increased by +1. |
80 | Frigate Upsizing 1 | Frigate Refinement 1 |
| Frigate Refinement 1 | Improve the universal frigate. All slots increased by +1. |
80 | Frigate Upsizing 2 | Frigate Refinement 2 |
| Frigate Refinement 2 | Improve the universal frigate to the limit. Improves space force capacity of the universal frigate. |
80 | Frigate Refinement 1 | None |
| Medium SP Module Development | Enables development of medium-sized spaceport modules. Spaceport slots increased by +4. |
300 | Frigate Development | None |
| 0 | None | None | ||