Difference between revisions of "EraTohoK/Endings"
< EraTohoK
JetEnduro95 (talk | contribs) (Created page with "Toho K ending - 003 - Rumia - 007 - Koakuma - 009 - Sakuya - 011 - Flandre - 017 - Merlin - 021 - Ran - 023 - Suika - 024 - Wriggle - 035 - Komachi - 046 - Luna Child - 047 -...") |
|||
| Line 1: | Line 1: | ||
Toho K ending | Toho K ending | ||
| − | - 003 - Rumia | + | * - 003 - Rumia |
| − | - 007 - Koakuma | + | * - 007 - Koakuma |
| − | - 009 - Sakuya | + | * - 009 - Sakuya |
| − | - 011 - Flandre | + | * - 011 - Flandre |
| − | - 017 - Merlin | + | * - 017 - Merlin |
| − | - 021 - Ran | + | * - 021 - Ran |
| − | - 023 - Suika | + | * - 023 - Suika |
| − | - 024 - Wriggle | + | * - 024 - Wriggle |
| − | - 035 - Komachi | + | * - 035 - Komachi |
| − | - 046 - Luna Child | + | * - 046 - Luna Child |
| − | - 047 - Star Sapphire | + | * - 047 - Star Sapphire |
| − | - 061 - Satori | + | * - 061 - Satori |
| − | - 077 - Byakuren | + | * - 077 - Byakuren |
| − | - 081 - Kyouko | + | * - 081 - Kyouko |
| − | - 083 - Seiga | + | * - 083 - Seiga |
| − | - 087 - Mamizou | + | * - 087 - Mamizou |
| − | - 092 - Wakasagahime | + | * - 092 - Wakasagahime |
| − | - 097 - Seija | + | * - 097 - Seija |
| − | - 099 - Raiko | + | * - 099 - Raiko |
| − | - 111 - Gengetsu | + | * - 111 - Gengetsu |
| − | - 134 - Doremy | + | * - 134 - Doremy |
| − | - 135 - | + | * - 135 - |
| − | - 143 - Nemuno | + | * - 143 - Nemuno |
| − | - 148 - Okina | + | * - 148 - Okina |
| − | - 149 - Joon | + | * - 149 - Joon |
| + | [[Category:EraTohoK]] | ||
Latest revision as of 04:15, 22 July 2022
Toho K ending
- - 003 - Rumia
- - 007 - Koakuma
- - 009 - Sakuya
- - 011 - Flandre
- - 017 - Merlin
- - 021 - Ran
- - 023 - Suika
- - 024 - Wriggle
- - 035 - Komachi
- - 046 - Luna Child
- - 047 - Star Sapphire
- - 061 - Satori
- - 077 - Byakuren
- - 081 - Kyouko
- - 083 - Seiga
- - 087 - Mamizou
- - 092 - Wakasagahime
- - 097 - Seija
- - 099 - Raiko
- - 111 - Gengetsu
- - 134 - Doremy
- - 135 -
- - 143 - Nemuno
- - 148 - Okina
- - 149 - Joon