Difference between revisions of "EraMegaten/Classes/Adept"
m (Amtarus moved page EraMegaten/Classes/Adapt to EraMegaten/Classes/Adept: Spelling Mistake) |
|
(No difference)
| |
Revision as of 09:38, 30 October 2023
Contents
Adept
Adepts are magic users that have access to spells and abilities from multiple different sub-classes. In EraMegaten you pick two ‘sub-classes’, which gives you both of each sub-classes perks. In addition, if you're unhappy with the skills of your sub-classes you can learn new ones via skill cards.
You can’t keep all of the sub-talents however and have to pick them via a point system. The more powerful the sub-talent, the more it costs! Keep this in mind as you design your adept.
- PROS
- - Flexibility in terms of skill/ability setup
- - Can use skill cards to add/swap skills
- - Different base stats allows for better min/maxing
- CONS
- - Limited sub-talent count.
Adept, Capacity points and you!
Mentioned before, when creating your Adept you select your sub-talents based on the two sub-classes you've picked. You have only a capacity of 20, so choose wisely. The more powerful the talent, the more it will cost. If you double up on a sub-talent you can access even higher level versions of them (For example, picking both Martial Artist and Swordsman can let you reach Trained Body lv5!). Some combinations can be very powerful!
As being a Summoner is vital in EraMegaten, you can pick up the Summoner sub-talent regardless of your sub-class choices. (5pt for lv1 or 15pt for lv3)
*NOTE* - It's possible to play without a Summoner Lv! Because of this, adepts can learn Sabbatma (which lets you summon a demon from your COMP).
Adept Sub-Classes
NOTE – Upgradable skills below are listed in bold. Sub-talents that are naturally obtained are colored green. Unnatural are colored in red!!
Special thanks to Metatronn for the original skill lists for the adept!
Skills and their effects can be found HERE
Martial Artist
Lots of skills with STRIKE and HAVOC damage. Has access to tons of life increases (upto a possible +60%!).
| Martial Artist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST | IN | MA | EN | AG | LU | Upgradable Skills | ||||||
| 4 | 2 | 1 | 3 | 4 | 1 | Short Jab | → Sonic Punch | → Gigantic Fist | → Meteor Fist | |||
| Skill List | → Deadly Fist | |||||||||||
| Short Jab [0] | → Weak kill | → Meteor Fist | ||||||||||
| Life Bonus [7] | → Dying blow | → Fist of Anger | → Deadly Fist | |||||||||
| Roundhouse [13] | → Last Hit | |||||||||||
| Defense Kuzushi [17] | Life Bonus | → Life gain | → Life surge | |||||||||
| Swift Strike [23] | Defense Yaburi | → Defense Kuzushi | ||||||||||
| Fang Breaker [27] | Roundhouse | → Somersault | ||||||||||
| Law of the Hunt [33] | → NOT thunder kick | |||||||||||
| Defense Yaburi [37] | ||||||||||||
| Deadly Fist [45] | ||||||||||||
| Sub-Talent List | ||||||||||||
| Trained Body | +10% HP per level | |||||||||||
| * | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Max Natural Level - Lv3 | ||||||
| * | 3pt | 7pt | 10pt | 12pt | 15pt | |||||||
| Attack Mastery | +10% Damage | |||||||||||
| * | Lv1 | Lv2 | N/A | N/A | N/A | Max Natural Level - Lv1 | ||||||
| * | 10pt | 20pt | - | - | - | |||||||
| Strong will | (Personality trait – Auto-Added) | |||||||||||
| Martial Artist Skill Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Type | Affinity | Range | Power | Hit | Atk No. | Cost | Damage Type | Description | |||
| Short Jab | Attack | Strike | Solo | 130 | 100 | 1~1 | 2MP | Physical | Deals light strike damage to one foe. | |||
| Sonic Punch | Attack | Strike | Solo | 210 | 120 | 1~1 | 5MP | Physical | Deals medium strike damage to one foe. Accuracy is better than average. | |||
| Gigantic Fist | Attack | Strike | Solo | 320 | 80 | 1~1 | 10MP | Physical | Deals heavy strike damage to one foe. The accuracy is slightly lower than average. | |||
| Weak Kill | Attack | Strike | Solo | 180 | 100 | 1~1 | 5MP | Physical | Deals extreme strike damage to one foe under a status element. | |||
| Dying Blow | Attack | Strike | Solo | 225 | 90 | 1~1 | 6MP | Physical | Deals medium strike damage to one foe. Power increases as HP decreases. | |||
| Meteor Fist | Attack | Strike | 1 Row | 130 | 90 | 3~5 | 30MP | Physical | Deals light strike damage 3 to 5 times to random foes in a row. | |||
| Deadly Fist | Attack | Strike | All | 335 | 90 | 1~1 | 26MP | Physical | Deals heavy strike damage to all foes. | |||
| Last hit | Attack | Strike | All | 300 | 80 | 1~1 | 25MP | Physical | Deals heavy strike damage to a foe. Power increases as HP decreases. | |||
| Life Bonus | Auto | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Max HP increased by 10%. | |||
| Life Gain | Auto | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Max HP increased by 20%. | |||
| Life Surge | Auto | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Max HP increased by 30%. | |||
Boxer
A boxer is built to take damage, and to deal it back with their fists. They have access to regen passive skills for both HP and MP, and plenty of STRIKE element skills. Finally, it has access to Holy Strike. A fantastic skill that deals almighty damage.
| Boxer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST | IN | MA | EN | AG | LU | Upgradable Skills | ||||||
| 2 | 2 | 1 | 4 | 4 | 2 | Mana Bonus | → Mana Gain | → Mana Surge | ||||
| Skill List | ||||||||||||
| Regeneration (Small) [0] | ||||||||||||
| Mana Bonus [7] | ||||||||||||
| Pressure Needle [13] | ||||||||||||
| Invigorate (Large) [23] | ||||||||||||
| Multi-Hit [27] | ||||||||||||
| Fang Breaker [27] | ||||||||||||
| Strike Break [33] | ||||||||||||
| Fist of Anger [37] | ||||||||||||
| Holy Strike [45] | ||||||||||||
| Sub-Talent List | ||||||||||||
| Trained Body | +10% HP per level | |||||||||||
| * | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Max Natural Level - Lv3 | ||||||
| * | 3pt | 7pt | 10pt | 12pt | 15pt | |||||||
| Defense Mastery | Damage received is lowered by 10% (additional 5% per lv) | |||||||||||
| * | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Max Natural Level - Lv3 | ||||||
| * | 3pt | 7pt | 10pt | 12pt | 15pt | |||||||
| Self Control | (Personality trait – Auto-Added) | |||||||||||
| Boxer Skill Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Type | Affinity | Range | Power | Hit | Atk No. | Cost | Damage Type | Description | |||
| Regeneration (Small) | Auto | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Auto:Restore 3% HP every turn, MAG is consumed. | |||
| Mana Bonus | Auto | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Auto: Max MP increased by 10% | |||
| Mana Gain | Auto | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Auto: Max MP increased by 20% | |||
| Mana Surge | Auto | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Auto: Max MP increased by 30% | |||
Recommendations and build ideas
Eternal Fighter (Martial Artist + Boxer)
- PROS
- - Solid early to mid game
- - Very quick
- - Massive HP Pool thanks to Trained HP Lv5 and Life Surge (A whopping +80%)
- - Simple to play
- - Access to almighty damage!
- CONS
- - Weak summoner level (only lv1)
- - Somewhat weak to magic
- - Somewhat weak late game
- - Relies on others to buff and heal
A solid 'i want to punch everybody to death' type of build. It's rather simple to play and build, although with a few quirks you'll need to be aware. The idea is to abuse a gigantic health pool, regeneration and Invigorate to simply outlast your enemies. With access to nice,
- Note - You could replace Summoner lv1 with Defense Master lv1 (which gives 10% damage reduction!) making you even more durable. This makes summoning quite difficult to manage however and would require either a dedicated
| Skill setup | Sub-Talents | Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Deadly Fist | Regeneration (small) | Summoner Lv1 | Level | ST | IN | MA | EN | AG | LU | |
| Life Surge | Invigorate (Large) | Trained HP Lv5 | Base | 6 | 4 | 2 | 7 | 8 | 3 | |
| Skill | Skill | - | Lv10 | |||||||
| Strike Break | Holy Strike | - | Lv50 | |||||||