EraMegaten/Character Dialogue
This page has all the characters with unique dialogue, and how much does it have per route or ending: love, lewd, slave, NTR, combar and ED.
Contents
Table guide[edit]
eramegatenP and by extension eramegatenP /egg/ include all dialogues by default. There may be specific exceptions for certain reasons. In case the game doesn't the dialogue you want, all the dialogues can be found in the eraMegaten uploader (pass is era)
- NEW
- Included in the new dialogue collection (Can be searched with 口上まとめ).
- IDV
- Individual files. (Can be searched with the japanese name of the character/demon, keep in mind some of these can be very old)
Amount of content per section (based on how many of the training/combat functions have content):
- ×
- No content
- △
- Some content
- 〇
- Good amount of content
- ◎
- Lots of content
ED: Presence or absence of individual endings. However, depending on the character, other conditions may be included ◎: Three types of endings are filled: Love, Lewdness, Submission Love, Whore, Slave: Has the respective individual ending Rest.: Restaurant management individual ending Idol: Idol individual ending Brkn: Broken individual ending
- All notes where translated from japanese with ChatGPT but they should be somewhat understandable
Demons[edit]
ID | Name | Collection | Love | Lewd | Slave | NTR | Combat | ED | Notes |
---|---|---|---|---|---|---|---|---|---|
2 | Freya | NEW | ◎ | ◎ | △ | ○ | △ | Married Woman's Speech Modification | |
21 | Black Maria | NEW | × | × | × | × | △ | This is a joke introduction. It only speaks when obtained through a unique trade of demons. | |
22 | Marici | NEW | △ | △ | △ | × | ○ | For now, I've roughly filled in three routes. There are few branches and randomness. | |
103 | Pallas Athena | NEW | △ | × | × | × | ○ | Slave | I liked you even before we met—it's the premise of the character. Basically, I'm really sweet on you. |
107 | Amaterasu | NEW | × | × | × | × | × | Start/End of Training Speech Only | |
114 | Artemis | NEW | ○ | × | × | × | × | ||
118 | Tlazolteotl | NEW | × | × | × | × | × | Training start/end announcement only. | |
119 | Hathor | NEW | × | × | × | × | × | Training commencement declaration only. | |
127 | Kinmamon | NEW | × | × | × | × | △ | ||
131 | Suseri-Hime | NEW | ○ | × | × | × | ○ | ||
133 | Hoshigami | NEW | ○ | ○ | × | × | × | ||
140 | Hera | NEW | ○ | ○ | △ | ○ | △ | ||
201 | Hecate | NEW | ○ | △ | △ | ○ | ○ | The concept is "Let's make the arrogant older beauty gasp!" | |
206 | Rangda | NEW | ○ | △ | △ | ○ | × | The production concept is the fallen Randa that became a topic of discussion in the thread. | |
208 | Medusa | IDV | △ | △ | △ | × | ○ | ||
223 | Belphegor | NEW | ○ | △ | × | × | ○ | Love | |
266 | Surt | NEW | × | × | × | × | ○ | Battle declaration only. | |
270 | Bael | NEW | × | × | × | × | ○ | Love, Slave | Initial training TS. There is a navigation introduction. |
301 | Angel | NEW | ○ | ○ | ○ | × | ○ | Multiple testimonials exist. Judged by "Angel Individual Testimonial." | |
302 | Nike | NEW | △ | × | × | × | ○ | ||
305 | Ameretat | NEW | × | × | × | × | △ | First-time training has options for TS and AA display. | |
365 | Michael | NEW | △ | × | × | × | △ | Initial Training TS | |
366 | Raphael | NEW | △ | × | × | × | △ | First Training Session TS | |
402 | Lilim | NEW | ◎ | ◎ | ◎ | ○ | △ | ||
407 | Succubus | NEW | ○ | ○ | × | × | × | Multiple speeches are available. Judgment will be based on the "Succubus Speech Image Version." | |
416 | Dullahan | NEW | △ | △ | × | × | × | ||
417 | Vampire | NEW | ○ | ○ | ○ | × | × | I worked hard to make use of the setting of "vampires" and the "bloodsucking experience." | |
420 | Demonette Lilim | NEW | ◎ | ◎ | ◎ | ○ | △ | ||
421 | Nightmare | NEW | ○ | ○ | × | × | ○ | Whore | For those who love a timid girl with blonde hair and a Lolita style (contains some strong expressions). |
424 | Moved/Deleted | NEW | ○ | △ | × | × | ○ | A breast-loving summoner deeply entranced by a goddess-class enchanting woman and the return of love with Lilith. | |
425 | Moved/Deleted | NEW | ○ | △ | × | × | ○ | Same content as Lilith's speech. | |
429 | Kaguya-Hime | NEW | × | × | × | × | × | ||
435 | Mandrake | NEW | △ | △ | △ | × | × | During the training, Moko talks in a gaine. It’s not erotic. | |
462 | Incubus | NEW | ○ | × | ○ | × | ○ | Love | |
483 | Efreet | NEW | × | × | × | × | △ | First Training TS | |
499 | Demon Goldfish | NEW | × | × | × | × | △ | ||
501 | Pixie | NEW | ○ | ○ | ○ | △ | △ | Multiple performances are available. Judgment will be based on the "Shoujo Koujou" style. | |
504 | Elf | NEW | △ | △ | × | × | △ | Before the fall → The elf princess will never lose to something like a penis. | |
505 | Silky | NEW | △ | △ | △ | × | ○ | Rest., Idol | Small breasted maid |
506 | Banshee | NEW | △ | △ | △ | × | × | Crying Woman | |
508 | Nadja | IDV | × | × | × | × | ○ | ||
510 | Titania | NEW | ○ | × | × | × | ○ | There are multiple lines. Judged by the "usual lines." The traits will be greatly altered. Please be careful to choose, as it is someone else wearing the skin of Titania. | |
511 | Dark Elf | NEW | × | × | × | × | × | Training Start/End Speech Only | |
513 | Pyro Jack | NEW | △ | △ | △ | × | ○ | ||
523 | Morgan Le Fay | NEW | △ | × | × | × | △ | Only in the case of Queen Grimhilde. | |
552 | Goblin | NEW | × | × | × | × | △ | Combat declaration only. | |
555 | Lorelei | NEW | ○ | △ | × | ○ | △ | With AA included | |
603 | Yuki Jyorou | NEW | ○ | ○ | × | ○ | × | "It's about making a seemingly aloof and beautiful woman in traditional attire fall head over heels!" | |
621 | Kikimora | NEW | × | × | × | × | △ | Equivalent to EX, there is an option for AA display during the initial training, and the introduction for No. 4851 also needs to be downloaded. | |
654 | Oni | NEW | ○ | × | × | × | ○ | Love | Initial training TS |
664 | Ippon-Datara | NEW | × | × | × | × | △ | Training initiation opening remarks only. | |
657 | Momunofu | NEW | × | △ | × | × | ○ | Initial training TS, immediate drop into a two-panel comic of Momunofu. | |
701 | Vouivre | NEW | ○ | × | × | × | × | Argonian maid style | |
703 | Kiyohime | NEW | △ | × | × | × | × | FGO-style Kiyohime | |
718 | Leviathan | NEW | ◎ | × | × | × | ◎ | Love | |
757 | Seiryu | NEW | △ | △ | △ | × | ○ | First training session TS, a disappointing type of loli girl. Slightly has a bit of a chuunibyou. | |
801 | Nekomata | NEW | △ | △ | △ | × | ○ | Meow meow, it's a cat. | |
807 | Tamamo | NEW | ○ | × | △ | ○ | ○ | The Lord of the Mischievous Fox's Speech | |
810 | Chefei II | NEW | ○ | △ | × | × | △ | A bratty, annoying lolita with a devil-may-care attitude. | |
811 | Dakki | NEW | ○ | ○ | ○ | × | × | There are multiple opening lines, but "Pure-hearted Older Sister" has opening lines only at the start of the training. | |
814 | Sphinx | NEW | × | △ | × | △ | △ | Love | This is a gag introduction. There will be additional events only if received from the Kingdom Store. |
816 | O-kitsune | NEW | × | × | × | × | ○ | Battle Declaration Only | |
844 | Konton | NEW | ○ | ○ | △ | × | ◎ | During the initial training, a girl who transforms into a beast, gazing at the sky and smiling absentmindedly, is a beautiful type of monster girl when she's quiet. | |
846 | Kyuuki | NEW | ○ | ○ | △ | × | ◎ | During the initial training, a confident little brat beast girl who is full of herself regarding her cuteness. | |
849 | Taown | NEW | ○ | ○ | △ | × | ◎ | During the initial training, a beast girl of the warrior type who doesn't show her emotions but inherently possesses unwavering determination. | |
853 | Inugami | NEW | ○ | ○ | ○ | × | ◎ | ◎ | I want my first training session with a boy who embodies my fetishes to talk! I want to have lively adventures with that talking kid! |
871 | Fenrir | NEW | × | × | × | × | △ | Initial Training TS | |
872 | Genbu | NEW | ○ | ○ | ○ | ○ | ○ | During the initial training of TS, Genbu-chan has a weak chest and is a quiet girl. | |
873 | Byakko | NEW | ○ | ○ | ○ | ○ | ○ | During the initial training, Biakko-chan, who is a martial artist girl, has a weak intro. | |
878 | Hare of Inaba | NEW | △ | △ | △ | × | △ | During the initial training session, I'll be jumping around saying "pyon pyon." | |
886 | Garm | NEW | × | × | × | × | △ | First training session TS | |
901 | Harpy | NEW | ○ | ○ | × | × | × | Multiple entrances available. Judged by "Harpie H Image Version." | |
902 | Moh Shuvuu | NEW | ◎ | ◎ | ◎ | ○ | △ | This is for those who want to make a slave out of girls who get shivers when their butt is touched, even if they have half-hearted manners or are into strange things. | |
957 | Suzaku | NEW | △ | △ | △ | × | × | Initial training time TS | |
1001 | Zombie Girl | NEW | ○ | × | ○ | × | × | Love | With overflowing potential, it feels like a high school girl has turned into a devil. |
1006 | Doppelganger | NEW | ○ | ○ | ○ | × | ○ | Love | "Man you, woman doppelgänger assumed, 'Carefree and cheeky self-heroine', 'Distorted mirror of malice', 'Annoying'" |
1009 | Kuchisake-Onna | NEW | ○ | × | × | × | × | ||
1012 | Erika Sako | NEW | ○ | ○ | △ | × | △ | A somewhat mature impression that doesn't quite match her appearance. However, occasionally, she exhibits girl-like behavior and remarks. | |
1014 | Chris the Car | NEW | △ | △ | △ | × | ○ | ||
1028 | Slime | NEW | × | × | × | × | × | Initial training TS selection. Only the opening and closing statements during training. | |
1094 | Zombie Boy | NEW | △ | △ | △ | × | ○ | ||
1095 | Zombie Cop | NEW | × | × | × | × | ○ | Training start/end announcement only. | |
1202 | Undine | NEW | △ | × | × | × | × | It only applies during moments of being cheeky and tsundere. | |
1204 | Salamander | NEW | ◎ | ○ | ○ | × | ◎ | Love | Tsungire Salamander (Humanoid) |
1404 | Bishamonten | NEW | × | × | × | × | × | The file exists but does not operate, so please be careful. | |
1408 | Arahabaki | NEW | ○ | ○ | ○ | × | △ | ||
1419 | Kartikeya | NEW | × | × | × | × | △ | Initial training TS | |
1501 | Tsukuyomi | NEW | △ | △ | × | × | × | ||
1502 | Airgetlam | NEW | △ | × | × | × | △ | At the time of the first training, there is an option to display TS and AA. | |
1505 | Indra | NEW | × | × | × | × | △ | At the time of the first training, there is an option for TS and AA display. | |
1603 | Shub-Niggurath | NEW | △ | × | × | × | × | It is said to be a terrifying monster as well as an unparalleled beauty—perhaps both at the same time. | |
1605 | Cthugha | NEW | △ | △ | △ | × | ○ | ◎ | Cthulhu will somehow take on a human form. |
1620 | Cthulhu | NEW | △ | △ | △ | × | ○ | ◎ | Initial training TS |
1621 | Dagon | NEW | △ | × | × | × | × | ||
1625 | Tao Tie | NEW | ○ | ○ | △ | × | ◎ | During the ritual, a laid-back yet ferocious demon girl who devours both humans and demons alive, a carnivorous chaotic goddess. | |
1633 | Nyarlathotep | NEW | ○ | ○ | ○ | × | × | TS during the initial training, Nyar-sama who acts cool but is actually sweet. | |
1704 | Ose | NEW | △ | △ | △ | × | × | A mix of true 3 and SJ with a slightly youthful tone? Ose. | |
1705 | Decarabia | NEW | × | × | × | × | △ | Battle declaration only. | |
1753 | Zepar | NEW | △ | △ | △ | × | × | Silent Girl | |
1754 | Vepar | NEW | △ | △ | △ | × | △ | Love | Before the fall, they were cool; after the fall, they become completely affectionate. |
1759 | Samael | NEW | ○ | × | × | × | ○ | Love | First Training Time TS |
3213 | Bronze Dice | NEW | ◎ | △ | × | × | ◎ | The speech is like the dice of the mind. It can vary depending on the content of the training, and it's a metal cube. | |
3214 | Crying Table | NEW | × | × | × | × | × | Training start/end speeches only. | |
3218 | Mind Dice | NEW | ◎ | △ | × | × | ◎ | The speech is the same as B-dice. Variations may occur depending on the training content. | |
3224 | Gracious Cupid | NEW | △ | △ | × | × | △ | ||
3227 | Hakurou Onnamusha | NEW | × | × | × | × | ○ | Training commencement proclamation only. | |
3236 | Tenjin Onnamusha | NEW | × | × | × | × | ○ | Training start/end announcement only. | |
3263 | Moved/Deleted | NEW | × | × | × | × | × | Only the opening lines at the start of training, limited to the mental world. | |
3501 | Your Daughter | NEW | ○ | × | × | × | ○ | ||
3502 | Slave's Daughter | NEW | ○ | ○ | ○ | ○ | △ | ||
4024 | Longinus 13 | NEW | △ | × | × | × | ◎ | Initial training TS | |
4031 | Longinus 6 | NEW | ○ | × | × | × | ◎ | Initial Training TS | |
4032 | Longinus 5 | NEW | × | × | × | × | ○ | Combat declaration only. | |
4033 | Longinus 4 | NEW | × | × | × | × | ◎ | Initial training TS. Only the introduction and conclusion at the start and end of the training. | |
4035 | Longinus 2 | NEW | × | × | × | × | ◎ | Initial training TS | |
4104 | Alice | NEW | ◎ | ◎ | ◎ | △ | ○ | Multiple sayings exist. Judged by "Dedicated Saying A." There is an option for AA display during the first training session. | |
4106 | Mother Harlot | NEW | ○ | × | × | × | ○ | ||
4110 | Pale Rider | NEW | × | × | × | × | × | Training Start/End Speeches Only | |
4198 | Female Demi-Fiend | NEW | ○ | ○ | × | × | △ | There are multiple lines, but the "silent version" only includes lines at the start/end of training. | |
4199 | Demi-Fiend | NEW | △ | × | × | × | ○ | ||
4301 | Cu Chulainn | NEW | △ | △ | △ | × | ○ | ||
4302 | Jeanne d'Arc | NEW | ○ | △ | △ | × | ○ | ||
4310 | Yamato Takeru | NEW | × | × | × | × | ○ | Combat proclamation only. | |
4402 | Zoma | NEW | ◎ | ◎ | ◎ | △ | ◎ | ◎ | Multiple statements available. Judged by "Kyoshin System." |
4404 | Nana | NEW | △ | × | × | × | △ |
Humans[edit]
ID | Name | Collection | Love | Lewd | Slave | NTR | Combat | ED | Notes |
---|---|---|---|---|---|---|---|---|---|
3118 | Dark Summoner | NEW | ○ | × | × | × | ◎ | Love | With a navigation opening. |
4501 | Beth | NEW | ○ | ○ | ○ | × | ◎ | ||
4502 | Yumi Shirakawa | NEW | × | × | × | × | ○ | Battle cry only. | |
4503 | Tamaki Uchida | NEW | △ | △ | × | ○ | × | ||
4504 | Mirai Kaname | NEW | ◎ | ◎ | ◎ | ◎ | ○ | Brkn | |
4505 | Midori Komaki | NEW | △ | △ | × | ○ | ○ | The opening remarks change in the joined state. | |
4506 | Mari Mochizuki | NEW | △ | △ | × | × | × | The opening remarks change in a joined state. | |
4507 | Yuzu Tanikawa | NEW | △ | △ | △ | × | △ | There are multiple monologues, but the "Yuzu personal monologue" consists only of narrative text. | |
4508 | Reiko Akanezawa | NEW | × | × | × | × | △ | Love | |
4509 | Mary | NEW | ○ | ○ | ○ | ◎ | ○ | There are multiple speeches. Judgement is based on "Take 2." | |
4510 | Nemissa | NEW | ◎ | × | × | × | ○ | The incantation applies only during sexy times. | |
4513 | Amane Kuzuryu | NEW | ○ | × | × | × | △ | There are multiple opening lines, but the "P1 series creator version" includes opening lines only at the start and end of the training. | |
4514 | Eriko Kirishima | NEW | ○ | ○ | ○ | △ | △ | ||
4515 | Yuka Ayase | NEW | × | △ | × | × | △ | ||
4516 | Mayone | NEW | ◎ | ◎ | ◎ | ◎ | △ | ||
4518 | Akari Hoshi | NEW | ○ | × | × | × | ○ | ||
4519 | Maki Sonomura | NEW | × | × | × | × | △ | Combat declaration only. | |
4522 | Aigis | NEW | ○ | × | × | × | ◎ | There are multiple speeches. Judged by "Mechanical Maiden." | |
4524 | Tatsuya Suou | NEW | × | × | × | × | △ | Battle Proclamation Only | |
4525 | Lisa Silverman | NEW | ○ | × | × | × | △ | ||
4528 | Maya Amano | NEW | × | × | × | × | △ | Battle Speech Only | |
4529 | Setsuna Kai | NEW | △ | × | × | × | ○ | ||
4531 | Rise Kujikawa | NEW | △ | △ | △ | × | × | ||
4532 | Makoto Yuki | NEW | ○ | ○ | ○ | × | ○ | ||
4533 | Kotone Shiomi | NEW | ◎ | ◎ | ◎ | ◎ | △ | ||
4535 | Yukino Mayuzumi | NEW | ○ | ○ | ○ | × | △ | ||
4538 | Katsuya Suou | NEW | × | × | × | × | △ | Battle cry only. | |
4540 | Tomoko Minegishi | NEW | △ | △ | △ | × | × | Love | |
4541 | Naoto Shirogane | NEW | ○ | ○ | ○ | × | △ | Love, Whore | |
4543 | Abe Seimei | NEW | △ | △ | × | × | △ | ||
4549 | Mitsuru Kirijo | NEW | ○ | △ | ○ | △ | ◎ | ||
4550 | Fuuka Yamagishi | NEW | ◎ | ◎ | ◎ | ○ | ◎ | ◎ | |
4556 | Metis | NEW | × | △ | × | × | ○ | ||
4557 | Yukari Takeba | NEW | ○ | ○ | ○ | × | ◎ | ◎ | |
4559 | Koshiro Jinno | NEW | ○ | ○ | ○ | × | ◎ | Love | With a navigation introduction. |
4560 | Chie Satonaka | NEW | ○ | ○ | △ | ○ | ◎ | Multiple introductions available. "Chie-chan's alternate version introduction ← eraPersona port version of Chie" for judgment. | |
4561 | Yukiko Amagi | NEW | ○ | ○ | × | △ | × | ||
4564 | Yosuke Hanamura | NEW | △ | △ | △ | × | × | ||
4566 | Atsuro Kihara | NEW | △ | × | × | × | × | ||
4567 | Teddie | NEW | × | × | × | × | △ | Combat declaration only. | |
4569 | Harley Q | NEW | △ | △ | △ | × | ○ | ||
4570 | Julia Feteasca | NEW | × | × | × | × | ◎ | There are multiple battle lines, but both are only combat lines. | |
4571 | Jinana | NEW | △ | × | × | △ | × | ||
4572 | Kazuya Minegishi | NEW | × | × | × | × | × | Attribute change only. | |
4573 | Yu Narukami | NEW | × | × | × | × | × | Attribute change only. | |
4575 | Chihiro Fushimi | NEW | ○ | ○ | ○ | × | × | ||
4576 | Ayane Matsunaga | NEW | ◎ | ◎ | ◎ | △ | × | ◎ | |
4580 | Marika Kusaka | NEW | △ | △ | × | ○ | × | ||
4581 | Hitomi Yamashiro | NEW | △ | △ | × | × | △ | ||
4583 | Nanako Dojima | NEW | ◎ | ◎ | × | ○ | × | ||
4592 | Mai Sonomura | NEW | △ | △ | △ | × | × | ||
4593 | Aki Sonomura | NEW | ○ | △ | △ | × | △ | ||
4595 | Aika Nakamura | NEW | × | × | × | × | × | At the beginning of the training, only the opening remarks. | |
4598 | Devil Colosseum MC | NEW | ○ | ○ | ○ | × | ◎ | ◎ | |
4603 | Io Nitta | NEW | ○ | △ | △ | △ | × | There are multiple variations. All are the same content except for AA. | |
4604 | Makoto Sako | NEW | ○ | ○ | ○ | × | × | ||
4606 | Airi Ban | NEW | △ | × | △ | △ | △ | ||
4608 | Otome Yanagiya | NEW | △ | ○ | ○ | × | × | Multiple speeches available. Judged by "Maiden Speech 1." | |
4618 | Gale | NEW | × | × | × | × | ○ | Combat proclamation only. | |
4624 | Kikue Himemiya | NEW | ◎ | ◎ | △ | ◎ | × | ||
4625 | Tohru Adachi | NEW | ○ | ○ | ○ | × | × | ◎ | There are multiple versions of the speech. Judgments are based on the non-branded edition. |
4628 | Maya Ishimine | NEW | △ | △ | △ | × | ◎ | ||
4629 | Kaya Ishimine | NEW | ○ | × | × | × | ◎ | Love | Non-combatants can be specially converted into Devil Shifters. |
4630 | Shougo Miyashita | NEW | × | × | × | × | ◎ | Combat declaration only. | |
4631 | Kourin Hoan | NEW | × | × | × | × | ◎ | Combat declaration only. | |
4632 | Yuuki Magami | NEW | × | × | × | × | ◎ | Combat declaration only. | |
4633 | Rieko | NEW | △ | △ | △ | × | ◎ | Can awaken to one of the following upon falling: Abnormal person, Devil Shifter, Master, or Pure Summoner. | |
4637 | Rei Saeki | NEW | × | × | × | × | ◎ | Combat declaration only. | |
4639 | Danu | NEW | × | × | × | × | ◎ | Only the combat declaration. | |
4640 | Nanami Kujou | NEW | ◎ | × | × | × | ◎ | ||
4655 | Hidehiko Uesugi | NEW | × | × | × | × | ○ | Combat proclamation only. | |
4657 | Ryuji Sakamoto | NEW | × | × | × | × | △ | ||
4658 | Ann Takamaki | NEW | × | × | × | × | ○ | ||
4661 | Haru Okumura | NEW | × | × | × | × | × | Training start/end speech only. | |
4662 | Futaba Sakura | NEW | ◎ | ◎ | ◎ | × | × | ◎ | |
4663 | Morgana | NEW | × | × | × | × | △ | Combat declaration only. | |
4664 | Kasumi Yoshizawa | NEW | ◎ | ◎ | × | × | ◎ | ||
4665 | Ren Amamiya | NEW | × | × | × | × | ○ | ||
4667 | Hifumi Togo | IDV | × | × | × | × | △ | ||
4669 | Chihaya Mifune | NEW | ○ | ○ | ○ | × | × | ||
4700 | Labrys | NEW | △ | × | × | × | ◎ | ||
4761 | Ayato Katsuragi | NEW | × | × | × | × | × | Only during ejaculation and certain events. | |
4768 | Nagi | NEW | × | × | × | × | ○ | Combat Oath Only | |
4769 | Goro Akechi | NEW | × | × | × | × | ○ | Battle proclamation only. | |
4770 | Asahi | NEW | ○ | × | × | × | △ | ||
4771 | Toki | NEW | △ | △ | △ | × | × | ||
4772 | Yuuji Jinno | NEW | × | × | × | × | ◎ | Battle speech only. | |
4903 | Gradeschooler Slave | NEW | ○ | ○ | ○ | × | △ | ||
4907 | High School Slave | NEW | ◎ | ◎ | ◎ | × | × | There is an option to display images during the initial training session. | |
4970 | Demonica Smart | IDV | × | × | × | × | × | Navigation announcement only. | |
4972 | Demonica Gentle | NEW | × | × | × | × | △ | Whore | |
4999 | You | NEW | × | △ | × | × | × | For labor use. |
EX[edit]
ID | Name | Collection | Love | Lewd | Slave | NTR | Combat | ED | Notes |
---|---|---|---|---|---|---|---|---|---|
1082 | Mary-san | NEW | ○ | × | ○ | × | ○ | I imagined a love story filled with affection, where a second-year middle school student runs wild with a hint of yandere cursed doll flavor. | |
3384 | Akemi Homura | NEW | ○ | × | × | × | ○ | ||
3503 | Dante | NEW | × | × | × | × | ○ | ||
3504 | Vergil | NEW | × | × | × | × | △ | ||
4390 | Akemi Homura, | NEW | △ | △ | △ | × | ◎ | Love, Whore | |
4395 | Kyoko Sakura, | NEW | △ | △ | △ | × | × | Love | Multiple introductions. Judged as "Anko-chan Seriously Saint Introduction." |
4396 | Sayaka Miki, | NEW | △ | × | × | × | △ | Love | |
4397 | Mami Tomoe, | NEW | × | × | × | × | ○ | Combat declaration only. | |
4398 | Homura Akemi, | NEW | × | × | × | × | ○ | Training commencement proclamation only. | |
4800 | Reimu Hakurei | NEW | △ | △ | △ | × | △ | ◎ | |
4809 | Remilia Scarlet | NEW | × | × | × | × | × | The file exists, but be careful as it does not work. | |
4810 | Flandre Scarlet | NEW | △ | △ | △ | × | △ | ◎ | |
4822 | Suika Ibuki, | NEW | ○ | × | × | × | △ | Love | |
4823 | Wriggle Nightbug | NEW | ○ | × | × | × | ◎ | ◎ | |
4828 | Eirin Yagokoro | NEW | × | × | × | × | × | Love | The file exists, but it does not work, so please be careful. |
4839 | Nitori Kawashiro, | NEW | ○ | ○ | × | × | × | ||
4851 | Tenshi Hinanawi, | NEW | × | × | × | × | × | Love | The file exists, but it does not work, so be careful. |
4860 | Satori Komeiji, | NEW | ◎ | ◎ | × | × | ◎ | ||
4983 | Bazett Fraga McRemitz | NEW | △ | △ | × | × | △ | ||
4987 | Rin Tohsaka | NEW | △ | △ | × | × | △ | ||
5050 | Sion Eltnam Atlasia, | NEW | △ | △ | × | × | ○ | ||
5051 | Satsuki Yumizuka, | NEW | × | × | × | × | ○ | Combat proclamation only. | |
5059 | White Len, | NEW | × | × | × | × | ○ | Combat proclamation only. | |
5071 | Nero Claudius, | NEW | × | × | × | × | ○ | Battle cry only. | |
5073 | Tamamo no Mae, | NEW | ◎ | × | × | × | ◎ | Love | |
5074 | Jeanne Alter | NEW | ○ | × | × | × | ○ | ||
5075 | Meltryllis | NEW | △ | × | × | × | ○ | ||
5081 | Passionlip, | NEW | △ | × | × | × | ○ | ||
5082 | Lancer Cu Chulainn, | NEW | × | × | × | × | △ | Battle cry only. | |
5083 | Mysterious Heroine X, | NEW | × | × | × | × | ○ | Combat proclamation only. | |
5084 | MHX Alter, | NEW | × | × | × | × | ○ | Combat declaration only. | |
5086 | Angra Mainyu, | NEW | × | × | × | × | ○ | Combat proclamation only. | |
5087 | Mandricardo, | NEW | × | × | × | × | ○ | Combat declaration only. | |
5089 | Fairy Knight Tristan, | NEW | △ | △ | △ | × | ○ | ||
5092 | Carmilla | NEW | × | × | × | × | △ | Combat declaration only. | |
5093 | Medea Lily | NEW | × | × | × | × | △ | Combat proclamation only. | |
5214 | Kozeki Ui, | NEW | △ | × | × | × | ○ | ||
5311 | Shiano Akurireta | NEW | △ | △ | △ | × | ◎ | ||
5313 | Karen Aijo | NEW | ○ | ○ | ○ | × | ◎ | ||
5314 | Hikari Kagura | NEW | × | × | × | × | ◎ | ||
5315 | Mahiru Tsuyuzaki | NEW | × | × | × | × | ◎ | ||
5316 | Junna Hoshimi | NEW | ○ | ○ | ○ | × | ◎ | With a navigation speech. | |
5317 | Nana Daiba | NEW | × | × | × | × | ◎ | ||
5318 | Futaba Isurugi | NEW | × | × | × | × | ◎ | ||
5319 | Kaoruko Hanayagi | NEW | ○ | ○ | ○ | × | ◎ | ||
5320 | Maya Tendo | NEW | ○ | ○ | ○ | × | ◎ | ||
5321 | Claudine Saijo | NEW | ○ | ○ | ○ | × | ◎ | ||
5326 | Nakoruru | NEW | ◎ | ◎ | ◎ | △ | △ | Love | |
5337 | Ame | NEW | ○ | ○ | ○ | × | ○ | The training dialogue is included individually and with eraMegatenP. | |
5355 | Copen | NEW | × | × | × | × | ○ | Combat proclamation only. | |
5356 | Blade | NEW | × | × | × | × | ○ | Combat declaration only. | |
5357 | Gunvolt | NEW | × | × | × | × | ○ | Combat proclamation only. | |
5370 | Gene | NEW | ○ | × | × | × | ○ | Love | |
5371 | Marfusha | NEW | ○ | × | × | × | ○ | ||
5375 | Felicette | NEW | △ | × | × | × | ○ | ||
5602 | Ranko Kanzaki | NEW | × | × | × | × | ◎ | ||
5611 | Koume Shirasaka | NEW | ◎ | × | × | × | ◎ | ||
5751 | Qdora | NEW | × | × | × | × | △ | ||
5770 | Hella(PtoN) | NEW | × | × | × | × | △ | Love | |
5799 | Deathpolca | IDV | △ | × | × | × | × | ||
5794 | Najezta | NEW | △ | △ | △ | × | ○ | ||
5796 | Sarasa | NEW | × | × | × | × | △ | Battle declaration only. | |
5799 | Deathpolca | NEW | ○ | × | × | × | ○ | ||
5951 | Kanami Etou, | NEW | × | × | × | × | ◎ | Love | Training start/end announcements only. |
5952 | Hiyori Juujou, | NEW | ○ | × | × | × | ◎ | ||
7000 | Dengekiko | NEW | × | × | × | × | ◎ | ||
9000 | Rinko Akiyama | NEW | ○ | × | × | × | △ |